Aldi Fit & Active – Weight Watchers Points, PointsPlus and SmartPoints Values
Weight Watchers Points, PointsPlus and SmartPoints Values for the following Aldi Fit & Active items were calculated using the nutrition facts from Aldi Fit & Active online nutrition info. This list was accurate as of 02/2016.Tweet
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Rotisserie Flavor Turkey Breast Tenderloins |
Points | 3 |
PointsPlus | 3 | |
SmartPoints | 2 | |
Cracked Pepper Turkey Breast Tenderloins |
Points | 3 |
PointsPlus | 3 | |
SmartPoints | 2 | |
93% Lean Fresh Ground Turkey |
Points | 4 |
PointsPlus | 4 | |
SmartPoints | 3 | |
Smoked Honey Ham | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Oven Roasted Turkey Breast | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Classic Turkey Franks | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 3 | |
Lean Turkey Polska Kielbasa | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Egg Substitute | Points | 1 |
PointsPlus | 0 | |
SmartPoints | 0 | |
Egg Whites | Points | 1 |
PointsPlus | 0 | |
SmartPoints | 0 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Cherry Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Strawberry Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Peach Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Blueberry Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Strawberry Banana Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Vanilla Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Boston Cream Pie Nonfat Yogurt 6oz | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 4 | |
Vanilla Nonfat Yogurt 8oz | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 9 | |
Light String Cheese 10oz | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
2% Milk Four Cheese Mexican Blend | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
2% Milk American Singles | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Neufchâtel Cheese | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Chicken Alfredo Florentine | Points | 5 |
PointsPlus | 7 | |
SmartPoints | 8 | |
Five Cheese Lasagna | Points | 6 |
PointsPlus | 7 | |
SmartPoints | 9 | |
Pepperoni Pizza Stuffed Sandwiches | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 7 | |
Southwest Veggie Stuffed Sandwiches | Points | 4 |
PointsPlus | 6 | |
SmartPoints | 7 | |
Turkey & Broccoli Stuffed Sandwiches | Points | 4 |
PointsPlus | 6 | |
SmartPoints | 6 | |
Turkey Meatballs | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Turkey Sausage Breakfast Sandwiches | Points | 6 |
PointsPlus | 7 | |
SmartPoints | 8 | |
Canadian Bacon Breakfast Sandwiches | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 7 | |
Whole Grain Waffles | Points | 2 |
PointsPlus | 4 | |
SmartPoints | 4 | |
Orange Sorbet Ice Cream Bars | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 6 | |
Wildberry Sorbet Ice Cream Bars | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 7 | |
Chocolate Fudge Ice Cream Bars | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 5 | |
Lite Whipped Topping | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 1 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Rosemary & Olive Oil Quinoa/Brown Rice Blend |
Points | 5 |
PointsPlus | 6 | |
SmartPoints | 7 | |
Spanish Quinoa/Brown Rice Blend |
Points | 5 |
PointsPlus | 7 | |
SmartPoints | 8 | |
Garlic & Basil Quinoa/Brown Rice Blend |
Points | 5 |
PointsPlus | 7 | |
SmartPoints | 8 | |
Vitality Cereal Vanilla Almond | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 5 | |
Vitality Cereal With Strawberries | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 5 | |
Low Fat Raisin Granola | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Chocolatey Pretzel Vitality Cereal Bars | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Strawberry Vitality Cereal Bars | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Blueberry Vitality Cereal Bars | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Sugar Free Red Raspberry Preserves | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 0 | |
Sugar Free Strawberry Preserves | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 0 | |
Cream of Chicken Condensed Soup | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Cream of Mushroom Condensed Soup | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Chicken Noodle Chunky Style Soup | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 3 | |
Reduced Sodium Chicken Broth | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 0 | |
Whole Grain Thin Spaghetti | Points | 3 |
PointsPlus | 5 | |
SmartPoints | 6 | |
Instant Brown Rice | Points | 3 |
PointsPlus | 5 | |
SmartPoints | 5 | |
Light Ranch Dressing | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Light Balsamic Vinaigrette Dressing | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Fat Free Ranch Dressing | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Fat Free Zesty Italian Dressing | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 1 | |
Original Flatbread | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Multi-Grain with Flax Flatbread | Points | 1 |
PointsPlus | 3 | |
SmartPoints | 2 | |
Cookie Dough Protein Energy Bars | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 8 | |
Yogurt Honey Peanut Protein Energy Bars | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Chocolate Peanut Butter Protein Meal Bars | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 | |
Double Chocolate Protein Meal Bars | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 | |
Strawberry Protein Meal Bars | Points | 3 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Chocolatey Chip Protein Meal Bars | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
S’mores Drizzled Mini Crisps | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Cinna-Swirl Drizzled Mini Crisps | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
100 Calorie Baked Chocolate Wafer Snack Pack | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 4 | |
100 Calorie Baked Chocolate Chip Wafer Snack Pack | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 4 | |
Raisin Apple Crisps | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 | |
Wild Berry Crisps | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 | |
Strawberry Crisps | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 7 | |
Cheddar Cheese Rice Snacks | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Caramel Rice Snacks | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Lightly Salted Rice Cakes | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Caramel Corn Rice Cakes | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
94% Fat Free Butter Microwave Popcorn | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 1 |
Click here to return to the Home Page