Palm Restaurant Menu – Weight Watchers Points, PointsPlus and SmartPoints Values
Weight Watchers Points, PointsPlus and SmartPoints values for the following Palm Restaurant items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 03/2016 and contains all of the items that nutrition information is provided for.Tweet
From HealthyDiningFinder.com: When Pio Bozzi and John Ganzi opened the first Palm in 1926, they shared their commitment to quality and generosity of spirit with every guest who walked through their doors. For over eight decades, that unparalleled hospitality has become a Palm signature and established our restaurants as a favorite gathering place for friends, families, and colleagues.
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Filet Mignon | Points | 11 |
PointsPlus | 11 | |
SmartPoints | 10 | |
Broiled Nova Scotia Lobster | Points | 7 |
PointsPlus | 7 | |
SmartPoints | 6 | |
Steamed Alaskan King Crab Legs | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 0 | |
Broiled Ahi Tuna Steak (12 oz.) | Points | 10 |
PointsPlus | 11 | |
SmartPoints | 7 | |
Broiled Mahi Mahi (12 oz.) | Points | 11 |
PointsPlus | 12 | |
SmartPoints | 8 | |
A La Carte: Chicken Piccata | Points | 11 |
PointsPlus | 11 | |
SmartPoints | 10 | |
A La Carte: Chicken Scaloppini Martini | Points | 15 |
PointsPlus | 17 | |
SmartPoints | 20 | |
A La Carte: Chicken Scaloppini Marsala | Points | 12 |
PointsPlus | 13 | |
SmartPoints | 13 | |
Colossal Lump Crabmeat Cocktail | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Clams on the Half Shell | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Oysters on the Half Shell | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 5 | |
Steamed Nova Scotia Lobster | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 2 | |
Crab Cakes Luncheon Specialty | Points | 10 |
PointsPlus | 10 | |
SmartPoints | 11 | |
Sesame Seared Ahi Tuna Salad | Points | 12 |
PointsPlus | 15 | |
SmartPoints | 14 | |
Nova Scotia Lobster Salad | Points | 9 |
PointsPlus | 10 | |
SmartPoints | 10 | |
Mixed Green Salad | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Side Dish: Steamed Green Beans (Serves 2) | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Side Dish: Steamed Broccoli (Serves 2) | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Side Dish: Steamed Asparagus (Serves 2) | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 1 | |
Side Dish: Steamed Leaf Spinach (Serves 2) | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 0 |
Click here to return to the Home Page