Baja Fresh Menu – Weight Watchers Point Values
Weight Watchers Momentum Points for the following Baja Fresh items were calculated using the nutrition facts from Baja Fresh’s online nutrition info. This list was accurate as of 10/2016. Weight Watchers Smart Points, Points Plus and Free Style information is not available at this time..Tweet
Click here for historical POINTS information for Baja Fresh Mexican Grill.
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 20 |
| Steak | 22 |
| Carnitas | 21 |
| Shrimp | 19 |
| Grilled Wahoo | 20 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 18 |
| Steak | 20 |
| Carnitas | 20 |
| Shrimp | 17 |
| Grilled Wahoo | 18 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 16 |
| Steak | 18 |
| Carnitas | 17 |
| Shrimp | 16 |
| Grilled Wahoo | 16 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| No Meat | 19 |
| Chicken | 22 |
| Steak | 23 |
| Carnitas | 23 |
| Shrimp | 21 |
| Grilled Wahoo | 21 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Grilled Veggie | 18 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Caesar Burrito | 22 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 5 |
| Steak | 6 |
| Carnitas | 6 |
| Shrimp | 6 |
| Crispy Wahoo | 6 |
| Grilled Wahoo | 6 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 4 |
| Steak | 5 |
| Carnitas | 5 |
| Shrimp | 4 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Crispy Wahoo Taco | 6 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Grilled Wahoo Taco | 5 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 9 |
| Steak | 9 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Carnitas | 10 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Black Beans | 3 |
| Pinto Beans | 3 |
| Rice | 4 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken | 5 |
| Steak | 9 |
| Carnitas | 8 |
| Shrimp | 4 |
| Grilled Wahoo | 6 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| No meat | 24 |
| Chicken | 27 |
| Steak | 29 |
| Carnitas | 28 |
| Shrimp | 26 |
| Grilled Wahoo | 26 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Fire-grilled Chicken Caesar Salad | 14 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Baja BBQ Chicken Salad (no dressing) | 9 |
| Baja BBQ Dressing | 3 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Grilled Shrimp Chile Lime Salad | 3 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Chicken w/ Flour Tortillas | 25 |
| Chicken w/ Corn Tortillas | 18 |
| Chicken w/ Mix Tortillas | 23 |
| Steak w/ Flour Tortillas | 28 |
| Steak w/ Corn Tortillas | 21 |
| Steak w/ Mix Tortillas | 26 |
| Carnitas w/ Flour Tortillas | 27 |
| Carnitas w/ Corn Tortillas | 20 |
| Carnitas w/ Mix Tortillas | 20 |
| Shrimp w/ Flour Tortillas | 24 |
| Shrimp w/ Corn Tortillas | 18 |
| Shrimp w/ Mix Tortillas | 23 |
| Crispy Wahoo** w/ Flour Tortillas | 30 |
| Crispy Wahoo** w/ Corn Tortillas | 23 |
| Grilled Wahoo** w/ Flour Tortillas | 24 |
| Grilled Wahoo** w/ Corn Tortillas | 18 |
| Grilled Wahoo** w/ Flour Tortillas | 23 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Kid’s Chicken Taquitos | 15 |
| Kids’ Mini Bean and Cheese Burrito | 11 |
| Kids’ Mini Bean and Cheese Burrito w/chicken | 12 |
| Kids’ Mini Cheese Quesadilla | 14 |
| Kid’s Mini Cheese Quesadilla w/chicken | 14 |
| Churro | 5 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Churro | 5 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Side Salad | 2 |
| Chips and Guacamole | 33 |
| Pronto Guacomole! | 13 |
| 3 oz. side of Guacamole | 3 |
| 8 oz. side of Guacamole | 8 |
| Pronto Nachos | 13 |
| Smoky Queso Fundido | 2 |
| Chips and Salsa Baja | 18 |
| 8 oz. side of Salsa Baja | 1 |
| 8 oz. side of Verde | 0 |
| 8 oz. side of Salsa Roja | 1 |
| 8 oz side of pico de gallo | 0 |
| Rice | 5 |
| Black Beans | 7 |
| Pinto Beans | 6 |
| Veggie Mix (grilled peppers, chillies and onions) | 1 |
| Chicken | 4 |
| Steak | 8 |
| Carnitas | 7 |
| Shrimp | 3 |
| Crispy Wahoo | 9 |
| Grilled Wahoo | 4 |
| Tostada Shell | 11 |
| 1.5 oz. side Tortilla Chips | 4 |
| 5 oz.side Tortilla Chips | 17 |
Click here to return to the Home Page