Bob Evans Menu – Weight Watchers Point Values
Weight Watchers Momentum Points values for the following Bob Evans items were calculated using the nutrition information from Bob Evans online nutrition information. This list was accurate as of 05/2011. Weight Watchers Smart Points, Points Plus and Free Style information is not available at this time.Tweet
Click here for historical POINTS information for Bob Evans.
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Blue Ribbon Apple Pie | 10 |
Breaded Garlic Mushrooms | 10 |
County Fair Cheese Bites | 24 |
Fried Green Tomatoes | 18 |
Zucchini Sticks | 6 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Bacon (1 slice) (a la carte) | 1 |
Biscuit Sandwich | 15 |
Blueberry Banana Mini Fruit & Yogurt Parfait | 3 |
Blueberry Crepe (1 each) | 7 |
Blueberry Hotcake, No Topping (1 each) (a la carte) | 8 |
Blueberry & Cream Sidecakes | 7 |
Border Scramble Omelet | 16 |
Border Scramble Omelet with Bob Evans Egg Lites | 10 |
Border Scramble Omelet with Egg Whites | 10 |
Buttermilk Hotcake, No Topping (1 each) (a la carte) | 7 |
Caramel Apple Pecan Sidecakes | 12 |
Chicken Country Biscuit Bowl | 28 |
Cinnamon Cream Sidecakes | 8 |
Cinnamon Hotcake, No Topping (1 each) (a la carte) | 8 |
Country Biscuit Breakfast | 15 |
Eggs (1 each) (a la carte) | 4 |
Farmer’s Market Omelet | 16 |
Farmer’s Market Omelet with Bob Evans Egg Lites | 10 |
Farmer’s Market Omelet with Egg Whites | 10 |
French Fries | 11 |
Fruit & Yogurt Plate | 6 |
Garden Harvest Omelet | 14 |
Garden Harvest Omelet with Bob Evans Egg Lites | 7 |
Garden Harvest Omelet with Egg Whites | 7 |
German Chocolate Sidecakes | 11 |
Grits (bowl) (plain) | 6 |
Grits (cup) (plain) | 3 |
Ham & Cheddar Omelet | 13 |
Ham & Cheddar Omelet with Bob Evans Egg Lites | 7 |
Ham & Cheddar Omelet with Egg Whites | 7 |
Hardcooked Egg (1 each) (a la carte) | 1 |
Hash Browns | 7 |
Home Fries | 3 |
Loaded Hash Browns | 12 |
Mush (1 slice) (a la carte) | 3 |
New! Cranberry Multigrain Hotcakes (1 each) | 6 |
New! Multigrain Cranberry Sidecakes | 4 |
New! Multigrain Hotcakes (1 each) | 6 |
New! Multigrain Sidecakes | 3 |
Oatmeal (bowl) (plain) | 3 |
Oatmeal (cup) (plain) | 2 |
Plain Crepe (1 each) (a la carte) | 6 |
Pot Roast Hash | 18 | Roasted Caramel Apple Crepes (1 each) | 8 |
Sausage Biscuit Bowl | 24 |
Sausage Breakfast Patty (1 patty) (a la carte) | 4 |
Sausage Gravy Only (bowl) | 7 |
Sausage Gravy Only (cup) | 4 |
Sausage Link (1 link) (a la carte) | 4 |
Sausage & Cheddar Omelet | 15 |
Sausage & Cheddar Omelet with Bob Evans Egg Lites | 8 |
Sausage & Cheddar Omelet with Egg Whites | 8 |
Scrambled Bob Evans Egg Lites (1 egg equiv) (a la carte) | 1 |
Scrambled Bob Evans Egg Lites (2 egg equiv) (a la carte) | 1 |
Scrambled Bob Evans Eggs Lites (3 egg equiv) (a la carte) | 2 |
Scrambled Egg Whites (1 egg equiv) (a la carte) | 1 |
Scrambled Egg Whites (2 egg equiv) (a la carte) | 1 |
Scrambled Egg (1 egg equiv) (a la carte) | 2 |
Scrambled Egg (2 egg equiv) (a la carte) | 4 |
Scrambled Egg (3 egg equiv) (a la carte) | 6 |
Scrambled Eggs Whites (3 egg equiv) (a la carte | 2 |
Sirloin Steak (1 each) (a la carte) | 11 |
Smoked Ham (1 slice) (a la carte) | 2 |
Spinach, Bacon & Tomato Biscuit Bowl | 24 |
Stacked & Stuffed Blueberry Cream Hotcakes | 21 |
Stacked & Stuffed Cinnamon Cream Hotcakes | 22 |
Stacked & Stuffed Strawberry Banana Cream Hotcakes | 24 |
Strawberry Banana Crepes (1 each) | 7 |
Strawberry Banana Sidecakes | 7 |
Strawberry Blueberry Mini Fruit & Yogurt Parfait | 3 |
Sunshine Skillet | 14 |
Sweet Cream Waffle (plain) | 8 |
Turkey Sausage Breakfast | 7 |
Turkey Sausage (1 link) (a la carte) | 2 |
Western Omelet | 13 |
Western Omelet with Bob Evans Egg Lites | 7 |
Western Omelet with Egg Whites | 7 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Avocado Ranch Dressing (Dinner) | 11 |
Avocado Ranch Dressing (Side) | 6 |
Balsamic Vinaigrette (dinner portion) | 2 |
Balsamic Vinaigrette (side portion) | 1 |
Blue Cheese Dressing (dinner portion) | 12 |
Blue Cheese Dressing (side portion) | 7 |
Buttermilk Ranch Dressing (dinner portion) | 8 |
Buttermilk Ranch Dressing (side portion) | 5 |
Caesar Dressing (dinner portion) | 13 |
Caesar Dressing (side portion) | 7 |
Cobb Salad | 12 |
Cobb Salad, Savor Size | 9 |
Colonial Dressing (dinner portion) | 12 |
Colonial Dressing (side portion) | 7 |
Country Spinach Salad | 10 |
Country Spinach Salad, Savor Size | 9 |
Cranberry Pecan Chicken Salad | 15 |
Cranberry Pecan Chicken Salad, Savor Size | 13 |
French Dressing (dinner portion) | 11 |
French Dressing (side portion) | 7 |
Garden Salad | 1 |
Heritage Chef Salad | 9 |
Heritage Chef Salad, Savor Size | 7 |
Hot Bacon Dressing (dinner portion) | 4 |
Hot Bacon Dressing (side portion) | 3 |
Lite Ranch Dressing (dinner portion) | 5 |
Lite Ranch Dressing (side portion) | 3 |
Raspberry Reduced Fat Dressing (dinner portion) | 5 |
Raspberry Reduced Fat Dressing (side portion) | 3 |
Southwest Chipotle Chicken Salad | 27 |
Southwest Chipotle Chicken Salad, Savor Size | 17 |
Specialty Garden Salad | 3 |
Sweet Italian Dressing (dinner portion) | 7 |
Sweet Italian Dressing (side portion) | 5 |
Wildfire Fried Chicken Salad | 16 |
Wildfire Fried Chicken Salad, Savor Size | 12 |
Wildfire Grilled Chicken Salad | 8 |
Wildfire Grilled Chicken Salad, Savor Size | 7 |
Wildfire Ranch Dressing (dinner portion) | 6 |
Wildfire Ranch Dressing, (side portion) | 3 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Big Farm Angus Beef Burger Patty Only | 11 |
Big Farm Bacon Cheese Burger | 22 |
Big Farm Burger | 17 |
Big Farm Cheese Burger | 20 |
Big Farm Farmstand Burger | 20 |
Big Farm Smokehouse Burger | 30 |
Big Farm Three-Cheese Burger | 23 |
Biscuit Sandwich | 15 |
Chicken Salad Sandwich | 13 |
Chicken Salad Sandwich, Half | 6 |
Farm-Grill Fried Chicken Club | 15 |
Farm-Grill Fried Chicken Sandwich | 12 |
Farm-Grill Grilled Chicken Club | 12 |
Farm-Grill Grilled Chicken Sandwich | 8 |
Grilled Cheese Sandwich | 8 |
Knife & Fork Meatloaf Sandwich | 18 |
Knife & Fork Turkey Sandwich | 18 |
Pot Roast Sandwich | 15 |
Pot Roast Sandwich, Half | 9 |
The Farm Favorite Fried Chicken Sandwich | 15 |
The Farm Favorite Grilled Chicken Sandwich | 12 |
The Smokehouse Fried Chicken Sandwich | 25 |
The Smokehouse Grilled Chicken Sandwich | 21 |
Turkey Bacon Melt | 13 |
Turkey Bacon Melt, Half | 7 |
Turkey Club Wrap | 16 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken-N-Noodles Deep-Dish Dinner | 16 |
Chicken Parmesan with Meat Sauce | 26 |
Chicken Parmesan with Meat Sauce, Savor Size | 19 |
Chicken Salad Plate | 19 |
Chicken & Broccoli Alfredo | 20 |
Chicken & Broccoli Alfredo, Savor Size | 10 |
Citrus Herb Grilled Chicken (1 each) (a la carte) | 8 |
Citrus Herb Grilled Chicken (2 each) (a la carte) | 12 |
Country Fried Steak with Gravy (no sides) (1 each) | 14 |
Country Fried Steak (no sides) (1 each) | 13 |
Fried Chicken Breast (1 each) (a la carte) | 7 |
Fried Chicken Strips (1 each) (a la carte) | 3 |
Garlic Butter Grilled Chicken Breast (1 each) (a la carte) | 4 |
Garlic Butter Salmon (a la carte) | 6 | Grilled Chicken Breast (1 each) (a la carte) | 3 |
Grilled Chicken Tenders (1 each) (a la carte) | 1 |
Meatloaf (no sides) (1 slice) | 8 |
Memphis Spice-Rubbed Chicken (1 each) (a la carte) | 6 |
Memphis Spice-Rubbed Chicken (2 each) (a la carte) | 11 |
Open-Faced Roast Beef (no sides) | 11 |
Pot Roast Stroganoff | 19 |
Pot Roast Stroganoff, Savor Size | 10 |
Potato-Crusted Flounder (a la carte) | 4 |
Salmon (a la carte) | 6 |
Slow-Roasted Chicken-N-Noodles | 4 |
Slow-Roasted Chicken Pot Pie | 21 |
Slow-Roasted Turkey (a la carte) | 3 |
Spaghetti with Meat Sauce | 18 |
Spaghetti with Meat Sauce, Savor Size | 11 |
Turkey and Dressing (no sides) | 15 |
Wildfire Grilled Chicken Breast (1 each) (a la carte) | 4 |
Wildfire Salmon (a la carte) | 7 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken Parmesan with Meat Sauce, Savor Size | 19 |
Chicken & Broccoli Alfredo, Savor Size | 10 |
Country Fried Steak with Gravy (no sides) (1 each) | 14 |
Country Fried Steak (no sides) (1 each) | 13 |
Fried Chicken Breast (1 each) (a la carte) | 7 |
Garlic Butter Grilled Chicken Breast (1 each) (a la carte) | 4 |
Grilled Chicken Breast (1 each) (a la carte) | 3 |
Meatloaf (no sides) (1 slice) | 8 |
Open-Faced Roast Beef (no sides) | 11 |
Pot Roast Stroganoff, Savor Size | 10 |
Sausage Gravy Only (bowl) | 7 |
Sausage Gravy Only (cup) | 4 |
Slow-Roasted Chicken-N-Noodles | 4 |
Slow-Roasted Chicken Pot Pie | 21 |
Spaghetti with Meat Sauce, Savor Size | 11 |
Turkey and Dressing (no sides), Senior | 12 |
Turkey Sausage Breakfast | 7 |
Wildfire Grilled Chicken Breast (1 each) (a la carte) | 4 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Apple Juice, Kids | 2 |
Applesauce | 1 |
Baked Potato (plain) | 3 |
Broccoli Florets | 0 |
Cherry Coca-Cola, Kids | 2 |
Chocolate Milk 1%, Kids | 4 |
Coca-Cola, Kids | 2 |
Corn | 4 |
Cranberry Grape Juice, Kids | 3 |
Diet Coke, Kids | 0 |
French Fries, Kids | 7 |
Fresh Garden Salad (no dressing), Kids | 1 |
Fried Chicken Strips (1 each) (a la carte) | 3 |
Fruit Dish | 1 |
Fruit & Yogurt Dippers | 4 |
Fudge Blast Sundae | 5 |
Glazed Carrots | 2 |
Green Beans | 1 |
Grilled Cheese Triangles | 7 |
Grilled Chicken Tenders (1 each) (a la carte) | 1 |
Hi-C Fruit Punch, Kids | 2 |
Home Fries | 3 |
Hot Chocolate, Kids | 6 |
Lemonade, Kids | 2 |
Macaroni and Cheese, Kids | 6 |
Mashed Potatoes | 4 |
Mini Cheeseburgers (1 burger) | 7 |
Orange Juice, Kids | 2 |
Plenty-o-Pancakes with Blueberries (no topping) | 16 |
Plenty-o-Pancakes with Chocolate Chips (no topping) | 17 |
Plenty-o-Pancakes with Cinnamon Chips (no topping) | 17 |
Plenty-o-Pancakes (no topping) | 16 |
Reese I’m Smiling Sundae | 6 |
Root Beer, Kids | 2 |
Smiley Face Potatoes | 6 |
Spaghetti with Marinara Sauce, Kids | 6 |
Spaghetti with Meat Sauce, Kids | 10 |
Sprite, Kids | 2 |
Strawberry Sundae, Kids | 4 |
Strawberry Yogurt | 2 |
Turkey Lurkey Only (no sides) | 3 |
White Milk 2%, Kids | 4 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chocolate Cake a la mode (1 slice) | 23 |
Chocolate Cake (1 slice) | 21 |
Coconut Cream Pie (1 slice) | 12 |
French Silk Pie (1 slice) | 16 |
Peach Cobbler a la mode (1 slice) | 11 |
Peach Cobbler (1 slice) | 9 |
Peanut Butter Brownie Bites (8 bites) | 24 |
Peanut Butter Brownie Sundae (1 serving) | 18 |
Peanut Butter Brownie (1 each) | 11 |
Strawberry Shortcake (1 serving) | 12 |
Strawberry Sundae | 10 |
Strawberry Supreme Pie (1 slice) | 17 |
Vanilla Ice Cream (1 scoop) | 3 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Banana Nut Bread (1 slice) | 3 |
Biscuit (1 each) | 6 |
Blueberry Bread (1 slice) | 6 |
Brioche Bun (1 each) | 6 |
Ciabatta Bread (2 slices) | 5 |
Dinner Rolls (1 each) | 4 |
English Muffin (1 each) | 3 |
Garlic Ciabatta Bread (1 slice) | 5 |
Mini Bun (1 each) | 3 |
Rye Bread (1 slice) | 2 |
Rye Bread, toasted and buttered (1 slice) | 3 |
Sourdough Bread (1 slice) | 3 |
Texas Toast (1 slice) | 2 |
Wheat Bread (1 slice) | 1 |
Wheat Bread, toasted and buttered (1 slice) | 2 |
White Bread (1 slice) | 2 |
White Bread, toasted and buttered (1 slice) | 2 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Applesauce | 1 |
Green Beans | 1 |
Broccoli Florets | 0 |
Glazed Carrots | 2 |
Coleslaw | 5 |
Corn | 4 |
Bread and Celery Dressing | 7 |
Fruit Cup | 2 |
Fruit Dish | 1 |
Lettuce & Tomato (1 slice each) | 0 |
Lettuce, Tomato and Pickle (as sandwich topping ) | 0 |
Onion Petals (side portion) | 7 |
Macaroni and Cheese | 7 |
Dill Pickle Slices (3 each) | 0 |
Baked Potato (plain) | 3 |
Loaded Baked Potato | 8 |
French Fries, Kids | 7 |
French Fries | 11 |
Hash Browns | 7 |
Loaded Hash Browns | 12 |
Home Fries | 3 |
Loaded Home Fries | 6 |
Mashed Potatoes | 4 |
Sweet Potato Fries | 11 |
Cranberry Relish (side portion) | 1 |
Rice Pilaf | 3 |
Tomato Slices (2 slices) | 0 |
Strawberry Yogurt | 2 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Bean Soup (bowl) | 3 |
Bean Soup (cup) | 2 |
Cheddar Baked Potato Soup (bowl) | 8 |
Cheddar Baked Potato Soup (cup) | 4 |
Tomato Basil Soup (bowl) | 10 |
Tomato Basil Soup (cup) | 6 |
Vegetable Beef Soup (bowl) | 3 |
Vegetable Beef Soup (cup) | 2 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Butter Cups (1 each) | 1 |
Saltine Crackers (1 packet) | 1 |
Half and Half Cups (1 each) | 1 |
Non-Dairy Creamer (pitcher) | 1 |
Non-Dairy Creamer Cups (1 each) | 0 |
Honey (1 packet) | 1 |
Strawberry Jam (1 each) | 1 |
Apple Butter (1 each) | 1 |
Diet Blackberry Jam (1 each) | 0 |
Grape Jelly (1 each) | 1 |
Orange Marmalade (1 each) | 1 |
Margarine Buttery Taste Spread Cup (1 each) | 1 |
Mayonnaise (1 packet) | 2 |
Click here to return to the Home Page