Chuck E Cheese Menu – Weight Watchers Point Values
Weight Watchers Momentum Points for the following Chuck E Cheese items were calculated using nutrition facts from Chuck E Cheese online nutrition info. This list was accurate as of 09/2019. Weight Watchers Smart Points, Points Plus and Free Style information is not available at this time.
Click here for historical point information for Chuck E Cheese
Click here to return to the home page
CHEESE TOPPING ONLY (PER SLICE)
| Menu Items | Nutrition Info | Points |
| Mozzarella – Individual Slice | Cal=30 Fat=2.5 Fib=0 | 1 |
| Mozzarella – Large Slice | Cal=60 Fat=4.5 Fib=0 | 2 |
| Mozzarella – Medium Slice | Cal=50 Fat=4 Fib=0 | 1 |
| Mozzarella – X-Large Slice | Cal=60 Fat=4.5 Fib=0 | 2 |
| Extra Mozzarella – Individual Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Extra Mozzarella – Large Slice | Cal=35 Fat=2.5 Fib=0 | 1 |
| Extra Mozzarella – Medium Slice | Cal=30 Fat=2.5 Fib=0 | 1 |
| Extra Mozzarella – X-Large Slice | Cal=35 Fat=2.5 Fib=0 | 1 |
Click here to return to the home page
CRUST ONLY (PER SLICE)
| Menu Items | Nutrition Info | Points |
| Thin & Crispy – Individual Slice | Cal=50 Fat=0 Fib=0 | 1 |
| Thin & Crispy – Large Slice | Cal=70 Fat=0.5 Fib=1 | 1 |
| Thin & Crispy – X_Large Slice | Cal=70 Fat=0.5 Fib=1 | 1 |
| Traditional (no garlic marg) – Individual Slice | Cal=50 Fat=0 Fib=0 | 1 |
| Traditional – Individual Slice | Cal=60 Fat=1.5 Fib=0 | 1 |
| Traditional (no garlic marg) – Large Slice | Cal=100 Fat=1 Fib=1 | 2 |
| Traditional – Large Slice | Cal=120 Fat=3 Fib=1 | 2 |
| Traditional (no garlic marg) – Medium Slice | Cal=90 Fat=0.5 Fib=1 | 2 |
| Traditional – Medium Slice | Cal=100 Fat=2 Fib=1 | 2 |
| Traditional (no garlic marg) – X-Large Slice | Cal=70 Fat=5 Fib=1 | 2 |
| Traditional – X-Large Slice | Cal=100 Fat=3 Fib=1 | 2 |
| Stuffed Crust – Large Slice | Cal=190 Fat=10 Fib=1 | 4 |
| Stuffed Crust – X-Large Slice | Cal=200 Fat=10 Fib=1 | 5 |
| Stuffed Crust – Medium Slice | Cal=140 Fat=7 Fib=1 | 3 |
| Smart Flour Gluten Free Individual Slice | Cal=50 Fat=10 Fib=0 | 1 |
Click here to return to the home page
SAUCE ONLY (PER SLICE)
| Menu Items | Nutrition Info | Points |
| Alfredo – Individual Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Alfredo – Large Slice | Cal=25 Fat=2 Fib=0 | 1 |
| Alfredo – Medium Slice | Cal=20 Fat=2 Fib=0 | 1 |
| Alfredo – X-Large Slice | Cal=20 Fat=2 Fib=0 | 1 |
| Red – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Red – Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Red – Medium Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Red – X-Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
Click here to return to the home page
TOPPINGS ONLY (PER SLICE)
| Menu Items | Nutrition Info | Points |
| Bacon – Individual Slice | Cal=15 Fat=1 Fib=2 | 0 |
| Bacon – Large Slice | Cal=20 Fat=1.5 Fib=0 | 1 |
| Bacon – Medium Slice | Cal=25 Fat=1.5 Fib=0 | 1 |
| Bacon – X-Large Slice | Cal=20 Fat=1.5 Fib=0 | 1 |
| Beef – Individual Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Beef – Large Slice | Cal=25 Fat=2 Fib=0 | 1 |
| Beef – Medium Slice | Cal=20 Fat=2 Fib=0 | 1 |
| Beef – X-Large Slice | Cal=25 Fat=2 Fib=0 | 1 |
| Black Olives – Individual Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Black Olives – Large Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Black Olives – Medium Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Black Olives – X-Large Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Ham – Individual Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Ham – Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Ham – Medium Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Ham – X-Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Chicken – Individual Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Chicken – Large Slice | Cal=10 Fat=0 Fib=0 | 0 |
| Chicken – Medium Slice | Cal=10 Fat=0 Fib=0 | 0 |
| Chicken – X-Large Slice | Cal=10 Fat=0 Fib=0 | 0 |
| Fresh Spinach – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Fresh Spinach – Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Fresh Spinach – Medium Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Fresh Spinach – X-Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Green Peppers – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Green Peppers – Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Green Peppers – Medium Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Green Peppers – X-Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Jalapenos – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Jalapenos – Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Jalapenos – Medium Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Jalapenos – X-Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Mushrooms – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Mushrooms – Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Mushrooms – Medium Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Mushrooms – X-Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Pepperoni – Individual Slice | Cal=15 Fat=1.5 Fib=0 | 0 |
| Pepperoni – Large Slice | Cal=25 Fat=2.5 Fib=0 | 1 |
| Pepperoni – Medium Slice | Cal=25 Fat=2.5 Fib=0 | 1 |
| Pepperoni – X-Large Slice | Cal=25 Fat=2.5 Fib=0 | 1 |
| Pineapple – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Pineapple – Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Pineapple – Medium Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Pineapple – X-Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Red Onion – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Red Onion – Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Red Onion – Medium Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Red Onion – X-Large Slice | Cal=5 Fat=0 Fib=0 | 0 |
| Sausage – Individual Slice | Cal=10 Fat=1 Fib=0 | 0 |
| Sausage – Large Slice | Cal=30 Fat=2.5 Fib=0 | 1 |
| Sausage – Medium Slice | Cal=25 Fat=2 Fib=0 | 1 |
| Sausage – X-Large Slice | Cal=25 Fat=2.5 Fib=0 | 1 |
| Tomato – Individual Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Tomato – Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Tomato – Medium Slice | Cal=0 Fat=0 Fib=0 | 0 |
| Tomato – X-Large Slice | Cal=0 Fat=0 Fib=0 | 0 |
Click here to return to the home page
SPECIALTY PIZZA (PER SLICE)
| Menu Items | Nutrition Info | Points |
| BBQ Chicken – Individual Slice | Cal=120 Fat=5 Fib=1 | 3 |
| BBQ Chicken – Large Slice | Cal=240 Fat=11 Fib=1 | 6 |
| BBQ Chicken – Medium Slice | Cal=210 Fat=9 Fib=1 | 5 |
| BBQ Chicken – X-Large Slice | Cal=220 Fat=11 Fib=1 | 5 |
| Cali Alfredo – Individual Slice | Cal=130 Fat=7 Fib=1 | 3 |
| Cali Alfredo – Large Slice | Cal=230 Fat=12 Fib=1 | 5 |
| Cali Alfredo – Medium Slice | Cal=200 Fat=10 Fib=1 | 5 |
| Cali Alfredo – X-Large Slice | Cal=210 Fat=12 Fib=1 | 5 |
| Meat Combo – Individual Slice | Cal=140 Fat=7 Fib=1 | 3 |
| Meat Combo – Large Slice | Cal=230 Fat=12 Fib=1 | 5 |
| Meat Combo – Medium Slice | Cal=200 Fat=10 Fib=1 | 5 |
| Meat Combo – X-Large Slice | Cal=210 Fat=12 Fib=1 | 5 |
| Super Combo – Individual Slice | Cal=130 Fat=7 Fib=1 | 3 |
| Super Combo – Large Slice | Cal=220 Fat=11 Fib=1 | 5 |
| Super Combo – Medium Slice | Cal=190 Fat=9 Fib=1 | 4 |
| Super Combo – X-Large Slice | Cal=200 Fat=11 Fib=1 | 5 |
| Vegetarian – Individual Slice | Cal=110 Fat=4.5 Fib=1 | 2 |
| Vegetarian – Large Slice | Cal=190 Fat=8 Fib=1 | 4 |
| Vegetarian – Medium Slice | Cal=160 Fat=6 Fib=1 | 4 |
| Vegetarian – X-Large Slice | Cal=160 Fat=8 Fib=1 | 4 |
Click here to return to the home page
TRADITIONAL WINGS
| Menu Items | Nutrition Info | Points |
| 6 oz Wings – Plain | Cal=390 Fat=26.5 Fib=0 | 10 |
| 6 oz Wings – Garlic Parmesan | Cal=450 Fat=32 Fib=0 | 12 |
| 6 oz Wings – Lemon Pepper | Cal=400 Fat=27 Fib=0 | 10 |
| 6 oz Wings – with BBQ Sauce | Cal=450 Fat=26.5 Fib=0 | 11 |
| 6 oz Wings – with Buffalo Sauce | Cal=420 Fat=26.5 Fib=0 | 11 |
| 6 oz Wings – with Sweet Chili Sauce | Cal=450 Fat=27 Fib=0 | 11 |
| Lite Ranch Dressing – 1.5oz | Cal=100 Fat=10 Fib=0 | 3 |
| Blue Cheese Dressing – 1.5oz | Cal=270 Fat=28 Fib=0 | 8 |
Click here to return to the home page
BONELESS WINGS
| Menu Items | Nutrition Info | Points |
| 4 oz Wings – Plain | Cal=215 Fat=7 Fib=1 | 5 |
| 4 oz Wings – with BBQ Sauce | Cal=275 Fat=7 Fib=1 | 6 |
| 4 oz Wings – with Buffalo Sauce | Cal=245 Fat=7 Fib=1 | 5 |
| 6 oz Wings – with Sweet Chili Sauce | Cal=275 Fat=7.5 Fib=1 | 6 |
| Lite Ranch Dressing – 1.5oz | Cal=100 Fat=10 Fib=0 | 3 |
| Blue Cheese Dressing – 1.5oz | Cal=270 Fat=28 Fib=0 | 8 |
Click here to return to the home page