Uno Pizzeria & Grill Menu – Weight Watchers Points & Points Plus 360 Values
Weight Watchers POINTS and PointsPlus 360 Values for the following Uno Pizzeria & Grill items were calculated using the nutrition facts from Uno’s online nutrition info. This list was accurate as of 09/2015.Tweet
Click here for historical POINTS information for Uno’s.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
BRUSCHETTA | 9 | 11 |
Cal=420, Fat=15, Carbs=62, Fib=4, Prot=10 | ||
MEDITERRANEAN FARRO SALAD | 6 | 8 |
Cal=270, Fat=18, Carbs=22, Fib=5, Prot=10 | ||
ZUCCHINI CHIPS | 10 | 13 |
Cal=440, Fat=28, Carbs=38, Fib=5, Prot=20 | ||
DEEP DISH MAC & CHEESE | 11 | 13 |
Cal=490, Fat=18, Carbs=67, Fib=3, Prot=16 | ||
PRETZEL STICKS | 20 | 23 |
Cal=860, Fat=47, Carbs=90, Fib=5, Prot=19 | ||
SPINACH & ARTICHOKE DIP | 10 | 13 |
Cal=460, Fat=15, Carbs=74, Fib=5, Prot=13 | ||
SPINACH ARTICHOKE DEEP DIP | 32 | 37 |
Cal=1330, Fat=80, Carbs=128, Fib=7, Prot=34 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
ROASTED EGGPLANT SPINACH & FETA | 9 | 12 |
Cal=440, Fat=17, Carbs=55, Fib=5, Prot=20 | ||
ROASTED EGGPLANT SPINACH & FETA FIVE GRAIN | 10 | 12 |
Cal=440, Fat=18, Carbs=53, Fib=8, Prot=20 | ||
CHEESE & TOMATO | 13 | 15 |
Cal=540, Fat=26, Carbs=51, Fib=2, Prot=33 | ||
CHEESE & TOMATO FIVE GRAIN | 12 | 15 |
Cal=530, Fat=27, Carbs=49, Fib=5, Prot=33 | ||
MEDITERRANEAN | 11 | 13 |
Cal=470, Fat=24, Carbs=49, Fib=3, Prot=22 | ||
MEDITERRANEAN FIVE GRAIN | 11 | 13 |
Cal=470, Fat=24, Carbs=49, Fib=3, Prot=22 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
MOZZARELLA STICKS | 20 | 24 |
Cal=850, Fat=47, Carbs=80, Fib=3, Prot=35 | ||
GUACAMOLE & CHIPS | 10 | 12 |
Cal=450, Fat=24, Carbs=59, Fib=12, Prot=8 | ||
BUFFALO & CHICKEN QUESADILLAS | 23 | 27 |
Cal=1000, Fat=41, Carbs=109, Fib=5, Prot=52 | ||
CHI-TOWN SAMPLER | 47 | 50 |
Cal=1850, Fat=131, Carbs=106, Fib=14, Prot=66 | ||
SHRIMP & CRAB DIP | 29 | 31 |
Cal=1120, Fat=81, Carbs=64, Fib=2, Prot=41 | ||
GRILLED CHEESE STIX | 17 | 19 |
Cal=710, Fat=39, Carbs=59, Fib=3, Prot=33 | ||
MUCHOS NACHOS | 32 | 38 |
Cal=1400, Fat=63, Carbs=167, Fib=15, Prot=52 | ||
PIZZA SKINS | 52 | 57 |
Cal=2070, Fat=140, Carbs=147, Fib=6, Prot=60 | ||
BUFFALO WINGS | 35 | 35 |
Cal=1330, Fat=108, Carbs=11, Fib=1, Prot=65 | ||
BUFFALO BONELESS BITES | 26 | 30 |
Cal=1060, Fat=58, Carbs=70, Fib=1, Prot=83 | ||
HONEY BBQ WINGS | 37 | 37 |
Cal=1390, Fat=109, Carbs=27, Fib=1, Prot=65 | ||
HONEY BBQ BONELESS BITES | 27 | 32 |
Cal=1120, Fat=59, Carbs=86, Fib=1, Prot=84 | ||
TERIYAKI GLAZED WINGS | 27 | 32 |
Cal=1120, Fat=59, Carbs=86, Fib=1, Prot=84 | ||
RED CHILI GLAZED WINGS | 39 | 40 |
Cal=1520, Fat=104, Carbs=71, Fib=1, Prot=65 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
FRENCH ONION | 8 | 9 |
Cal=330, Fat=22, Carbs=22, Fib=3, Prot=11 | ||
TUSCAN PESTO MINESTONE | 2 | 4 |
Cal=150, Fat=3, Carbs=24, Fib=4, Prot=6 | ||
NEW ENGLAND CLAM CHOWDER | 10 | 11 |
Cal=420, Fat=26, Carbs=32, Fib=1, Prot=14 | ||
CUBAN BLACK BEAN & LENTIL | 4 | 5 |
Cal=220, Fat=4.5, Carbs=34, Fib=9, Prot=12 | ||
VEGGIE | 2 | 3 |
Cal=140, Fat=1.5, Carbs=27, Fib=4, Prot=5 | ||
CHILI | 8 | 10 |
Cal=410, Fat=12, Carbs=54, Fib=10, Prot=21 | ||
BROCCOLI & CHEDDAR | 7 | 8 |
Cal=310, Fat=21, Carbs=18, Fib=3, Prot=11 | ||
ITALIAN WEDDING | 4 | 5 |
Cal=180, Fat=6, Carbs=24, Fib=3, Prot=10 | ||
BEEF BARLEY | 2 | 3 |
Cal=140, Fat=2, Carbs=21, Fib=3, Prot=10 | ||
OLD FASHIONED TOMATO | 4 | 5 |
Cal=180, Fat=7, Carbs=24, Fib=3, Prot=4 | ||
GOAT CHEESE & GLAZED WALNUTS | 6 | 7 |
Cal=230, Fat=17, Carbs=15, Fib=2, Prot=8 | ||
GARDEN SIDE SALAD | 2 | 2 |
Cal=90, Fat=5, Carbs=10, Fib=2, Prot=2 | ||
CAESAR SIDE SALAD | 6 | 7 |
Cal=250, Fat=22, Carbs=8, Fib=2, Prot=7 | ||
MEDITERRANEAN FARRO SALAD | 6 | 8 |
Cal=270, Fat=18, Carbs=22, Fib=5, Prot=10 | ||
ICEBERG WEDGE SALAD | 6 | 7 |
Cal=240, Fat=20, Carbs=11, Fib=3, Prot=7 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
GARDEN SALAD | 4 | 5 |
Cal=180, Fat=10, Carbs=21, Fib=5, Prot=5 | ||
HONEY CRISP CHICKEN | 24 | 26 |
Cal=960, Fat=62, Carbs=58, Fib=7, Prot=51 | ||
GARDEN WITH GRILLED CHICKEN | 6 | 8 |
Cal=310, Fat=12, Carbs=23, Fib=4, Prot=30 | ||
CHICKEN MILANESE | 21 | 23 |
Cal=850, Fat=56, Carbs=46, Fib=6, Prot=50 | ||
CAESAR SALAD | 13 | 14 |
Cal=500, Fat=44, Carbs=17, Fib=5, Prot=14 | ||
CHOPPED POWER SALAD | 11 | 13 |
Cal=540, Fat=11, Carbs=68, Fib=9, Prot=42 | ||
CHICKEN CAESAR SALAD | 16 | 18 |
Cal=640, Fat=47, Carbs=20, Fib=5, Prot=40 | ||
WALNUT BLUEBERRY & GOAT CHEESE | 11 | 13 |
Cal=470, Fat=32, Carbs=35, Fib=5, Prot=15 | ||
CLASSIC COBB SALAD | 22 | 24 |
Cal=880, Fat=66, Carbs=27, Fib=11, Prot=50 | ||
GRILLED CITRUS CHICKEN | 13 | 15 |
Cal=570, Fat=26, Carbs=48, Fib=7, Prot=36 | ||
HONEY GRILLED CHICKEN | 18 | 20 |
Cal=760, Fat=48, Carbs=40, Fib=5, Prot=45 | ||
UNO BREADSTICK | 4 | 4 |
Cal=160, Fat=8, Carbs=18, Fib=1, Prot=5 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
POWER SALAD LUNCH | 5 | 7 |
Cal=270, Fat=7, Carbs=32, Fib=5, Prot=23 | ||
HONEY CITRUS LUNCH | 7 | 8 |
Cal=310, Fat=15, Carbs=26, Fib=4, Prot=21 | ||
HONEY CRISP CHICKEN LUNCH | 14 | 16 |
Cal=580, Fat=38, Carbs=33, Fib=4, Prot=31 | ||
CHICKEN CAESAR LUNCH | 7 | 8 |
Cal=290, Fat=20, Carbs=11, Fib=3, Prot=22 | ||
COBB SALAD LUNCH | 11 | 12 |
Cal=440, Fat=34, Carbs=12, Fib=5, Prot=26 | ||
WALNUT GOAT CHEESE LUNCH | 6 | 7 |
Cal=230, Fat=16, Carbs=17, Fib=2, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
CHEESE & TOMATO | 44 | 49 |
Cal=1750, Fat=119, Carbs=117, Fib=5, Prot=62 | ||
CHEESE & TOMATO NINE GREEN | 39 | 43 |
Cal=1570, Fat=100, Carbs=116, Fib=7, Prot=61 | ||
CHICAGO CLASSIC | 59 | 64 |
Cal=2300, Fat=164, Carbs=119, Fib=5, Prot=99 | ||
CHICAGO CLASSIC NINE GRAIN | 55 | 60 |
Cal=2160, Fat=148, Carbs=119, Fib=8, Prot=102 | ||
FARMERS MARKET | 39 | 43 |
Cal=1580, Fat=103, Carbs=125, Fib=8, Prot=42 | ||
FARMERS MARKET NINE GRAIN | 35 | 39 |
Cal=1440, Fat=88, Carbs=125, Fib=11, Prot=45 | ||
NUMERO UNO | 47 | 51 |
Cal=1850, Fat=128, Carbs=120, Fib=6, Prot=58 | ||
NUMERO UNO NINE GRAIN | 43 | 47 |
Cal=1720, Fat=113, Carbs=119, Fib=9, Prot=62 | ||
PRIMA PEPPERONI | 44 | 48 |
Cal=1750, Fat=121, Carbs=114, Fib=5, Prot=56 | ||
PRIMA PEPPERONI NINE GRAIN | 40 | 45 |
Cal=1620, Fat=106, Carbs=114, Fib=7, Prot=60 | ||
ITALIANO | 43 | 46 |
Cal=1700, Fat=117, Carbs=103, Fib=5, Prot=60 | ||
ITALIANO NINE GRAIN | 43 | 47 |
Cal=1730, Fat=111, Carbs=121, Fib=9, Prot=67 | ||
ROASTED VEGETABLE BIANCO | 41 | 44 |
Cal=1610, Fat=111, Carbs=101, Fib=5, Prot=53 | ||
ROASTED VEGETABLE BIANCO NINE GRAIN | 41 | 45 |
Cal=1650, Fat=105, Carbs=118, Fib=8, Prot=59 | ||
MEDITERRANEAN VEGETABLE | 45 | 49 |
Cal=1750, Fat=130, Carbs=100, Fib=5, Prot=52 | ||
MEDITERRANEAN VEGETABLE NINE GRAIN | 45 | 49 |
Cal=1790, Fat=124, Carbs=117, Fib=8, Prot=59 | ||
CHICKEN SPINACI | 35 | 38 |
Cal=1400, Fat=93, Carbs=99, Fib=6, Prot=45 | ||
CHICKEN SPINACI NINE GRAIN | 35 | 39 |
Cal=1430, Fat=87, Carbs=116, Fib=9, Prot=52 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
CHEESE & TOMATO | 87 | 95 |
Cal=3410, Fat=231, Carbs=234, Fib=9, Prot=115 | ||
CHEESE & TOMATO NINE GRAIN | 79 | 87 |
Cal=3140, Fat=200, Carbs=232, Fib=15, Prot=123 | ||
CHICAGO CLASSIC | 116 | 124 |
Cal=4490, Fat=319, Carbs=237, Fib=9, Prot=188 | ||
CHICAGO CLASSIC NINE GRAIN | 108 | 117 |
Cal=4220, Fat=289, Carbs=236, Fib=15, Prot=196 | ||
FARMERS MARKET | 79 | 86 |
Cal=3160, Fat=205, Carbs=251, Fib=16, Prot=84 | ||
FARMERS MARKET NINE GRAIN | 72 | 79 |
Cal=2890, Fat=175, Carbs=249, Fib=22, Prot=91 | ||
NUMERO UNO | 94 | 101 |
Cal=3700, Fat=255, Carbs=242, Fib=13, Prot=116 | ||
NUMERO UNO NINE GRAIN | 87 | 94 |
Cal=3430, Fat=225, Carbs=241, Fib=19, Prot=124 | ||
PRIMA PEPPERONI | 90 | 97 |
Cal=3510, Fat=242, Carbs=231, Fib=9, Prot=112 | ||
PRIMA PEPPERONI NINE GRAIN | 82 | 89 |
Cal=3240, Fat=212, Carbs=230, Fib=15, Prot=120 | ||
ITALIANO | 87 | 93 |
Cal=3400, Fat=235, Carbs=207, Fib=10, Prot=121 | ||
ITALIANO NINE GRAIN | 87 | 94 |
Cal=3470, Fat=223, Carbs=241, Fib=17, Prot=135 | ||
ROASTED VEGETABLE BIANCO | 82 | 88 |
Cal=3220, Fat=222, Carbs=202, Fib=10, Prot=105 | ||
ROASTED VEGETABLE BIANCO NINE GRAIN | 83 | 89 |
Cal=3290, Fat=210, Carbs=237, Fib=16, Prot=119 | ||
MEDITERRANEAN VEGETABLE | 90 | 96 |
Cal=3460, Fat=255, Carbs=199, Fib=9, Prot=104 | ||
MEDITERRANEAN VEGETABLE NINE GRAIN | 90 | 97 |
Cal=3530, Fat=243, Carbs=233, Fib=16, Prot=118 | ||
CHICKEN SPINACI | 71 | 77 |
Cal=2800, Fat=186, Carbs=197, Fib=12, Prot=91 | ||
CHICKEN SPINACI NINE GRAIN | 71 | 78 |
Cal=2870, Fat=174, Carbs=232, Fib=19, Prot=105 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
BBQ CHICKEN | 23 | 28 |
Cal=1030, Fat=34, Carbs=121, Fib=3, Prot=65 | ||
SAUSAGE | 25 | 29 |
Cal=1080, Fat=52, Carbs=97, Fib=4, Prot=62 | ||
CHEESE AND TOMATO | 23 | 28 |
Cal=980, Fat=47, Carbs=96, Fib=4, Prot=59 | ||
ROASTED EGGPLANT, SPINACH & FETA | 19 | 23 |
Cal=880, Fat=32, Carbs=113, Fib=11, Prot=40 | ||
MEDITERREAN | 21 | 26 |
Cal=920, Fat=46, Carbs=99, Fib=6, Prot=42 | ||
WILD MUSHROOM & WHITE CHEDDAR | 31 | 36 |
Cal=1280, Fat=79, Carbs=101, Fib=5, Prot=51 | ||
PEPPERONI | 23 | 27 |
Cal=990, Fat=46, Carbs=96, Fib=4, Prot=53 | ||
GLUTEN FREE VEGGIE | 21 | 26 |
Cal=960, Fat=36, Carbs=129, Fib=6, Prot=33 | ||
GLUTEN FREE CHEESE | 19 | 23 |
Cal=880, Fat=31, Carbs=122, Fib=5, Prot=27 | ||
GLUTEN FREE PEPPERONI | 23 | 27 |
Cal=1000, Fat=42, Carbs=122, Fib=5, Prot=33 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
CHICKEN VERDE | 24 | 29 |
Cal=1090, Fat=39, Carbs=121, Fib=6, Prot=74 | ||
NAPOLI | 21 | 26 |
Cal=950, Fat=33, Carbs=120, Fib=6, Prot=49 | ||
PROSCIUTTO ARUGULA | 25 | 32 |
Cal=1120, Fat=45, Carbs=127, Fib=5, Prot=72 | ||
MARGHERITA | 19 | 23 |
Cal=890, Fat=29, Carbs=115, Fib=6, Prot=43 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
BBQ CHICKEN | 23 | 27 |
Cal=1020, Fat=36, Carbs=117, Fib=9, Prot=65 | ||
PEPPERONI | 23 | 26 |
Cal=980, Fat=48, Carbs=92, Fib=10, Prot=53 | ||
CHEESE AND TOMATO | 23 | 28 |
Cal=990, Fat=50, Carbs=94, Fib=10, Prot=60 | ||
ROASTED EGGPLANT, SPINACH & FETA | 19 | 23 |
Cal=870, Fat=34, Carbs=109, Fib=17, Prot=40 | ||
MEDITERRANEAN | 22 | 26 |
Cal=920, Fat=49, Carbs=93, Fib=11, Prot=42 | ||
WILD MUSHROOM & WHITE CHEDDAR | 31 | 35 |
Cal=1270, Fat=81, Carbs=97, Fib=11, Prot=51 | ||
SAUSAGE | 25 | 29 |
Cal=1070, Fat=54, Carbs=93, Fib=10, Prot=62 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
CHICKEN MILANESE | 21 | 23 |
Cal=850, Fat=56, Carbs=46, Fib=6, Prot=50 | ||
HERB RUBBED CHICKEN | 13 | 13 |
Cal=490, Fat=37, Carbs=6, Fib=1, Prot=36 | ||
BAKED STUFFED SPINOCCOLI | 8 | 9 |
Cal=360, Fat=14, Carbs=10, Fib=2, Prot=50 | ||
CHICKEN THUMB PLATTER | 11 | 13 |
Cal=480, Fat=17, Carbs=34, Fib=2, Prot=54 | ||
ROMANO CRUSTED CHICKEN PARMESAN | 24 | 30 |
Cal=1100, Fat=37, Carbs=134, Fib=9, Prot=72 | ||
CHICKEN THUMB LUNCH | 9 | 11 |
Cal=410, Fat=17, Carbs=27, Fib=2, Prot=43 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
RATTLESNAKE PASTA | 25 | 29 |
Cal=1090, Fat=53, Carbs=101, Fib=5, Prot=54 | ||
CHICKEN & BROCCOLI ALFREDO | 24 | 28 |
Cal=1030, Fat=48, Carbs=105, Fib=6, Prot=51 | ||
SHRIMP SCAMPI | 26 | 29 |
Cal=1080, Fat=57, Carbs=99, Fib=5, Prot=46 | ||
DEEP DISH MAC & CHEESE | 42 | 47 |
Cal=1690, Fat=105, Carbs=120, Fib=4, Prot=81 | ||
CHICKEN SPINOCCOLI | 22 | 26 |
Cal=980, Fat=38, Carbs=107, Fib=6, Prot=58 | ||
ROASTED VEGGIE PENNE w/CHICKEN | 23 | 27 |
Cal=1030, Fat=44, Carbs=112, Fib=9, Prot=48 | ||
ROASTED VEGGIE PENNE | 21 | 24 |
Cal=890, Fat=42, Carbs=110, Fib=9, Prot=22 | ||
WILD MUSHROOM RAVIOLI | 13 | 15 |
Cal=600, Fat=20, Carbs=80, Fib=5, Prot=22 | ||
LOBSTER & SHRIMP SCAMPI | 26 | 30 |
Cal=1110, Fat=57, Carbs=99, Fib=5, Prot=52 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6OZ TOP SIRLOIN | 5 | 5 |
Cal=200, Fat=6, Carbs=1, Fib=0, Prot=34 | ||
10 OZ SIRLOIN | 8 | 8 |
Cal=340, Fat=10, Carbs=2, Fib=0, Prot=57 | ||
GRILLED SHRIMP AND SIRLOIN | 11 | 11 |
Cal=440, Fat=21, Carbs=4, Fib=0, Prot=57 | ||
BREWMASTERS GRILL NY SHRIMP | 11 | 12 |
Cal=510, Fat=14, Carbs=21, Fib=1, Prot=68 | ||
SIRLOIN STEAK TIPS | 14 | 14 |
Cal=570, Fat=28, Carbs=7, Fib=1, Prot=62 | ||
FIREBALL BBQ SILOIN STEAK | 12 | 13 |
Cal=510, Fat=16, Carbs=20, Fib=0, Prot=68 | ||
FISH & CHIPS | 30 | 32 |
Cal=1200, Fat=81, Carbs=79, Fib=8, Prot=34 | ||
BAKED HADDOCK | 14 | 15 |
Cal=580, Fat=35, Carbs=12, Fib=1, Prot=54 | ||
FISH & CHIPS LUNCH | 19 | 24 |
Cal=740, Fat=64, Carbs=58, Fib=9, Prot=25 | ||
LEMON BASIL SALMON | 13 | 13 |
Cal=490, Fat=34, Carbs=0, Fib=0, Prot=43 | ||
SHRIMP SCAMPI | 26 | 29 |
Cal=1080, Fat=57, Carbs=99, Fib=5, Prot=46 | ||
SHRIMP SKEWER | 6 | 6 |
Cal=240, Fat=15, Carbs=2, Fib=0, Prot=23 | ||
SEAFOOD PLATTER | 36 | 39 |
Cal=1460, Fat=97, Carbs=99, Fib=10, Prot=44 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
UNO BURGER | 20 | 18 |
Cal=860, Fat=42, Carbs=28, Fib=2, Prot=42 | ||
CHEDDAR BURGER | 23 | 21 |
Cal=970, Fat=51, Carbs=29, Fib=2, Prot=49 | ||
BURGER SLIDERS (3) | 27 | 24 |
Cal=1140, Fat=53, Carbs=60, Fib=3, Prot=46 | ||
CHEDDAR BURGER W/ BUFFALO CHEDDAR | 23 | 20 |
Cal=970, Fat=51, Carbs=29, Fib=2, Prot=42 | ||
BLACK BEAN VEGGIE BURGER | 10 | 12 |
Cal=440, Fat=19, Carbs=52, Fib=12, Prot=22 | ||
BBQ BURGER WITH BACON & CHEDDAR | 27 | 24 |
Cal=1100, Fat=60, Carbs=33, Fib=2, Prot=58 | ||
CHEDDAR BACON BURGER | 28 | 25 |
Cal=1130, Fat=64, Carbs=29, Fib=2, Prot=58 | ||
AGED CHEDDAR AND MUSHROOM BURGER | 23 | 21 |
Cal=980, Fat=51, Carbs=30, Fib=2, Prot=49 | ||
BACON BURGER W/ BUFFALO CHEDDAR | 28 | 24 |
Cal=1130, Fat=64, Carbs=29, Fib=2, Prot=51 | ||
GUACALICIOUS BURGER | 24 | 21 |
Cal=1000, Fat=53, Carbs=32, Fib=5, Prot=49 | ||
GLUTEN FREE ROLL | 4 | 6 |
Cal=220, Fat=6, Carbs=39, Fib=4, Prot=6 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
KID’S SUNDAE | 10 | 11 |
Cal=430, Fat=19, Carbs=58, Fib=2, Prot=4 | ||
MACARONI & CHEESE | 9 | 12 |
Cal=440, Fat=13, Carbs=64, Fib=3, Prot=16 | ||
SAFARI NUGGETS | 6 | 7 |
Cal=250, Fat=12, Carbs=18, Fib=1, Prot=18 | ||
KID’S CHEESEBURGER | 9 | 10 |
Cal=370, Fat=23, Carbs=20, Fib=1, Prot=21 | ||
CAESAR SALAD | 6 | 7 |
Cal=250, Fat=22, Carbs=8, Fib=2, Prot=7 | ||
FRENCH FRIES | 8 | 10 |
Cal=350, Fat=27, Carbs=25, Fib=5, Prot=3 | ||
STEAMED BROCCOLI | 1 | 2 |
Cal=70, Fat=6, Carbs=5, Fib=3, Prot=3 | ||
BURIED TREASURE | 5 | 6 |
Cal=260, Fat=3, Carbs=50, Fib=2, Prot=3 | ||
KID’S PAST | 6 | 8 |
Cal=300, Fat=3, Carbs=60, Fib=3, Prot=11 | ||
KID’S CHEESE PIZZA | 16 | 20 |
Cal=730, Fat=24, Carbs=97, Fib=5, Prot=36 | ||
KID’S PEPPERONI PIZZA | 17 | 21 |
Cal=780, Fat=31, Carbs=90, Fib=4, Prot=39 | ||
GRAPES | 1 | 2 |
Cal=50, Fat=0, Carbs=14, Fib=1, Prot=1 | ||
WHOLE GRAIN BROWN RICE | 4 | 5 |
Cal=180, Fat=6, Carbs=32, Fib=1, Prot=3 | ||
KID’S FISH & CHIPS | 21 | 22 |
Cal=820, Fat=55, Carbs=58, Fib=2, Prot=19 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
ALL AMERICAN | 15 | 17 |
Cal=650, Fat=29, Carbs=90, Fib=5, Prot=7 | ||
BROWNIE BOWL | 27 | 31 |
Cal=1160, Fat=53, Carbs=158, Fib=5, Prot=12 | ||
CHOCOLATE PEANUT BUTTER CUP | 33 | 36 |
Cal=1330, Fat=81, Carbs=133, Fib=10, Prot=18 | ||
CHOCOLATE PEANUT BUTTER CUP-Mini | 9 | 10 |
Cal=360, Fat=22, Carbs=35, Fib=2, Prot=5 | ||
MINI HOT CHOCOLATE BROWNIE SUNDAE | 8 | 10 |
Cal=320, Fat=16, Carbs=47, Fib=1, Prot=4 | ||
BREAD PUDDING w/ CARAMEL SAUCE | 22 | 25 |
Cal=900, Fat=54, Carbs=93, Fib=1, Prot=16 | ||
UNO DEEP DISH SUNDAE | 32 | 38 |
Cal=1350, Fat=65, Carbs=183, Fib=5, Prot=16 | ||
CHOCOLATE CAKE | 41 | 47 |
Cal=1740, Fat=79, Carbs=240, Fib=11, Prot=21 | ||
MINI MACADAMIA SUNDAE | 15 | 19 |
Cal=670, Fat=32, Carbs=92, Fib=3, Prot=8 | ||
MINI ALL AMERICAN HOT APPLE CRUMBLE | 7 | 8 |
Cal=320, Fat=14, Carbs=44, Fib=3, Prot=3 | ||
STRAWBERRY SHORTCAKE | 12 | 15 |
Cal=570, Fat=22, Carbs=85, Fib=4, Prot=1 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
FRENCH FRIES | 8 | 10 |
Cal=350, Fat=27, Carbs=25, Fib=5, Prot=3 | ||
SKINLESS BAKED POTATOE | 10 | 11 |
Cal=410, Fat=25, Carbs=36, Fib=3, Prot=12 | ||
RED BLISS MASHED POTATOES | 6 | 7 |
Cal=270, Fat=14, Carbs=34, Fib=3, Prot=4 | ||
FARRO SALAD | 4 | 5 |
Cal=180, Fat=7, Carbs=31, Fib=3, Prot=5 | ||
WHOLE GRAIN BROWN RICE | 4 | 5 |
Cal=180, Fat=6, Carbs=32, Fib=1, Prot=3 | ||
ROASTED SEASONAL VEGETABLES | 1 | 2 |
Cal=80, Fat=4.5, Carbs=10, Fib=3, Prot=2 | ||
STEAMED BROCCOLI | 1 | 2 |
Cal=70, Fat=6, Carbs=5, Fib=3, Prot=3 | ||
SWEET POTATO FRIES | 8 | 9 |
Cal=340, Fat=22, Carbs=33, Fib=5, Prot=2 | ||
ONION RINGS-Side | 7 | 10 |
Cal=370, Fat=7, Carbs=68, Fib=4, Prot=7 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
CHOCOLATE COOKIE FREEZER | 10 | 13 |
Cal=480, Fat=14, Carbs=83, Fib=2, Prot=9 | ||
STRAWBERRY SMOOTHIE | 5 | 7 |
Cal=280, Fat=3.5, Carbs=51, Fib=2, Prot=5 | ||
RASPBERRY LIME RICKY | 3 | 5 |
Cal=170, Fat=0, Carbs=42, Fib=0, Prot=0 | ||
CHOCOLATE MONKEY | 5 | 6 |
Cal=260, Fat=0, Carbs=56, Fib=1, Prot=4 | ||
TROPICAL FRUIT FREEZER | 7 | 9 |
Cal=320, Fat=4, Carbs=71, Fib=1, Prot=1 | ||
WILDBERRY MANGO SMOOTHIE | 6 | 7 |
Cal=290, Fat=6, Carbs=47, Fib=1, Prot=3 |
Click here to return to the Home Page