Pollo Tropical Menu – Weight Watchers Points Values
Weight Watchers POINTS® for the following Pollo Tropical items were calculated using the nutrition informationfrom Pollo Tropical’s online menu. This list was accurate as of 10/2010 Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 1/4 Chicken white meat | 8 | 350 | 17 | 0 |
| 1/4 Chicken dark meat | 7 | 270 | 17 | 0 |
| 1/4 Chicken white meat w/o skin | 5 | 230 | 7 | 0 |
| 1/4 Chicken dark meat w/o skin | 4 | 180 | 9 | 0 |
| Grilled Tropical Wings (each) | 1 | 50 | 4 | 0 |
| Boneless Chicken Breasts (2) | 5 | 230 | 4 | 0 |
| Roast Pork | 10 | 400 | 22 | 1 |
| 1/4 rack Ribs | 5 | 200 | 15 | 0 |
| 1/2 rack Ribs | 11 | 400 | 31 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken (Includes White Rice, Beans, Fajita, Toppings and Tortillas) | 25 | 1130 | 34 | 15 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken (White) Wings, Ribs | 19 | 780 | 44 | 1 |
| Chicken (Dark) Wings, Ribs | 18 | 710 | 44 | 1 |
| Chicken (White) Wings, Mojo Pork | 24 | 980 | 52 | 2 |
| Chicken (Dark) Wings, Mojo Pork | 22 | 910 | 51 | 2 |
| Chicken (White) Mojo Pork, Ribs | 25 | 1030 | 58 | 2 |
| Chicken (Dark) Mojo Pork, Ribs | 24 | 960 | 57 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Regular Chicken TropiChop® w/White Rice & Black Beans | 11 | 530 | 10 | 10 |
| Large Chicken TropiChop® w/White Rice & Black Beans | 23 | 1090 | 27 | 16 |
| Regular Chicken TropiChop® w/Yellow Rice & Vegetables | 6 | 330 | 5 | 3 |
| Large Chicken TropiChop® w/Yellow Rice & Vegetables | 18 | 840 | 22 | 6 |
| Regular Pork TropiChop® w/White Rice & Black Beans | 15 | 680 | 22 | 11 |
| Large Pork TropiChop® w/White Rice & Black Beans | 28 | 1260 | 49 | 17 |
| Regular Pork TropiChop® w/Yellow Rice & Vegetables | 11 | 490 | 18 | 4 |
| Large Pork TropiChop® w/Yellow Rice & Vegetables | 23 | 1000 | 43 | 8 |
| Regular Vegetarian TropiChop® | 12 | 580 | 12 | 16 |
| Large Vegetarian TropiChop® | 20 | 950 | 21 | 26 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Caesar Salad | 16 | 650 | 40 | 4 |
| Caribbean Chicken Cobb Salad | 28 | 1190 | 55 | 7 |
| Caesar Salad (regular) | 3 | 130 | 12 | 1 |
| Small Caribbean Chicken Soup | 2 | 120 | 2 | 3 |
| Large Caribbean Chicken Soup | 5 | 250 | 4 | 6 |
| Chicken Caesar Wrap | 8 | 370 | 17 | 3 |
| Cuban Wrap | 9 | 400 | 21 | 3 |
| Classic Chicken Sandwich | 11 | 480 | 18 | 3 |
| Chicken Chipotle Sandwich | 11 | 480 | 19 | 3 |
| Guava Pork BBQ Sandwich | 10 | 460 | 14 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 1/4 Chicken dark meat w/o skin | 12 | 560 | 16 | 9 |
| Chicken Breast | 10 | 500 | 8 | 9 |
| Cheese Quesadilla (2) | 16 | 730 | 25 | 10 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| White Rice | 7 | 330 | 5 | 2 |
| Black Beans | 4 | 200 | 6 | 15 |
| Red Beans | 4 | 240 | 4 | 12 |
| Yellow Rice w/ Vegetables | 5 | 240 | 4 | 3 |
| Boiled Yuca w/ Mojo | 7 | 340 | 9 | 4 |
| Mashed Potatoes | 5 | 240 | 9 | 4 |
| Chicken Gravy | 1 | 35 | 3 | 0 |
| Curly Fries | 6 | 290 | 16 | 5 |
| Macaroni & Cheese | 10 | 410 | 23 | 3 |
| Kernel Corn | 5 | 240 | 7 | 10 |
| Balsamic Tomatoes | 4 | 170 | 13 | 3 |
| Caesar Salad w/Dressing, Croutons & Cheese | 5 | 210 | 19 | 2 |
| Coleslaw | 13 | 510 | 44 | 4 |
| Bread Roll | 2 | 90 | 1 | 1 |
| Flour Tortilla (1) | 2 | 90 | 2 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Sweet Plantains (5 pieces) | 9 | 430 | 11 | 8 |
| Fried Yuca (6 pieces) | 7 | 340 | 16 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Flan | 5 | 210 | 9 | 0 |
| Guava Cheesecake | 7 | 310 | 17 | 1 |
| Tres Leches | 8 | 380 | 9 | 0 |
| Key Lime Pie | 7 | 320 | 13 | 1 |
| Mango TropiChiller® | 6 | 290 | 0 | 0 |
| Piña Colada TropiChiller® | 6 | 310 | 4 | 3 |
| Strawberry TropiChiller® | 6 | 290 | 0 | 0 |
| Mango TropiChiller® Cream Smoothie | 7 | 330 | 8 | 0 |
| Piña Colada TropiChiller® Cream Smoothie | 7 | 330 | 9 | 1 |
| Strawberry TropiChiller® Cream Smoothie | 7 | 330 | 8 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Fresh Salsa | 0 | 5 | 0 | 0 |
| Mojo | 2 | 80 | 9 | 0 |
| BBQ | 1 | 45 | 0 | 0 |
| Guava BBQ | 1 | 50 | 0 | 0 |
| Curry Mustard | 4 | 150 | 17 | 0 |
| Caesar Dressing | 8 | 280 | 30 | 0 |
| Salsa | 0 | 5 | 0 | 0 |
| Cilantro Garlic | 5 | 160 | 17 | 0 |
| Pineapple Rum | 1 | 60 | 0 | 0 |
| Spicy Amazon | 1 | 60 | 2 | 0 |
| Spicy Sweet & Sour Sauce | 1 | 35 | 0 | 0 |
| PT Salsa Picante Hot Sauce | 0 | 3 | 0 | 0 |
| Guacamole | 1 | 45 | 5 | 1 |
| Shredded Cheese | 2 | 60 | 5 | 0 |
| Sour Cream | 2 | 60 | 5 | 0 |
Click here to return to the Home Page