Click here to return to the Home Page
The list of items shown below are all 1 POINT® on the Weight Watchers Momentum Program. Most of the information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’.The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| beer, nonalcoholic (near beer) | 12 oz | 1 |
| beer, nonalcoholic, O’Doul’s | 12 oz | 1 |
| Bloody Mary | 8 oz | 1 |
| Tom Collins cocktail | 6 oz | 1 |
| wine cooler | 5 oz | 1 |
| wine, light | 5 oz | 1 |
| wine spritzer | 5 oz | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| black-eyed peas (cowpeas), cooked with salt | 1/2 cup | 1 |
| black-eyed peas (cowpeas), cooked without salt | 1/2 cup | 1 |
| black-eyed peas, fresh | 1/4 cup | 1 |
| broad beans (fava beans), cooked with salt | 1/2 cup | 1 |
| broad beans (fava beans), cooked without salt | 1/2 cup | 1 |
| broad beans (fava beans), raw | 1 cup | 1 |
| butter beans (lima), canned | 1/2 cup | 1 |
| butter beans (lima), cooked with brine | 1/2 cup | 1 |
| butter beans (lima), cooked with salt | 1/2 cup | 1 |
| butter beans (lima), cooked without salt | 1/2 cup | 1 |
| butter beans (lima), raw | 1/2 cup | 1 |
| cannellini beans, cooked without salt | 1/2 cup | 1 |
| edamame (immature green soy beans), out of shell, cooked with salt | 1/2 cup | 1 |
| edamame (immature green soy beans), out of shell, cooked without salt | 1/2 cup | 1 |
| falafel, cooked | 2.25″ patty | 1 |
| fava beans | 1/4 cup | 1 |
| great northern beans, cooked with salt | 1/2 cup | 1 |
| great northern beans, cooked without salt | 1/2 cup | 1 |
| hummus | 1/8 cup | 1 |
| hummus, low fat | 1/8 cup | 1 |
| hummus, low fat, dry | 1/8 cup | 1 |
| kidney beans, red, cooked with salt | 1/2 cup | 1 |
| kidney beans, red, cooked without salt | 1/2 cup | 1 |
| kidney beans, red, dry | 1/4 cup | 1 |
| mung beans, cooked with salt | 1/2 cup | 1 |
| mung beans, cooked without salt | 1/2 cup | 1 |
| soybean sprouts, raw | 1/2 cup | 1 |
| soybean sprouts, steamed with salt | 1/2 cup | 1 |
| soybean sprouts, steamed without salt | 1/2 cup | 1 |
| white beans, small, cooked with salt | 1/2 cup | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| bagel, blueberry | 1 oz | 1 |
| bagel, cinnamon raisin | 1 oz | 1 |
| bagel, egg | 1 oz | 1 |
| bagel, onion | 1 oz | 1 |
| bagel, plain | 1 oz | 1 |
| bagel, whole grain | 1 oz | 1 |
| biscuit, mixed grain | 1/2 of 2.5′ biscuit | 1 |
| biscuit, plain | 1/2 of 2.5″ biscuit | 1 |
| bread, Boston brown | 1 slice (1.6 oz) | 1 |
| bread, cracked wheat | 1 slice (1 oz) | 1 |
| bread, Ezekiel 4:9, Cinnamon Raisin Sprouted Grain | 1 slice (34g) | 1 |
| bread, Ezekiel 4:9, Low Sodium Sprouted Grain | 1 slice (34g) | 1 |
| bread, Ezekiel 4:9, Sesame Sprouted Grain | 1 slice (34g) | 1 |
| bread, Ezekiel 4:9, Sprouted Grain Bread | 1 slice (34g) | 1 |
| bread, oat bran | 1 slice (1 oz) | 1 |
| bread, oat bran, reduced-calorie | 2 slices, (2 oz) | 1 |
| bread, oatmeal | 1 slice (1 oz) | 1 |
| bread, pita, white | 1/2 of 6.5″ pita (1 oz) | 1 |
| bread, pita, whole wheat | 1/2 of 6.5″ pita (1 oz) | 1 |
| bread, protein | 1 slice (1 oz) | 1 |
| bread, pumpernickel | 1 slice (1 oz) | 1 |
| bread, raisin | 1 slice (1 oz) | 1 |
| bread, rice bran | 1 slice (1 oz) | 1 |
| bread, rye | 1 slice (1 oz) | 1 |
| bread, 7 grain | 1 slice (1 oz) | 1 |
| bread, wheat, reduced-calorie | 2 slices (2 oz) | 1 |
| bread, wheat germ | 1 slice (1 oz) | 1 |
| bread, wheatberry | 1 slice (1 oz) | 1 |
| bread, white | 1 slice (1 oz) | 1 |
| bread, white, reduced-calorie | 2 slice (2 oz) | 1 |
| bread, whole grain | 1 slice (1 oz) | 1 |
| bread, whole wheat | 1 slice (1 oz) | 1 |
| bread stuffing | 1 oz | 1 |
| corn bread stuffing | 1 oz | 1 |
| cracker, crispbread, rye | 0.75 oz | 1 |
| cracker, crispbread, rye, low-sodium | 0.75 oz | 1 |
| cracker, matzo, plain | 0.75 oz | 1 |
| cracker, matzo, whole wheat | 0.75 oz | 1 |
| cracker, melba toast, rye | 0.75 oz | 1 |
| cracker, melba toast, wheat | 0.75 oz | 1 |
| cracker, rye wafer | 0.75 oz | 1 |
| cracker, saltine, low-sodium, fat-free | 0.75 oz | 1 |
| cracker, Wasa, fiber rye crisp | 1 oz | 1 |
| crispbread, Wasa, multi-grain | 1 slice (14g) | 1 |
| crispbread, Wasa, oat | 1 slice (16g) | 1 |
| crispbread, Wasa, rye, hearty | 1 slice (14g) | 1 |
| crispbread, Wasa, rye, light | 2 slices (17g) | 1 |
| crispbread, Wasa, sesame | 1 slice (14g) | 1 |
| crispbread, Wasa, 7-grain light | 3 slices (16g) | 1 |
| English muffin | 1/2 (1 oz) | 1 |
| English muffin, cinnamon raisin | 1/2 (1 oz) | 1 |
| English muffin, granola | 1/2 (1 oz) | 1 |
| English muffin, whole wheat | 1/2 (1 oz) | 1 |
| muffin, plain, low-fat | 1/2 (1 oz) | 1 |
| muffin, wheat bran | 1/2 (1 oz) | 1 |
| pancake, cornermeal | 1 4″ pancake (1 oz) | 1 |
| pappadam cracker (not fried) | 1 (10g) | 1 |
| roll, dinner, bran | 1 (1 oz) | 1 |
| roll, dinner, whole wheat | 1 (1 oz) | 1 |
| roll, hamburger bun | 1/2 (1 oz) | 1 |
| roll, hotdog bun | 1/2 (1 oz) | 1 |
| roll, pumpernickel | 1 (1 oz) | 1 |
| roll, sweet | 1 (1 oz) | 1 |
| roll, whole-wheat bun | 1/2 (1 oz) | 1 |
| taco shell, baked | 1 5″ shell (05. oz) | 1 |
| taco shell, fried | 1 5″ shell (05. oz) | 1 |
| tortilla, corn | 1 6″ tortilla | 1 |
| tortilla, Tortilla Factory, low-carb, low-fat | 1 large | 1 |
| tortilla, Tortilla Factory, low-carb, low-fat, wheat | 1 small | 1 |
| tortilla, wheat | 1 6″ tortilla (1 oz) | 1 |
| waffle, Eggo, oat | 1 (1 oz) | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| Alpen cereal | 1/4 cup | 1 |
| Alpen cereal, no sugar added | 1/4 cup | 1 |
| Basic 4 cereal | 1/4 cup | 1 |
| blue corn flakes cereal | 1/2 cup | 1 |
| bran flake cereal with raisins | 1/3 cup | 1 |
| brown rice, crispy | 1/2 cup | 1 |
| Cheerios | 1/2 cup | 1 |
| Cheerios, multigrain | 1/2 cup | 1 |
| Complete All-Bran Oat Bran Flakes cereal | 1/2 cup | 1 |
| Complete All-Bran Wheat Bran Flakes cereal | 1/2 cup | 1 |
| Corn Flakes cereal | 1/2 cup | 1 |
| corn grits, white | 1/2 cup | 1 |
| corn grits, white, quick, cooked | 1/2 cup | 1 |
| corn grits, white, quick, uncooked | 2 tbsp | 1 |
| corn grits, white, regular, uncooked | 2 tbsp | 1 |
| corn grits, yellow | 1/2 cup | 1 |
| corn grits, yellow, quick, cooked | 1/2 cup | 1 |
| corn grits, yellow, quick, uncooked | 2 tbsp | 1 |
| corn grits, yellow, regular, uncooked | 2 tbsp | 1 |
| Cracklin’ Oat Bran cereal | 1/4 cup | 1 |
| Cream of Rice, cooked | 1/2 cup | 1 |
| Crispix cereal | 1/2 cup | 1 |
| familia, uncooked | 2 tbsp | 1 |
| Farina, wheat cereal | 1/2 cup | 1 |
| Farina, wheat cereal, uncooked | 2 tbsp | 1 |
| flax + 4-grain hot cereal, uncooked | 1/4 cup | 1 |
| granola, with raisins, low-fat | 1/4 cup | 1 |
| granola, with raisins and dates, Sun Country | 1/4 cup | 1 |
| Grape-Nuts flakes | 1/2 cup | 1 |
| hominy grits, dry | 2 tbsp | 1 |
| Honey Crunch N Oats cereal | 1/2 cup | 1 |
| honey crunch wheat germ | 2 tbsp | 1 |
| Honey Nut Cheerios | 1/2 cup | 1 |
| Irish oats, uncooked | 2 tbsp | 1 |
| Just Right Fruit & Nut cereal | 1/3 cup | 1 |
| Kashi 7-whole Grain Puffs | 1/2 cup | 1 |
| Kashi GoLean cereal | 1/2 cup | 1 |
| Kashi GoLean Crunch cereal | 1/2 cup | 1 |
| Kashi Good Friends cereal | 1/2 cup | 1 |
| Kashi Organic Promise Autumn Wheat | 1/2 cup | 1 |
| Kashi Organic Promise Cinnamon Harvest | 1/2 cup | 1 |
| Kashi Organic Promise Strawberry Fields | 1/2 cup | 1 |
| Kix | 1/2 cup | 1 |
| Malt-O-Meal, chocolate | 1/2 cup | 1 |
| Malt-O-Meal, chocolate, cooked, with salt | 1/2 cup | 1 |
| Maltex hot cereal | 1/3 cup | 1 |
| Maltex hot cereal, cooked, with salt | 1/3 cup | 1 |
| Maltex hot cereal, dry | 2 tbsp | 1 |
| Maypo hot cereal | 1/2 cup | 1 |
| Maypo hot cereal, uncooked | 3 tbsp | 1 |
| muesil, dried fruit and nuts | 1/4 cup | 1 |
| muesil, strawberry pecan | 1/4 cup | 1 |
| Multi-Bran Chex | 1/3 cup | 1 |
| Multigrain Cheerios | 1/2 cup | 1 |
| multi-grain oatmeal | 1/2 cup | 1 |
| multi grain, oatmeal, uncooked | 1/4 cup | 1 |
| oat bran | 1/4 cup | 1 |
| oat bran flakes | 1/3 cup | 1 |
| oatmeal, old-fashioned, dry | 1/4 cup | 1 |
| Oatmeal Raisin Crisp | 1/3 cup | 1 |
| Product 19 | 1/2 cup | 1 |
| Puffed Rice | 1/2 cup | 1 |
| Puffed Wheat | 1/2 cup | 1 |
| Raisin Bran | 1/3 cup | 1 |
| Raisin Bran Crunch | 1/3 cup | 1 |
| Raisin Nut Bran | 1/3 cup | 1 |
| Rice Chex | 1/2 cup | 1 |
| Rice Krispies | 1/2 cup | 1 |
| roman meal plain, dry | 3 tbsp | 1 |
| roman meal, with oats, cooked, with water, with salt | 1/2 cup | 1 |
| roman meal, with oats, uncooked | 3 tbsp | 1 |
| shredded wheat cereal | 1 single serve box | 1 |
| Shredded Wheat ‘N Bran | 1/2 cup | 1 |
| Shredded Wheat Spoon Size | 1/3 cup | 1 |
| Smart Start Antioxidants | 1/3 cup | 1 |
| Smart Start Healthy Heart | 1/3 cup | 1 |
| Special K | 1/2 cup | 1 |
| Special K Low Carb Lifestyle Protein Plus | 1/2 cup | 1 |
| steel cut oats, organic, uncooked | 2 tbsp | 1 |
| Sunrise | 0.5 oz | 1 |
| Total cereal | 1/2 cup | 1 |
| Total Raisin Bran | 1/3 cup | 1 |
| Uncle Sam cereal | 1/3 cup | 1 |
| Uncle Sam cereal with Mixed Berries | 1/4 cup | 1 |
| wheat and malt barley flake cereal | 1/2 cup | 1 |
| Wheat Chex | 1/2 cup | 1 |
| Wheat N Raisins cereal | 1/4 cup | 1 |
| Wheatena, cooked without salt | 1/2 cup | 1 |
| Wheatena, cooked with salt | 1/2 cup | 1 |
| Wheatena, uncooked | 2 tbsp | 1 |
| Wheaties | 1/2 cup | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| American, pasteurized process, low-free | 1″ cube | 1 |
| American, soy, substitute | 1 piece, 0.7oz | 1 |
| American cheese food, low-fat | 1″ cube | 1 |
| blue, crumbled | 1 tbsp | 1 |
| Camembert | 1″ cube | 1 |
| Cheddar, fat-free | 1″ cube | 1 |
| Cheddar, low-free | 1″ cube | 1 |
| Cheddar, low-sodium, shredded | 1 tbsp | 1 |
| Cheddar, soy substitute | 1 piece, 0.7 oz | 1 |
| Cheddar, soy substitute, shreds, Melissa’s | 1 oz | 1 |
| Cheddar, string | 1 (1 oz) | 1 |
| Cheddar, string, fat-free | 1 (1 oz) | 1 |
| cheese topping, vegetarian, soy substitute | 1 tbsp | 1 |
| cottage cheese, large or small curd | 1/4 cup | 1 |
| cottage cheese, low-free 1%, lactose-reduced | 1/4 cup | 1 |
| cottage cheese, low-free 1%, no sodium added | 1/4 cup | 1 |
| cottage cheese, low-free 1%, with vegetables | 1/4 cup | 1 |
| cottage cheese, low-free 2% | 1/4 cup | 1 |
| cream cheese, fat-free | 2 tbsp | 1 |
| cream cheese, fat-free, brick | 1 oz | 1 |
| cream cheese, fat-free, garden vegetable | 2 tbsp | 1 |
| cream cheese, fat-free, garlic and herb | 2 tbsp | 1 |
| cream cheese, fat-free, plain | 2 tbsp | 1 |
| cream cheese, fat-free, soft | 2 tbsp | 1 |
| cream cheese, fat-free, soft, strawberry | 2 tbsp | 1 |
| cream cheese, fat-free, strawberry | 2 tbsp | 1 |
| cream cheese, whipped, low-fat | 2 tbsp | 1 |
| Edam | 0.5 oz | 1 |
| feta | 1″ cube | 1 |
| feta, low-fat | 1.25″ cube | 1 |
| Jalapeno Jack, soy substitute | 1 piece, 0.7 oz | 1 |
| Laughing Cow, light, garlic and herb | 1 piece | 1 |
| Laughing Cow, light, swiss original | 1 piece | 1 |
| Laughing Cow, light, toasted onion | 1 piece | 1 |
| Mexican queso asadero | 1″ cube | 2 |
| mild Mexican cheese, fat-free | 1″ cube | 1 |
| Montery Jack, fat-free | 1″ cube | 1 |
| Montery Jack, low-free | 1″ cube | 1 |
| mozzarella, fat-free, shredded | 1 oz | 1 |
| mozzarella, low-sodium | 1″ cube | 1 |
| mozzarella, part-skim | 1″ cube | 1 |
| mozzarella, soy cheese substitute | 1 piece, 0.7 oz | 1 |
| mozzarella, soy cheese substitute, shreds, Melissa’s | 1 oz | 1 |
| mozzarella, string | 1 | 1 |
| mozzarella, string, reduced-fat | 1 | 1 |
| mozzarella cheese substitute | 1″ cube | 1 |
| Parmesan, grated | 2 tbsp | 1 |
| Parmesan, hard | 1″ cube | 1 |
| Parmesan, low-sodium | 2 tbsp | 1 |
| Parmesan, shredded | 2 tbsp | 1 |
| pepper Jack, fat-free | 1″ cube | 1 |
| ricotta, fat-free | 1/4 cup | 1 |
| SmartBeat Fat-Free Cheese Substitute | 1 slice | 1 |
| soy cheese, chunk, Melissa’s | 1 oz | 1 |
| soy cheese, slices, Melissa’s | 1 slice, 2/3 oz | 1 |
| Swiss | 1″ cube | 1 |
| Swiss, fat-free | 1″ cube | 1 |
| Swiss, low-fat | 1″ cube | 1 |
| Swiss, low-fat, singles | 1 | 1 |
| Swiss, pasteurized process, low-fat | 1″ cube | 1 |
| Swiss, soy substitute | 1 piece, 0.7 oz | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| chicken, breast, oven-roasted, fat-free, sliced | 3 oz | 1 |
| chicken liver pate | 1 oz | 1 |
| chicken lunch meat, deli | 1 oz | 1 |
| chicken lunch meat, deli, breast, browned | 1 oz | 1 |
| chicken meatball | 1 | 1 |
| chicken spread, canned | 1 oz | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| cappuccino, with fat free milk | 8 oz | 1 |
| chai, Power Dream | 1 tbsp | 1 |
| coffee, iced latte, with fat free milk | 8 oz | 1 |
| coffee, iced latte, with fat free milk, double | 8 oz | 1 |
| coffee, iced latte, with low fat milk | 8 oz | 1 |
| coffee, instant, cafe Francais | 1 tbsp | 1 |
| coffee, instant, cafe Vienna | 1 tbsp | 1 |
| coffee, instant, cafe Vienna, sugar free | 1 tbsp | 1 |
| coffee, instant, chai latte | 1 tbsp | 1 |
| coffee, instant, chai latte, sugar free | 1 tbsp | 1 |
| coffee, instant, creme caramel | 1 tbsp | 1 |
| coffee, instant, flavor coffee subs | 1 tbsp | 1 |
| coffee, instant, French vanilla, decaf | 1 tbsp | 1 |
| coffee, instant, hazelnut Belgian cafe | 1 tbsp | 1 |
| coffee, instant, mocha, no fat & sugar, prepared | 1 tbsp | 1 |
| coffee, instant, substitute | 1 tbsp | 1 |
| coffee, instant, Swiss mocha, decaf, sugar free | 1 tbsp | 1 |
| coffee, instant Swiss white chocolate | 1 tbsp | 1 |
| coffee, instant, Viennese, chocolate cafe | 1 tbsp | 1 |
| coffee, latte, with fat free milk | 8 oz | 1 |
| coffee, latte, with fat free milk, decaf | 8 oz | 1 |
| coffee, latte, with low fat milk | 8 oz | 1 |
| coffee, latte, with low fat milk, decaf | 8 oz | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| cocktail sauce, Steel’s Gourmet, no sugar added | 4 tbsp | 1 |
| dressing, bacon and tomato | 1 tbsp | 1 |
| dressing, bacon and tomato, low calorie | 1 tbsp | 1 |
| dressing, balsamic vinaigrette | 1 tbsp | 1 |
| dressing, balsamic vinaigrette, Newman’s Own, Lighten Up Balsamic Vinaigrette | 1 tbsp | 1 |
| dressing, buttermilk, light | 1 tbsp | 1 |
| dressing, Caesar, Good Life Foods Classic Caesar | 1 tbsp | 1 |
| dressing, coleslaw, reduced-fat | 1 tbsp | 1 |
| dressing, creamy French, light | 1 tbsp | 1 |
| dressing, cucumber ranch, one-third less fat | 1 tbsp | 1 |
| dressing, dijon vinaigrette, Good Life Foods | 1 tbsp | 1 |
| dressing, French, low-calorie | 1 tbsp | 1 |
| dressing, French, reduced-calorie | 1 tbsp | 1 |
| dressing, ginger soy, Good Life Foods | 1 tbsp | 1 |
| dressing, honey mustard | 1 tbsp | 1 |
| dressing, Italian, olive oil, reduced-fat | 1 tbsp | 1 |
| dressing, Italian, pesto | 1 tbsp | 1 |
| dressing, Italian, reduced-calorie | 1 tbsp | 1 |
| dressing, oil and vinegar, Good Life Foods | 1 tbsp | 1 |
| dressing, peanut | 1 tbsp | 1 |
| dressing, peppercorn ranch, low-fat | 1 tbsp | 1 |
| dressing, porcini mushroom vinaigrette, organic | 1 tbsp | 1 |
| dressing, ranch, Bernstein’s Light Fantastic Parmesan Garlic Ranch | 1 tbsp | 1 |
| dressing, ranch, Good Life Foods Buttermilk Ranch | 1 tbsp | 1 |
| dressing, ranch, light | 1 tbsp | 1 |
| dressing, ranch, Light Done Right | 1 tbsp | 1 |
| dressing, ranch, low-fat | 1 tbsp | 1 |
| dressing, ranch, one-third less fat | 1 tbsp | 1 |
| dressing, ranch, reduced-fat | 1 tbsp | 1 |
| dressing, Roka blue cheese, light | 1 tbsp | 1 |
| dressing, Russian, low-calorie | 1 tbsp | 1 |
| dressing, sun-dried tomato | 1 tbsp | 1 |
| dressing, tahini sesame | 1 tbsp | 1 |
| dressing, Thousand Island, low-calorie | 1 tbsp | 1 |
| dressing mix, cheese garlic, dry | 1 packet | 1 |
| dressing mix, garlic herb, dry | 1 packet | 1 |
| dressing mix, Italian, low-calorie, dry | 1 packet | 1 |
| dressing mix, zesty Italian, dry | 1 packet | 1 |
| fruit butter, apple | 1 tbsp | 1 |
| fruit butter, peach | 1 tbsp | 1 |
| fruit spread, apricot | 1 tbsp | 1 |
| fruit spread, blackberry | 1 tbsp | 1 |
| fruit spread, blackberry, seedless | 1 tbsp | 1 |
| fruit spread, black cherry | 1 tbsp | 1 |
| fruit spread, blueberry | 1 tbsp | 1 |
| fruit spread, boysenberry | 1 tbsp | 1 |
| fruit spread, concord grape | 1 tbsp | 1 |
| fruit spread, harvest berry | 1 tbsp | 1 |
| fruit spread, orange marmalade | 1 tbsp | 1 |
| fruit spread, peach | 1 tbsp | 1 |
| fruit spread, plum marmalade (sapotes) | 1 oz | 1 |
| fruit spread, raspberry | 1 tbsp | 1 |
| fruit spread, raspberry, black, seedless | 1 tbsp | 1 |
| fruit spread, raspberry, red, seedless | 1 tbsp | 1 |
| fruit spread, strawberry, all-fruit | 1 tbsp | 1 |
| fruit spread, strawberry, seedless | 1 tbsp | 1 |
| guacamole salsa, AvoClassic | 2 tbsp | 1 |
| horseradish cream | 1 tbsp | 1 |
| horseradish mustard | 1 tbsp | 1 |
| horseradish, sauce | 1 tbsp | 1 |
| jam | 1 tbsp | 1 |
| jam, apricot | 1 tbsp | 1 |
| jam, apricot, low-sugar | 1 tbsp | 1 |
| jam, blackberry | 1 tbsp | 1 |
| jam, blueberry | 1 tbsp | 1 |
| jam, boysenberry, low-sugar | 1 tbsp | 1 |
| jam, cherry | 1 tbsp | 1 |
| jam, concord grape | 1 tbsp | 1 |
| jam, concord grape, low-sugar | 1 tbsp | 1 |
| jam, grape | 1 packet | 1 |
| jam, kiwifruit | 1 tbsp | 1 |
| jam, marionberry, fruit, sweetened | 1 tbsp | 1 |
| jam, orange marmalade, low-sugar | 1 tbsp | 1 |
| jam, peach | 1 tbsp | 1 |
| jam, pineapple | 1 tbsp | 1 |
| jam, plum | 1 tbsp | 1 |
| jam, raspberry | 1 tbsp | 1 |
| jam, red raspberry, low-sugar | 1 tbsp | 1 |
| jam, reduced-sugar | 1 tbsp | 1 |
| jam, stawberry | 1 packet | 1 |
| jelly | 1 packet | 1 |
| jelly | 1 tbsp | 1 |
| jelly, apple | 1 tbsp | 1 |
| jelly, blackberry | 1 tbsp | 1 |
| jelly, black raspberry | 1 tbsp | 1 |
| jelly, cherry | 1 tbsp | 1 |
| jelly, cinnamon apple | 1 tbsp | 1 |
| jelly, currant | 1 tbsp | 1 |
| jelly, elderberry | 1 tbsp | 1 |
| jelly, grape | 1 packet | 1 |
| jelly, guava | 1 tbsp | 1 |
| jelly, mint | 1 tbsp | 1 |
| jelly, mint apple | 1 tbsp | 1 |
| jelly, mixed fruit | 1 tbsp | 1 |
| jelly, quince | 1 tbsp | 1 |
| jelly, reduced-sugar | 1 tbsp | 1 |
| jelly, strawberry | 1 tbsp | 1 |
| marinade, dijon | 1 tbsp | 1 |
| marinade, dijon mustard, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, fajita | 1 tbsp | 1 |
| marinade, garlic | 1 tbsp | 1 |
| marinade, ginger teriyaki | 1 tbsp | 1 |
| marinade, herb garlic, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, honey mustard | 1 tbsp | 1 |
| marinade, honey soy | 1 tbsp | 1 |
| marinade, hot wings, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, lemon herb | 1 tbsp | 1 |
| marinade, lime cilantro, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, olive oil and vinegar, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, smokey chipotle, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, spicy Caribbean | 1 tbsp | 1 |
| marinade, teriyaki, light | 1 tbsp | 1 |
| marinade, teriyaki, Melissa’s Good Life Foods | 1 tbsp | 1 |
| marinade, Thai peanut, Melissa’s Good Life Foods | 1 tbsp | 1 |
| mayonnaise, imitation with soybeans | 1 tbsp | 1 |
| mayonnaise, light | 1 tbsp | 1 |
| mayonnaise, light garlic | 1 tbsp | 1 |
| mayonnaise, light herb | 1 tbsp | 1 |
| mayonnaise, low-calorie, low-sodium | 1 tbsp | 1 |
| mayonnaise, tofu | 1 tbsp | 1 |
| mustard, cranberry | 1 tbsp | 1 |
| mustard, creamy dill | 1 tbsp | 1 |
| olives, black | 5 large | 1 |
| olives, black | 5 jumbo | 1 |
| olives, black | 5 super colossal | 1 |
| olives, black, nicoise, pitted | 5 | 1 |
| olives, green, pickled | 5 | 1 |
| olives, green, queen | 5 | 1 |
| olives, green, stuffed queen manzanilla | 5 | 1 |
| olives, green, stuffed queen | 5 | 1 |
| pickle, bread butter | 1/4 cup | 1 |
| pickle, kosher dill, halves | 3 | 1 |
| pickle, sweet | 3 small | 1 |
| pickle, sweet | 1 medium | 1 |
| pickle, sweet | 1 large | 1 |
| pickle, sweet, low-sodium | 3 small | 1 |
| pickle, sweet, low-sodium | 1 medium | 1 |
| pickle, sweet, low-sodium | 1 large | 1 |
| pickle, sweet, slices | 5 | 1 |
| pickle, sweet, slices, low-sodium | 5 | 1 |
| pickled apple | 1 | 1 |
| pickled cauliflower flowerets | 3 | 1 |
| pickled red cabbage | 1/4 cup | 1 |
| pickled seaweed | 1/4 cup | 1 |
| stir fry sauce, Melissa’s | 1 tbsp | 1 |
| stir fry sauce, Melissa’s Good Life Foods Teriyaki | 1 tbsp | 1 |
| tartar sauce, low-calorie | 1 tbsp | 1 |
| tofu sauce, Melissa’s Good Life Foods Madras Curry | 1 tbsp | 1 |
| vinaigrette, balsamic | 1 tbsp | 1 |
| vinaigrette, barbecue | 1 tbsp | 1 |
| vinaigrette, Italian | 1 tbsp | 1 |
| vinaigrette, red wine | 1 tbsp | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| cream, heavy, whipped | 1 tbsp | 1 |
| cream, light | 1 tbsp | 1 |
| cream, sour | 1 tbsp | 1 |
| cream, sour, imitation | 1 tbsp | 1 |
| cream, sour, light | 1 tbsp | 1 |
| cream, sour, reduced-fat | 1 tbsp | 1 |
| cream substitute, powdered | 1 tbsp | 1 |
| half-and-half | 1 tbsp | 1 |
| topping, Cool Whip, extra creamy | 2 tbsp | 1 |
| topping, Cool Whip, nondairy | 2 tbsp | 1 |
| topping, dessert, pressurized | 2 tbsp | 1 |
| topping, Reddi-Whip, fat-free | 1/2 oz | 1 |
| topping, whipped, Kraft | 2 tbsp | 1 |
| topping, whipped, low-fat | 2 tbsp | 1 |
| yogurt, creamy strawberry, fat-free | 4 oz | 1 |
| yogurt, fruit, fat-free, with low-calorie sweetener | 4 oz | 1 |
| yogurt, key lime pie, fat-free | 4 oz | 1 |
| yogurt, lemon chiffon, fat-free | 4 oz | 1 |
| yogurt, mandarin orange, fat-free | 4 oz | 1 |
| yogurt, marionberry, fat-free | 4 oz | 1 |
| yogurt, peaches and cream, fat-free | 4 oz | 1 |
| yogurt, plain, fat-free | 4 oz | 1 |
| yogurt, raspberry, fat-free | 4 oz | 1 |
| yogurt, strawberry, fat-free | 4 oz | 1 |
| yogurt, vanilla, fat-free with low calorie sweetener | 4 oz | 1 |
| yogurt dressing | 2 tbsp | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| candy, Almond Roca | 1 piece | 1 |
| candy, caramel chocolate with nuts | 0.5 oz | 1 |
| candy, caramel vanilla | 1 | 1 |
| candy, chocolate, sugar-free | 1 piece | 1 |
| candy, chocolate-covered peanut | 1 | 1 |
| candy, fondant | 1 piece | 1 |
| candy, Hershey’s Kisses, dark chocolate | 1 piece | 1 |
| candy, licorice, black vine | 1 | 1 |
| candy, licorice, red vine | 1 | 1 |
| candy, milk chocolate bar | 1 mini bar (0.25 oz) | 1 |
| candy, milk chocolate candy kiss with caramel | 1 | 1 |
| candy, Reese’s Peanut Butter Cups | 1 fun size | 1 |
| candy, Tootsie Pop | 1 | 1 |
| chocolate chips, milk chocolate | 1 tbsp | 1 |
| chocolate chips, semisweet | 1 tbsp | 1 |
| cookie, biscotti, chocolate-covered, sugar-free | 1 | 1 |
| cookie, chocolate sandwich, reduced-fat | 1 | 1 |
