The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| chicken, breast, boneless, without skin, stewed | 3 oz | 3 |
| chicken, breast, boneless, without skin, raw | 4 oz | 3 |
| chicken, breast, oven-roasted, fat-free, sliced | 3 oz | 1 |
| chicken, breast, with bone, with skin, raw | 4 oz | 5 |
| chicken, breast, with bone, with skin, roasted | 3 oz | 4 |
| chicken, drumstick, with skin, cooked | 3 oz | 4 |
| chicken, drumstick, with skin, raw | 4 oz | 4 |
| chicken, drumstick, without skin, cooked | 3 oz | 3 |
| chicken, drumstick, without skin, raw | 4 oz | 3 |
| chicken, ground, raw | 4 oz | 4 |
| chicken, thigh, boneless, without skin, cooked | 3 oz | 4 |
| chicken, thigh, boneless, without skin, raw | 4 oz | 4 |
| chicken, thigh, with bone, with skin, raw | 4 oz | 5 |
| chicken, thigh, with bone, with skin, roasted | 3 oz | 4 |
| chicken frankfurter | 1 | 3 |
| chicken liver pate | 1 oz | 1 |
| chicken lunch meat, deli | 1 oz | 1 |
| chicken lunch meat, deli, breast, browned | 1 oz | 1 |
| chicken meatball | 1 | 1 |
| chicken spread, canned | 1 oz | 1 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| duck, breast, wild, without skin, raw | 4 oz | 3 |
| duck, breast, young, without bones, without skin, broiled | 3 oz | 3 |
| duck, Chinese pressed | 3 oz | 4 |
| duck, domesticated, whole, without skin, roasted | 3 oz | 4 |
| duck, mallard, raw | 4 oz | 4 |
| duck, whole, roasted, chopped | 3 oz | 8 |
| duck, whole, without skin, raw | 4 oz | 4 |
| duck, widgeon, raw | 4 oz | 4 |
| duck, wild, whole, with skin, raw | 4 oz | 6 |
| duckling, Peking, breast, with skin, roasted | 3 oz | 4 |
| duckling, Peking, breast, without skin, broiled | 3 oz | 3 |
| emu, fan filet, broiled | 3 oz | 3 |
| emu, ground, broiled | 3 oz | 3 |
| emu, ground, raw | 4 oz | 3 |
| emu, thigh, raw | 4 oz | 3 |
| emu, top loin, broiled | 3 oz | 3 |
| goose, liver, raw | 4 oz | 3 |
| goose, liver, smoked | 1 oz | 4 |
| goose, snow, raw | 4 oz | 3 |
| goose, whole, boneless, roasted, with skin | 3 oz | 7 |
| goose, whole, roasted | 3 oz | 7 |
| goose, whole, without skin, raw | 4 oz | 4 |
| ostrich, fan, raw | 4 oz | 3 |
| ostrich, ground, 3% fat, cooked | 3 oz | 3 |
| ostrich, ground, broiled | 3 oz | 3 |
| ostrich, ground, raw | 4 oz | 5 |
| ostrich, round, raw | 4 oz | 3 |
| ostrich, tenderloin, raw | 4 oz | 3 |
| ostrich, top loin, cooked | 3 oz | 3 |
| pheasant, breast, without skin, raw | 4 oz | 3 |
| pheasant, leg, without skin, raw | 4 oz | 3 |
| pheasant, whole, cooked | 3 oz | 5 |
| pheasant, whole, raw | 4 oz | 5 |
| pheasant, whole, without skin, raw | 4 oz | 3 |
| quail, breast, without skin, raw | 4 oz | 3 |
| quail, whole, cooked | 3 oz | 5 |
| quail, whole, with skin, raw | 4 oz | 6 |
| quail, whole, without skin, raw | 4 oz | 3 |
| squab, whole, with skin, raw | 4 oz | 9 |
| squab, whole, without skin, raw | 4 oz | 4 |
| squab meat, light, without skin, raw | 4 oz | 3 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| Jennie-O Turkey Store Breakfast Sausage Links | 56g | 4 |
| Jennie-O Turkey Store Breakfast Sausage Patties | 64g | 4 |
| Jennie-O Turkey Store Deli Thin Turkey Breast Lunchmeat-Sun Dried Tomato | 56g | 1 |
| Jennie-O Turkey Store Extra Lean Ground | 112g | 3 |
| Jennie-O Turkey Store Extra Lean Turkey Bacon | 15g | 0 |
| Jennie-O Turkey Store Fresh Italian Dinner Sausage | 109g | 4 |
| Jennie-O Turkey Store Fresh Tenderloins | 112g | 3 |
| Jennie-O Turkey Store Frozen Premium 1/3 lb White Turkey Burger | 56g | 4 |
| Jennie-O Turkey Store Frozen Seasoned Turkey Burger | 112g | 4 |
| Jennie-O Turkey Store Lean Ground | 112g | 3 |
| Jennie-O Turkey Lean Turkey Burger Patties | 112g | 3 |
| Jennie-O Turkey Store Marinated Tenderloin – Roast | 112g | 2 |
| Jennie-O Turkey Store Oven Ready Bone-In Turkey Breast – Homestyle | 112g | 3 |
| Jennie-O Turkey Store Oven Ready Whole Turkey, Homestyle | 112g | 4 |
| Jennie-O Turkey Store Turkey Breast Cutlets | 112g | 3 |
| turkey, breast, fat-free, honey-roasted, without skin | 1 oz | 1 |
| turkey, breast, 97% fat-free, smoked | 1 oz | 1 |
| turkey, breast, strip, raw | 4 oz | 2 |
| turkey, breast, strip, raw | 4 oz | 2 |
| turkey, breast, tenderloin, raw | 4 oz | 3 |
| turkey, breast, with skin, raw | 4 oz | 4 |
| turkey, breast, with skin, roasted | 3 oz | 4 |
| turkey, dark meat, with skin, raw | 4 oz | 4 |
| turkey, dark meat, with skin, roasted | 3 oz | 5 |
| turkey, dark meat, without skin, raw | 4 oz | 3 |
| turkey, dark meat, without skin, roasted | 3 oz | 4 |
| turkey, drumstick, with skin, smoked | 3 oz | 4 |
| turkey, drumstick, without skin, cooked | 3 oz | 4 |
| turkey, giblets, raw | 1 | 7 |
| turkey, gizzard, raw | 1 | 3 |
| turkey, ground, 11% fat, sausage | 3 oz | 4 |
| turkey, heart, raw | 1 | 1 |
| turkey, leg, with skin, raw | 4 oz | 4 |
| turkey, leg, with skin, roasted | 3 oz | 4 |
| turkey, light meat, with skin, raw | 4 oz | 4 |
| turkey, light meat, with skin, roasted | 3 oz | 4 |
| turkey, light meat, with skin, smoked | 3 oz | 4 |
| turkey, light meat, without skin, raw | 3 oz | 2 |
| turkey, light meat, without skin, roasted | 3 oz | 3 |
| turkey, light meat, without skin, smoked | 3 oz | 3 |
| turkey, liver, raw | 4 oz | 7 |
| turkey, neck, without skin, raw | 1 | 6 |
| turkey, wing, with skin, smoked | 3 oz | 5 |
| turkey croquette | 3 oz | 5 |
| turkey egg roll | 1 | 2 |
| turkey frankfurter | 1 | 3 |
| turkey jerky, hot and spicy | 1 oz | 2 |
| turkey jerky, original | 1 oz | 2 |
| turkey jerky, teriyaki | 1 oz | 2 |
| turkey meat loaf | 4 oz slice | 4 |
| turkey meatball | 1 oz | 1 |
| turkey nugget | 0.6 oz piece | 1 |
| turkey pastrami lunch meat | 1 oz | 1 |
| turkey pepperoni, sliced | 1 oz | 2 |
| turkey sausage, raw | 1 oz | 1 |
| turkey sausage, smoked, hot | 1 oz | 1 |
Click here to return to the list of categories