The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
bottom round, all lean, cooked | 3 oz | 3 |
bottom round, all lean, roasted, boneless | 3 oz | 3 |
bottom round, raw | 4 oz | 3 |
bottom round, trimmed, boneless, braised | 3 oz | 2 |
brisket flat, lean, braised | 3 oz | 4 |
brisket flat, lean, raw | 4 oz | 4 |
chuck arm, lean, raw | 4 oz | 3 |
chuck blade roast, lean, braised | 3 oz | 5 |
chuck roast, lean, braised | 3 oz | 4 |
corned beef, canned | 3 oz | 4 |
corned beef, cooked | 3 oz | 6 |
corned beef lunch meat, sliced | 3 oz | 2 |
cotto salami, beef | 1 oz | 1 |
eye round, lean, raw | 4 oz | 4 |
eye round, lean, roasted | 3 oz | 3 |
filet mignon, extra lean, raw | 4 oz | 3 |
filet mignon, lean, broiled | 3 oz | 4 |
flank steak, lean, broiled | 3 oz | 4 |
flank steak, lean, braised | 3 oz | 6 |
flank steak, lean, raw | 4 oz | 4 |
ground, 10% fat, raw | 4 oz | 5 |
ground, 20% fat, pan broiled | 3 oz | 6 |
ground, 20% fat, raw | 4 oz | 8 |
ground, 30% fat, pan broiled | 3 oz | 5 |
ground, 30% fat, raw | 4 oz | 10 |
ground, extra lean, raw | 4 oz | 3 |
hot dog, beef, 97% fat-free | 1.7 oz | 1 |
jerky, beef | 0.7 oz | 2 |
jerky, beef, California-style, hot and spicy | 1 oz | 2 |
jerky, beef, California-style, original | 1 oz | 2 |
jerky, beef, California-style, teriyaki | 1 oz | 2 |
pastrami, beef, 98% fat-free | 1 oz | 1 |
pastrami, beef, deli | 1 oz | 1 |
rib pot roast, lean, with bone, raw | 4 oz | 3 |
rib pot roast, lean, with bone, roasted | 3 oz | 3 |
rib pot roast, lean, with bone, broiled | 3 oz | 2 |
rib steak, lean, with bone, raw | 4 oz | 2 |
rib steak, lean, with bone, roasted | 3 oz | 2 |
roast, lean, roasted | 3 oz | 4 |
roast beef, lunch meat, 97% fat-free, 25% less salt | 1 oz | 1 |
roast beef, lunch meat, deli sliced, Cajun | 1 oz | 1 |
roast beef, lunch meat, deli sliced, Italian style | 1 oz | 1 |
roast beef, lunch meat, medium rare | 1 oz | 1 |
round tip roast, lean, raw | 4 oz | 3 |
salami, beef, beerwurst | 1 oz | 2 |
salami, beef, cooked | 1 oz | 2 |
salami, beef, lean, sliced | 1 oz | 1 |
sausage, beef, precooked | 1 oz | 3 |
shank, lean, with bone, raw | 4 oz | 2 |
short ribs, lean, with bone, braised | 3 oz | 2 |
short ribs, lean, with bone, raw | 4 oz | 2 |
steak, sirloin strips, 1/8 trim, broiled | 3 oz | 6 |
steak, sirloin strips, 1/8 trim, raw | 4 oz | 6 |
steak, top sirloin, lean, broiled | 3 oz | 4 |
stew meat, lean, cooked | 3 oz | 5 |
stew meat, lean, raw | 4 oz | 4 |
T-bone, lean, broiled | 3 oz | 4 |
T-bone, raw | 4 oz | 4 |
tenderloin, lean, boneless, raw | 4 oz | 4 |
tenderloin, select lean, boneless, roasted | 3 oz | 4 |
top round steak, braised | 3 oz | 4 |
top round steak, lean, raw | 4 oz | 4 |
trip tip sirloin, lean, raw | 4 oz | 4 |
trip tip sirloin, lean, roasted | 3 oz | 4 |
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
alligator meat | 3 oz | 4 |
bison, ground, pan broiled | 3 oz | 5 |
bison, ground, raw | 4 oz | 7 |
bison, meat, raw | 4 oz | 3 |
bison, meat, roasted | 3 oz | 3 |
bison, rib eye steak, lean, braised | 3 oz | 3 |
bison, ribeye steak, lean, raw | 4 oz | 3 |
bear, wild, cooked | 3 oz | 3 |
goat, baked | 3 oz | 3 |
goat, broiled | 3 oz | 3 |
goat, raw | 4 oz | 3 |
goat, roasted | 3 oz | 3 |
venison (deer), chop, cooked | 3 oz | 4 |
venison (deer), stewed | 3 oz | 3 |
venison jerky | 1 oz | 2 |
venison meat loaf | 3.8 oz slice | 3 |
venison stew | 4 oz | 1 |
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
Austrailian, center slice, broiled | 3 oz | 4 |
Austrailian, center slice, lean, raw | 4 oz | 4 |
Austrailian, leg, whole, lean, raw | 4 oz | 4 |
Austrailian, leg, whole, lean, roasted | 3 oz | 4 |
Austrailian, loin, lean, broiled | 3 oz | 4 |
Austrailian, loin, lean, raw | 4 oz | 4 |
Austrailian, ribs, lean, raw | 4 oz | 4 |
Austrailian, ribs, lean, roasted | 3 oz | 4 |
Austrailian, shank, braised | 3 oz | 5 |
Austrailian, shank, raw | 4 oz | 6 |
Austrailian, sirloin chop, lean, raw | 4 oz | 4 |
Austrailian, sirloin chop, lean, broiled | 3 oz | 4 |
ground, 20% fat, broiled | 3 oz | 6 |
ground, 20% fat, raw | 4 oz | 6 |
kebab, lean, braised | 3 oz | 4 |
kebab, lean, raw | 4 oz | 4 |
loin, lean, roasted | 3 oz | 4 |
loin chop, lean, broiled | 3 oz | 4 |
loin chop, lean, raw | 4 oz | 4 |
meat loaf | 3.8 oz slice | 5 |
New Zealand, leg, whole, raw | 4 oz | 6 |
New Zealand, leg, whole, roasted | 3 oz | 5 |
New Zealand, loin chop, broiled | 3 oz | 7 |
New Zealand, loin chop, raw | 4 oz | 8 |
stew meat, lean, braised | 3 oz | 4 |
stew meat, lean, raw | 4 oz | 4 |
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
pork, medium slice, cooked | 0.2 oz | 1 |
bacon, medium slice, raw | 0.8 oz | 3 |
breakfast strip, cooked | 0.4 oz | 1 |
breakfast strip, raw | 0.8 oz | 2 |
Canadian bacon, grilled | 1 oz | 1 |
Canadian bacon, raw | 2 oz | 2 |
chitlins, cooked | 1 oz | 2 |
chitlins, raw | 2 oz | 3 |
chop, center lean, with bone, braised | 2.6 oz | 3 |
chop, lean, smoked, cooked | 2.4 oz | 3 |
chop, stuffed | 5.5 oz | 6 |
chop, with barbeque sauce | 4 oz | 5 |
chop sirloin, lean, raw | 3.3 oz | 3 |
chop sirloin, lean, with bone, braised | 2.5 oz | 2 |
dehydrated, Oriental-style pork | 1 oz | 5 |
ground, cooked | 3 oz | 7 |
ground, raw | 4 oz | 8 |
ham, low sodium, 96% fat-free | 1 oz | 1 |
ham, rump, lean, raw | 4 oz | 4 |
hot dog, pork, beef, and turkey, fat-free | 1.8 oz | 1 |
hot dog, pork and turkey, fat-free | 2 oz | 1 |
meatballs | 1 oz | 1 |
prosciutto, sliced | 0.5 oz | 1 |
prosciutto, pork Parmesan, without skin | 1 oz | 2 |
prosciutto, pork primissimo, with skin | 1 oz | 3 |
pulled pork, with sauce | 3 oz | 4 |
ribs, country style, lean, braised | 3 oz | 5 |
ribs, country style, lean, raw | 4 oz | 4 |
ribs, with barbeque sauce | 4 oz | 4 |
roast, center loin, lean, raw | 4 oz | 4 |
roast, center loin, lean, roasted | 3 oz | 4 |
salami, Italian pork | 1 oz | 3 |
salami, Italian pork, reduced-sodium | 1 oz | 3 |
sausage, Chinese | 1 oz | 3 |
sausage, cooked | 0.5 oz | 1 |
sausage, frozen | 1 oz | 2 |
sausage link, frozen | 1 oz | 2 |
scrapple | 2 oz | 3 |
skins | 1 oz | 4 |
tenderloin, raw | 4 oz | 3 |
tenderloin, roasted | 3 oz | 3 |
tenderloin, teriyaki | 3 oz | 2 |
tenderloin chop, lean, broiled | 3 oz | 4 |
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
breast, braised | 3 oz | 6 |
breast, raw | 4 oz | 6 |
cube steak, frozen | 3 oz | 6 |
ground, 7% fat, raw | 4 oz | 4 |
ground, 8% fat, broiled | 3 oz | 3 |
ground, 8% fat, raw | 4 oz | 3 |
leg, lean, cubed, braised | 3 oz | 4 |
leg, lean, cubed, raw | 4 oz | 3 |
leg, top round steak, lean, roasted | 3 oz | 3 |
liver, braised | 3 oz | 4 |
liver, raw | 4 oz | 4 |
loin, roasted | 3 oz | 5 |
loin chop, lean, braised | 3 oz | 5 |
loin chop, lean, raw | 4 oz | 3 |
loin chop cutlet, braised | 3 oz | 6 |
loin chop cutlet, raw | 4 oz | 4 |
shank roast, braised | 3 oz | 3 |
shank roast, lean, raw | 4 oz | 2 |
short rib, lean, raw | 4 oz | 4 |
short rib, lean, roasted | 3 oz | 3 |
shoulder arm steak, braised | 3 oz | 4 |
shoulder arm steak, raw | 4 oz | 4 |
shoulder blade, roast, braised | 3 oz | 4 |
shoulder blade roast, raw | 4 oz | 3 |
sirloin roast, lean, raw | 4 oz | 3 |
top round steak, lean, raw | 4 oz | 3 |
veal, with gravy | 3 oz | 3 |
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
bacon bits | 1 tbsp | 1 |
bacon strip | 1 oz | 2 |
breakfast link, soy | 0.9 oz | 0 |
breakfast patty, Morning Star Farms Veggie Sausage Patties | 1 patty | 2 |
burger, Morning Star Farms Garden Veggie Patties | 1 patty | 2 |
burger, Morning Star Farms Spicy Black Bean Veggie Burgers | 1 patty | 2 |
burger, soy | 2.5 oz | 2 |
burger, soy, with cheese | 4.75 oz | 6 |
burger crumbles, Morning Star Farms Recipe Crumbles | 1 oz | 1 |
Canadian bacon, soy, sliced | 0.7 oz | 1 |
chicken soy fillet | 3 oz | 1 |
ground beef, GimmieLean! | 3 oz | 2 |
hot dog, Morning Star Farms America’s Original Veggie Dog | 1 | 2 |
meatballs | 3 oz | 3 |
pepperoni, soy, sliced | 1 oz | 0 |
sausage, GimmieLean! | 1 oz | 1 |
soy, ground, Melissa’s | 2 oz | 1 |
soyrizo meat, Melissa’s | 2 oz | 3 |
soyrizo sausage | 3 oz | 4 |
Click here to return to the list of categories