The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| amaranth, uncooked | 2 tbsp | 2 |
| arrowroot flour | 2 tbsp | 1 |
| barley, pearled, cooked | 1/4 cup | 1 |
| barley, pearled, raw | 2 tbsp | 1 |
| barlet, whole, cooked | 1/4 cup | 1 |
| barlet grits, uncooked | 2 tbsp | 1 |
| barley groats | 2 tbsp | 1 |
| barley malt flour | 2 tbsp | 1 |
| basmati rice, Melissa’s, uncooked | 1/4 cup | 3 |
| buckwheat, dry | 1-1/2 tbsp | 1 |
| buckwheat flour, whole-groat | 2 tbsp | 1 |
| buckwheat groats (kasha), roasted, cooked | 1/3 cup | 1 |
| buckwheat groats (kasha), roasted, dry | 2 tbsp | 1 |
| bulgur, dry | 2 tbsp | 1 |
| bulgur, hard wheat | 2 tbsp | 1 |
| bulgur, soft wheat | 2 tbsp | 1 |
| corn bran, crude | 1/4 cup | 0 |
| corn bran, degermed, unenriched, yellow | 2 tbsp | 1 |
| corn flour, masa, enriched, yellow | 2 tbsp | 1 |
| corn flour, whole grain, white | 2 tbsp | 1 |
| corn flour, whole grain, yellow | 2 tbsp | 1 |
| corn grits, white, quick, cooked | 1/3 cup | 1 |
| corn grits, white, quick, dry | 2 tbsp | 1 |
| corn grits, white, regular, cooked | 1/3 cup | 1 |
| corn grits, white, regular, dry | 2 tbsp | 1 |
| corn grits, yellow, quick, cooked | 1/3 cup | 1 |
| corn grits, yellow, quick, dry | 2 tbsp | 1 |
| corn grits, yellow, regular, cooked | 1/3 cup | 1 |
| corn grits, yellow, regular, dry | 2 tbsp | 1 |
| cornmeal, degermed, enriched, white, dry | 2 tbsp | 1 |
| cornmeal, degermed, enriched, yellow, dry | 2 tbsp | 1 |
| cornmeal, whole grain, white, dry | 2 tbsp | 1 |
| cornmeal, whole grain, yellow, dry | 2 tbsp | 1 |
| cornstarch | 1 tbsp | 1 |
| couscous, cooked | 1/3 cup | 1 |
| couscous, dry | 2 tbsp | 1 |
| hominy, canned, white | 1/2 cup | 1 |
| hominy, canned, yellow | 1/2 cup | 1 |
| hominy, cooked | 1/2 cup | 1 |
| millet, cooked | 1/4 cup | 1 |
| millet, dry | 1-1/2 tbsp | 1 |
| millet, puffed | 1/2 cup | 1 |
| millet, whole grain, dry | 0.5 oz | 1 |
| millet grits, dry | 1 tbsp | 1 |
| oat bran, cooked | 1/3 cup | 0 |
| oat bran, raw | 2 tbsp | 0 |
| oat flour, partially debranned | 0.5 oz | 1 |
| oats, rolled, dry | 2 tbsp | 1 |
| oats, unprocessed whole grain | 2 tbsp | 1 |
| pilaf, Kashi 7 Grain Whole Pilaf, cooked | 1/4 cup | 1 |
| quinoa, cooked | 1/4 cup | 2 |
| quinoa, dry | 2 tbsp | 1 |
| quinoa, Melissa’s, dry | 1 tbsp | 1 |
| quinoa flour | 2 tbsp | 1 |
| rice, brown, glutinous, dry | 1-1/2 tbsp | 1 |
| rice, brown, long grain, cooked | 1/4 cup | 1 |
| rice, brown, long grain, dry | 1-1/2 tbsp | 1 |
| rice, brown, long grain basmati, dry | 1-1/2 tbsp | 1 |
| rice, brown, medium grain, cooked | 1/4 cup | 1 |
| rice, brown, medium grain, dry | 1-1/2 tbsp | 1 |
| rice, brown, short grain, dry | 1-1/2 tbsp | 1 |
| rice, brown, Uncle Ben’s 10-minute, cooked | 1/4 cup | 1 |
| rice, white, glutinous, cooked | 1/4 cup | 1 |
| rice, white, glutinous, raw | 2 tbsp | 2 |
| rice, white, long grain, cooked | 1/4 cup | 1 |
| rice, white, long grain, enriched, cooked, with salt | 1/4 cup | 1 |
| rice, white, long grain, enriched, cooked, without salt | 1/4 cup | 1 |
| rice, white, long grain, regular, raw, enriched | 2 tbsp | 2 |
| rice, white, medium grain, cooked | 1/4 cup | 1 |
| rice, white, medium grain, raw, enriched | 2 tbsp | 2 |
| rice, white, short grain, cooked | 1/4 cup | 1 |
| rice, white, short grain, raw | 2 tbsp | 2 |
| rice, wild , cooked | 1/3 cup | 1 |
| rice, wild, raw | 2 tbsp | 1 |
| rice, bran, crude | 2 tbsp | 1 |
| rice, flour, brown | 2 tbsp | 1 |
| rice, flour, white | 2 tbsp | 1 |
| risotto, Melissa’s | 2 tbsp | 2 |
| risotto, rice, arborio, dry | 2 tbsp | 2 |
| risotto, rice, dry | 2 tbsp | 1 |
| rye flour, dark | 2 tbsp | 0 |
| rye flour, light | 2 tbsp | 1 |
| rye flour, medium | 2 tbsp | 1 |
| semolina, enriched | 2 tbsp | 1 |
| semolina, unenriched | 2 tbsp | 1 |
| sorghum flour | 2 tbsp | 1 |
| tabbouleh, Melissa’s | 1-1/2 tbsp | 1 |
| tapioca, pearl, dry | 2 tbsp | 1 |
| triticale flour, whole grain | 2 tbsp | 1 |
| triticale grain, whole berries | 2 tbsp | 0 |
| vital wheat gluten | 0.5 oz | 1 |
| wheat, durum | 2 tbsp | 1 |
| wheat, hard red bulgar | 2 tbsp | 1 |
| wheat, hard red spring whole grain, dry | 2 tbsp | 1 |
| wheat, hard white wheat berries, raw | 2 tbsp | 1 |
| wheat, hard red white whole grain, raw | 2 tbsp | 1 |
| wheat, soft red white whole grain, raw | 2 tbsp | 1 |
| wheat, sprouted | 2 tbsp | 1 |
| wheat bran, crude | 2 tbsp | 0 |
| wheat flour, white, all-purpose, enriched, bleached | 2 tbsp | 1 |
| wheat flour, white, all-purpose, enriched, self-rising | 2 tbsp | 1 |
| wheat flour, white, all-purpose, unenriched | 2 tbsp | 1 |
| wheat flour, white, all-purpose, unenriched, unbleached, organic | 2 tbsp | 1 |
| wheat flour, white, bread, enriched | 2 tbsp | 1 |
| wheat flour, white, cake, enriched | 2 tbsp | 1 |
| wheat flour, white, tortilla mix, enriched | 2 tbsp | 1 |
| wheat flour, whole grain | 2 tbsp | 1 |
| wheat germ, crude | 2 tbsp | 1 |
Click here to return to the list of categories