The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date. Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
apricot | 1 | 0 |
apple | 1 | 1 |
apple, crab | 1 (1 oz) | 0 |
apple, crab, sliced | 1/2 cup | 1 |
apple, Mammy (Jamaican), peeled | 3 oz | 1 |
apple, peeled | 1 | 1 |
apple, Rose | 1 (4 oz) | 1 |
apple, sugar (sweetsop), peeled | 4 oz | 1 |
apples, dried, stewed, with added sugar | 1/3 cup | 1 |
apples, dried, stewed, without added sugar | 1/3 cup | 1 |
applesauce, canned, sweetened, with salt | 1/3 cup | 1 |
applesauce, canned, sweetened, without salt | 1/3 cup | 1 |
applesauce, Gravenstein, canned, unsweetened | 1/3 cup | 0 |
apricot | 1 | 0 |
apricot, halved | 1/2 cup | 0 |
apricot, slilced | 1/2 cup | 0 |
apricots, canned in water | 1/2 cup | 0 |
apricots, canned in water, peeled | 1/2 cup | 0 |
apricots, dried | 1 | 0 |
apricots, dried, chopped | 2 tbsp | 1 |
apricots, dried, stewed | 1/3 cup | 1 |
avocado | 1/4 cup | 1 |
avocado, California | 1/5 of medium | 0 |
avocado, cubed | 2 tbsp | 1 |
avocado, Florida | 1/4 of medium | 2 |
avocado, pureed | 2 tbsp | 1 |
avocado, sliced | 1 tbsp | 0 |
avocado salsa | 1 oz | 0 |
banana | 1 large (8″) | 2 |
banana | 1 extra large (9″) | 2 |
banana, dried | 1 | 4 |
banana, dried, powdered | 1 tbsp | 0 |
banana, green, fried | 1 | 3 |
banana, mashed | 1/3 cup | 1 |
banana pureed | 2 oz | 1 |
banana, red | 3 oz | 1 |
banana, sliced | 1/3 cup | 1 |
banana, yellow | 1 extra small (6″) | 1 |
banana, yellow | 1/2 of medium (7″) | 1 |
banana, yellow | 1 medium (7″) | 1 |
banana chips, dried, Melissa’s | 0.5 oz | 2 |
banana flakes | 1 tbsp | 0 |
banana melon | 3 oz | 0 |
blackberries | 1 cup | 1 |
blackberries, frozen, unsweetened | 1/2 cup | 0 |
blueberries | 1/2 cup | 0 |
blueberries, frozen | 4 oz | 1 |
breadfruit | 1/4 cup | 1 |
breadfruit, seeds, cooked | 1 oz | 1 |
breadfruit, seeds, raw | 1 oz | 1 |
cantaloupe, balled | 1 cup | 1 |
cantaloupe, cubed | 1 cup | 1 |
cantaloupe, diced | 1 cup | 1 |
cantaloupe, wedged | 1/8 of small | 0 |
cantaloupe, wedged | 1/8 of medium | 0 |
cantaloupe, wedged | 1/8 of large | 1 |
casaba, cubed | 1 cup | 1 |
casaba, wedged | 1/10 of melon | 1 |
cherimoya, whole, without skin and seeds | 1/8 | 1 |
cherries, Barbados | 1/2 cup | 0 |
cherries, Barbados | 1 cup | 0 |
cherries, Bing, dried | 2 tsp | 1 |
cherries, black, canned, drained | 1/4 cup | 1 |
cherries, dark, sweet, pitted | 1 oz | 0 |
cherries, groundcherries | 1/2 cup | 0 |
cherries, Maraschino, green, canned | 1 | 0 |
cherries, Maraschino, red, with stems | 1 | 0 |
cherries, red , sour, canned in water | 1/2 cup | 1 |
cherries, red, sour, freeze dried | 0.5 oz | 1 |
cherries, red, sour, frozen, unsweetened | 1/2 cup | 1 |
cherries, sour | 1/2 cup | 1 |
cherries, Surinam (pitanga) | 1/2 cup | 1 |
cherries, Surinam (pitanga) | 1 cup | 1 |
cherries, sweet | 1/4 cup | 0 |
cherries, sweet | 10 | 0 |
cherries, sweet | 1/2 cup | 1 |
cherries, sweet, canned in water | 1/2 cup | 1 |
cherries, sweet, frozen | 1/2 cup | 1 |
cherries, sweet, Montmorency | 3 oz | 1 |
cherries, tart, dried | 2 tbsp | 0 |
cherries, tart, dried, pitted | 2 tbsp | 1 |
cherries, tart, Montmoency | 2 tbsp | 1 |
cherries, tart, red, dried, pitted | 2 tbsp | 1 |
cherries, West Indian | 1/2 cup | 0 |
cherries, West Indian | 1 cup | 0 |
clementine, mandarin orange | 1 | 0 |
coconut, dried, Melissa’s | 2 tsp | 1 |
cranberries | 1 cup | 0 |
cranberries, chopped | 1/2 cup | 0 |
cranberries, dried | 2 tbsp | 1 |
cranberries, dried, with orange bits | 2 tbsp | 1 |
cranberries, frozen | 1 cup | 0 |
cranberry bits, dried | 2 tbsp | 1 |
cranberry-orange relish | 2 tbsp | 1 |
cranberry sauce, canned, sweetened | 1/2 slice | 2 |
currants, black, dried | 2 tbsp | 1 |
currants, black, European | 1/2 cup | 0 |
currants, dried, Melissa’s | 2 tsp | 1 |
currants, dried, zante | 2 tbsp | 1 |
currants, red | 1/2 cup | 0 |
currants, stewed, with sugar | 1/4 cup | 1 |
currants, stewed, without sugar | 1/2 cup | 0 |
currants, white | 1/2 cup | 0 |
date, Chinese | 1 oz | 0 |
date, chopped | 1 tbsp | 0 |
date, deglet noor | 1 | 0 |
date, deglet noor, pitted, chopped | 1 tbsp | 0 |
date, Indian | 1 | 0 |
date, medjool, pitted | 1 | 1 |
date pulp, Indian | 1 tbsp | 0 |
durian | 1 oz | 1 |
durian, chopped | 2 tbsp | 1 |
durian, frozen | 1 oz | 1 |
elderberries | 1/4 cup | 0 |
elderberries, canned | 2 tbsp | 0 |
elderberries, cooked | 2 tbsp | 0 |
feijoa | 1 | 0 |
feijoa, pureed | 1/4 cup | 0 |
fig | 1 small | 0 |
fig | 1 medium | 1 |
fig | 1 large | 1 |
fig, Barbary | 2 oz | 0 |
fig, dried | 2 tbsp | 1 |
fig, dried | 1 oz | 1 |
fig, dried, Callmyrna, Melissa’s | 2 tsp | 1 |
figs, canned, Kadota | 1 | 0 |
figs, canned, undrained | 1/4 cup | 0 |
fruit cocktail, canned, natural style | 1/4 cup | 1 |
fruit cocktail, canned, with fruit juice | 1/2 cup | 1 |
fruit cocktail, canned, with water | 1/2 cup | 1 |
fruit mix, dried | 1 oz | 0 |
fruit salad, canned, with water | 1/2 cup | 1 |
fruit salad, fresh, with citrus | 1/2 cup | 1 |
fruit salad, fresh, without citrus | 1/2 cup | 1 |
fruit salad, with walnuts | 0.5 oz | 1 |
gooseberries | 1 cup | 1 |
gooseberries, Cape (groundcherries) | 1 cup | 1 |
grapefruit | 1/2 of medium | 0 |
grapefruit, pink | 1/2 of small | 0 |
grapefruit, pink | 1/2 of medium | 1 |
grapefruit, pink | 1/2 of large | 1 |
grapefruit, pink, sections | 1/2 cup | 1 |
grapefruit, pink, sections, canned in water | 1/2 cup | 1 |
grapefruit, pink California, sections | 4 oz | 1 |
grapefruit, red | 1/2 small | 0 |
grapefruit, red | 1/2 medium | 1 |
grapefruit, red | 1/2 large | 1 |
grapefruit, red, sections | 1/2 medium | 1 |
grapefruit, red, sections | 1/2 cup | 1 |
grapefruit, red, sections, canned in water | 1/2 cup | 1 |
grapefruit, white | 1/2 medium | 1 |
grapefruit, white | 1/2 large | 1 |
grapefruit, white, sections | 1/2 cup | 1 |
grapes, black | 1/2 cup | 1 |
grapes, champagne | 1/2 cup | 1 |
grapes, concord | 1 cup | 1 |
grapes, Euopean, green | 1/2 cup | 1 |
grapes, Euopean, red | 1/2 cup | 1 |
grapes, green | 1/2 cup | 1 |
grapes, red | 1/2 cup | 1 |
grapes, slip skin | 1/2 cup | 1 |
grapes, Thompson, seedless | 1/2 cup | 1 |
grapes, Thompson, seedless, canned in water | 1/2 cup | 1 |
grapes, Tokay | 1/2 cup | 1 |
guava | 1 | 1 |
guava, Brazilian | 1 | 0 |
guava, Brazilian, pureed | 1/4 cup | 0 |
guava, pineapple | 1 | 0 |
guava, pineapple, pureed | 1/4 cup | 0 |
guava, pink, pureed | 2 oz | 1 |
guava, strwberry | 5 ea | 0 |
guava, strawberry, pureed | 1/4 cup | 0 |
guava paste | 0.5 oz | 1 |
guavasteen | 1 | 0 |
guavasteen, pureed | 1/4 cup | 0 |
honeydew, balled | 1 cup | 1 |
honeydew, diced | 1 cup | 1 |
honeydew, wedged | 1/8 of small | 1 |
honeydew, wedged | 1/8 of medium | 1 |
jackfruit, dried | 1/4 cup | 0 |
jackfruit, sliced | 1/3 cup | 1 |
jujube | 1 oz | 0 |
jujube, dried | 0.5 oz | 1 |
kiwifruit (Chinese gooseberry), dried | 0.5 oz | 0 |
kiwifruit (Chinese gooseberry), peeled | 1 small | 0 |
kiwifruit (Chinese gooseberry), peeled | 1 medium | 1 |
kiwifruit (Chinese gooseberry), peeled | 1 large | 1 |
kumquat | 3 oz | 0 |
kumquats, canned | 1 oz | 1 |
lemon | 1 medium | 0 |
lemon peel | 1 tbsp | 0 |
lemon peel, dried, Melissa’s | 1-1/2 tsp | 0 |
lime | 1 | 0 |
lime peel | 1 tsp | 0 |
loganberries | 1 cup | 1 |
loquat | 6 small | 1 |
loquat | 5 medium | 1 |
loquat | 3 large | 0 |
loquat, canned | 2 oz | 1 |
loquat, cubed | 1/2 cup | 1 |
lychee (litchi) | 6 | 1 |
lychee (litchi) | 1/2 cup | 1 |
lychee (litchi), dried | 5 | 1 |
mango | 1/2 | 1 |
mango, dried, chips | 0.5 oz | 1 |
mango, dried, slices | 0.5 oz | 1 |
mango, freeze dried | 0.5 oz | 1 |
mangosteen | 2 oz | 1 |
mulberries | 4 oz | 1 |
mulberries | 1 cup | 1 |
muskmelon, balled | 1 cup | 1 |
nectarine | 1 medium | 1 |
nectarine, sliced | 1/2 cup | 0 |
oheloberries | 3 oz | 0 |
oheloberries | 1 cup | 0 |
orange | 1 small (2-3/8″) | 1 |
orange | 1 large (3-1/16″) | 1 |
orange, blood | 1 medium | 1 |
orange, Californian navel | 1 medium | 1 |
orange, California navel, without membrane | 1 medium | 1 |
orange, California Valencia | 1 (2-5/8″) | 1 |
orange, California Valencia, without membrane | 1 | 1 |
orange, cara cara | 1 medium | 1 |
orange, mandarin | 1 small | 1 |
orange, mandarin | 1 large | 1 |
orange, mandarin, sectioned | 1/2 cup | 1 |
orange, mandarin, canned, with juice | 1/2 cup | 1 |
orange, moro | 1 medium | 1 |
orange peel | 1 tbsp | 0 |
orange peel, candied | 0.5 oz | 1 |
orange peel, dehydrated | 0.5 oz | 0 |
oroblanco | 1/4 | 1 |
papaya | 1 small | 1 |
papaya | 1/2 of medium | 1 |
papaya | 1/2 of large | 1 |
papaya, cubed | 1/2 cup | 0 |
papaya, dried | 1 piece | 1 |
papaya, mashed | 1/2 cup | 1 |
passion fruit, purple | 1 | 0 |
passion fruit, purple, cubed | 1/2 cup | 0 |
peach | 1 small | 0 |
peach | 1 medium | 1 |
peach | 1 large | 1 |
peaches, canned in water, undrained | 1 cup | 1 |
peaches, canned, light with extra light syrup | 1/2 cup | 1 |
peaches, dehydrated | 2 tbsp | 1 |
peaches, dehydrated, stewed | 2 tbsp | 1 |
peaches, halved, dried | 2 tbsp | 1 |
peaches, sliced, frozen, unsweetened | 1 cup | 1 |
peaches, sliced, frozen, with puree | 3 oz | 1 |
peaches, sliced, peeled | 1/2 cup | 0 |
pear | 1/2 | 1 |
pear, Asian | 1 (2.25″) | 1 |
pear, Bartlett | 1/2 of medium | 0 |
pear, Bosc | 1/2 of small | 0 |
pear, halved, dried | 2 tbsp | 1 |
pear, prickly | 1 | 0 |
pear, prickly, cubed | 1/2 cup | 0 |
persimmon, Fuyu, dreid | 2 tbsp | 1 |
persimmon, Japanese | 1/2 | 1 |
persimmon, Japanese, dried | 1/2 | 1 |
persimmon, native | 1 | 1 |
pineapple | 1/4 | 1 |
pineapple, diced | 1/2 cup | 1 |
pineapple, extra sweet, sliced | 4 oz | 1 |
pineapple, freeze-dried | 0.5 oz | 1 |
pineapple, sliced | 2 slices (3.5 oz) | 1 |
pineapple, South African | 1 baby (4 oz) | 1 |
plantain | 1/4 of medium | 1 |
plantain, cooked, mashed | 1/4 cup | 1 |
plantain, fried | 2 tbsp | 1 |
plantain, green, fried (tostones) | 1/4 cup | 1 |
plantain, sliced, cooked | 1/4 cup | 1 |
plantain chips | 0.5 oz | 1 |
plum | 1 (2-1/8″) | 0 |
plum, Caribbean June | 1 (2 oz) | 1 |
plum, date | 1/2 (6 oz) | 1 |
plum, java (jambolan) | 1 (4 oz) | 1 |
plum, Indian | 1 (2 oz) | 1 |
plum, sliced | 1/2 cup | 1 |
plum, yellow | 1 | 0 |
plums, purple, canned in water | 1/2 cup | 1 |
plums, purple, canned, whole | 1/4 cup | 1 |
pomegranate | 1/2 of 3-3/8″ | 1 |
prunes | 0.5 oz | 0 |
prunes | 3 medium | 1 |
prunes | 2 large | 1 |
prunes, Caribbean June | 0.5 oz | 1 |
prunes, dried with rock salt | 2 tbsp | 1 |
prunes, Japanese, dried with rock salt | 2 tbsp | 1 |
prunes, pitted | 1/4 cup | 1 |
prunes, pitted, bite-size | 1 oz | 1 |
prunes, powdered | 0.5 oz | 1 |
prunes, pureed | 0.5 oz | 1 |
pummelo | 1/4 | 1 |
pummelo, sectioned | 1/2 cup | 1 |
quince | 1 | 1 |
raisins, golden, seedless | 0.5 oz | 1 |
raisins, golden, seedless, packed | 2 tbsp | 1 |
raisins, purple | 1 mini box | 1 |
raisins, purple, cooked | 1 oz | 1 |
raisins, purple, plumped, seedless | 2 tbsp | 1 |
raisins, purple, seedless | 0.5 oz | 1 |
raisins, purple, seedless, packed | 2 tbsp | 1 |
raisins, purple, seedless, unpacked | 2 tbsp | 1 |
raisins, purple, unsulfered | 2 tbsp | 1 |
rambutan, canned with syrup, drained | 1/2 cup | 1 |
raspberries, black | 3 oz | 1 |
raspberries, dried flakes | 0.5 oz | 0 |
raspberries, freeze-dried | 0.5 oz | 0 |
raspberries, red | 3 oz | 0 |
raspberries, red | 1 cup | 1 |
raspberries, red, frozen, unsweetened | 4 oz | 1 |
rhubarb | 1 stalk | 0 |
rhubarb, diced | 1 cup | 0 |
rhubarb, flash-frozen, with sugar, cooked | 1/4 cup | 1 |
roselle | 5 oz | 1 |
rowal | 1/4 cup | 1 |
sapodilla | 1/2 | 1 |
sapodilla pulp | 1/4 cup | 0 |
satsuma, mandarin | 1 | 1 |
soursop | 1/8 | 0 |
soursop pulp | 1/4 cup | 0 |
starfruit (carambola) | 1 medium | 0 |
starfruit (carambola) | 1 large | 0 |
starfruit (carambola), cubed | 1 cup | 0 |
starfruit (carambola), dried | 0.5 oz | 1 |
starfruit (carambola), sliced | 1 cup | 0 |
strawberry | 1 small | 0 |
strawberry | 1 medium | 0 |
strawberry | 1 large | 0 |
strawberry | 1 extra large | 0 |
strawberried, dried | 1/4 cup | 1 |
strawberries, flash-frozen, cooked | 1 cup | 0 |
strawberries, freeze-dried, diced | 0.5 oz | 0 |
strawberries, frozen, unsweetened | 1 | 0 |
strawberries, frozen, unsweetened | 5 oz | 0 |
strawberries, sliced | 1 cup | 1 |
tamarind, Spanish, pulp | 2 tbsp | 1 |
tamarind pulp | 2 tbsp | 1 |
tamarind pulp, dried, sweetened | 2 tbsp | 1 |
tangelo, minneola | 1 | 1 |
tangerine | 1 small | 1 |
tangerine | 1 medium | 0 |
tangerine, Ojal Pixies, sectioned | 1/2 cup | 1 |
tangerine, sectioned | 2 oz | 0 |
tangerines, canned with juice | 1/2 cup | 1 |
watermelon, balled | 4 oz | 1 |
watermelon, balled | 1 cup | 1 |
watermelon, diced | 1 cup | 1 |
watermelon, sliced | 10 oz | 2 |
Click here to return to the list of categories