The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| cream, heavy | 1 tbsp | 2 |
| cream, heavy, whipped | 1 tbsp | 1 |
| cream, light | 1 tbsp | 1 |
| cream, sour | 1 tbsp | 1 |
| cream, sour, fat-free | 1 tbsp | 0 |
| cream, sour, imitation | 1 tbsp | 1 |
| cream, sour, light | 1 tbsp | 1 |
| cream, sour, reduced-fat | 1 tbsp | 1 |
| cream substitute, liquid | 1 tbsp | 0 |
| cream substitute, powdered | 1 tbsp | 1 |
| half-and-half | 1 tbsp | 1 |
| half-and-half, fat-free | 1 tbsp | 0 |
| kefir | 1 cup | 4 |
| topping, Cool Whip, extra creamy | 2 tbsp | 1 |
| topping, Cool Whip, fat-free | 2 tbsp | 0 |
| topping, Cool Whip, light | 2 tbsp | 0 |
| topping, Cool Whip, nondairy | 2 tbsp | 1 |
| topping, DairyWhip Whipped Cream, light | 2 tbsp | 0 |
| topping, dessert, pressurized | 2 tbsp | 1 |
| topping, dessert mix, prepared with 1/2 cup milk | 2 tbsp | 0 |
| topping, Reddi-Whip, fat-free | 1/2 oz | 1 |
| topping, whipped, dietetic | 2 tbsp | 0 |
| topping, whipped, fat-free | 2 tbsp | 0 |
| topping, whipped, Kraft | 2 tbsp | 1 |
| topping, whipped, low-fat | 2 tbsp | 1 |
| yogurt, apple, organic | 4 oz | 2 |
| yogurt, apricot-mango, low-fat | 4 oz | 2 |
| yogurt, banana, low-fat | 4 oz | 3 |
| yogurt, banana creme, low-fat | 4 oz | 2 |
| yogurt, berry-banana, low-fat | 4 oz | 2 |
| yogurt, black cherry, low-fat | 4 oz | 2 |
| yogurt, blueberry-French vanilla, low-fat | 4 oz | 2 |
| yogurt, blueberry mist, low-fat | 4 oz | 3 |
| yogurt, cherry cheesecake, low-fat | 4 oz | 2 |
| yogurt, cherry chifon, low-fat | 4 oz | 3 |
| yogurt, chocolate, fat-free | 4 oz | 3 |
| yogurt, chocolate, low-fat | 4 oz | 2 |
| yogurt, coconut cream pie, low-fat | 4 oz | 3 |
| yogurt, coffee, fat-free | 4 oz | 2 |
| yogurt, creamy strawberry, fat-free | 4 oz | 1 |
| yogurt, fruit, fat-free | 4 oz | 2 |
| yogurt, fruit, fat-free, with low-calorie sweetener | 4 oz | 1 |
| yogurt, fruit and nuts, low-fat | 4 oz | 3 |
| yogurt, key lime pie, fat-free | 4 oz | 1 |
| yogurt, lemon, fat-free | 4 oz | 2 |
| yogurt, lemon, low-fat | 4 oz | 2 |
| yogurt, lemon chiffon, fat-free | 4 oz | 1 |
| yogurt, mandarin orange, fat-free | 4 oz | 1 |
| yogurt, mandarin orange, low-fat | 4 oz | 2 |
| yogurt, maple, low-fat | 4 oz | 2 |
| yogurt, marionberry, fat-free | 4 oz | 1 |
| yogurt, mixed berry, low-fat | 4 oz | 2 |
| yogurt, orange creme, low-fat | 4 oz | 3 |
| yogurt, peach cobbler, low-fat | 4 oz | 2 |
| yogurt, peaches and cream, fat-free | 4 oz | 1 |
| yogurt, pina colada, low-fat | 4 oz | 2 |
| yogurt, pineapple, low-fat | 4 oz | 2 |
| yogurt, plain | 4 oz | 2 |
| yogurt, plain, fat-free | 4 oz | 1 |
| yogurt, plain, high protein | 4 oz | 2 |
| yogurt, plain, low-fat | 4 oz | 2 |
| yogurt, raspberry, fat-free | 4 oz | 1 |
| yogurt, raspberry, low-fat | 4 oz | 2 | yogurt, raspberry cheesecake, low-fat | 4 oz | 3 |
| yogurt, strawberry, fat-free | 4 oz | 1 |
| yogurt, strawberry-banana, low-fat | 4 oz | 2 |
| yogurt, strawberry-banana split, low-fat | 4 oz | 2 |
| yogurt, strawberry cheesecake, low-fat | 4 oz | 2 |
| yogurt, strawberry-kiwi, low-fat | 4 oz | 2 |
| yogurt, triple cherry, low-fat | 4 oz | 3 |
| yogurt, vanilla, fat-free | 4 oz | 2 |
| yogurt, vanilla, fat-free with low calorie sweetener | 4 oz | 1 |
| yogurt, vanilla, low-fat | 4 oz | 2 |
| yogurt, vanilla classic, low-fat | 4 oz | 2 |
| yogurt, very berry-watermelon, low-fat | 4 oz | 3 |
| yogurt, watermelon burst, low-fat | 4 oz | 3 |
| yogurt cheese | 1 oz | 0 |
| yogurt dressing | 2 tbsp | 1 |
| yogurt drink, cherry, low-fat | 4 oz | 2 |
| yogurt drink, raspberry, low-fat | 4 oz | 2 |
| yogurt drink, strawberry, low-fat | 4 oz | 2 |
| yogurt drink, tropical punch, low-fat | 4 oz | 2 |
Click here to return to the list of categories