The information below (WW points for cereal) was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
All-Bran cereal | 1/3 cup | 0 |
All-Bran Buds cereal | 1/4 cup | 0 |
All-Bran Extra Fiber cereal | 1/3 cup | 0 |
Alpen cereal | 1/4 cup | 1 |
Alpen cereal, no sugar added | 1/4 cup | 1 |
Alti Plano Gold, quinoa instant hot cereal, chai almond | 1 packet | 4 |
Alti Plano Gold, quinoa instant hot cereal, oaxacan chocolate | 1 packet | 3 |
Alti Plano Gold, quinoa instant hot cereal, orange date | 1 packet | 3 |
Alti Plano Gold, quinoa instant hot cereal, regular, organic | 1 packet | 3 |
Alti Plano Gold, quinoa instant hot cereal, spiced apple raisin | 1 packet | 3 |
Basic 4 cereal | 1/4 cup | 1 |
blue corn flakes cereal | 1/2 cup | 1 |
Bob’s Red Mill 5-Grain Rolled hot cereal, dry | 1/3 cup | 2 |
Bob’s Red Mill 8-Grain Wheatless cereal, dry | 1/4 cup | 2 |
Bob’s Red Mill 10-Grain hot cereal, organic, dry | 1/4 cup | 3 |
Bob’s Red Mill Creamy Buckwheat hot cereal, dry | 1/4 cup | 2 |
Bob’s Red Mill Organic High Fiber hot cereal, dry | 1/3 cup | 3 |
Bob’s Red Mill Right Stuff 6-Grain Hot Cereal with Flaxseed, dry | 1/4 cup | 2 |
bran flake cereal with raisins | 1/3 cup | 1 |
brown rice, crispy | 1/2 cup | 1 |
buckwheat hot cereal, dry | 2 tbsp | 2 |
Cheerios | 1/2 cup | 1 |
Cheerios, multigrain | 1/2 cup | 1 |
Complete All-Bran Oat Bran Flakes cereal | 1/2 cup | 1 |
Complete All-Bran Wheat Bran Flakes cereal | 1/2 cup | 1 |
Corn Flakes cereal | 1/2 cup | 1 |
corn grits, white | 1/2 cup | 1 |
corn grits, white, quick, cooked | 1/2 cup | 1 |
corn grits, white, quick, uncooked | 2 tbsp | 1 |
corn grits, white, regular, uncooked | 2 tbsp | 1 |
corn grits, yellow | 1/2 cup | 1 |
corn grits, yellow, quick, cooked | 1/2 cup | 1 |
corn grits, yellow, quick, uncooked | 2 tbsp | 1 |
corn grits, yellow, regular, uncooked | 2 tbsp | 1 |
Cracklin’ Oat Bran cereal | 1/4 cup | 1 |
Cream of Rice, cooked | 1/2 cup | 1 |
Cream of Rice, uncooked | 2 tbsp | 2 |
Crispix cereal | 1/2 cup | 1 |
Ezekial 4:9 Sprouted Grain Cereal, almond | 1/2 cup | 3 |
Ezekial 4:9 Sprouted Grain Cereal, cinnamon raisin | 1/2 cup | 3 |
Ezekial 4:9 Sprouted Grain Cereal, golden flax | 1/2 cup | 3 |
Ezekial 4:9 Sprouted Grain Cereal, original | 1/2 cup | 3 |
familia, uncooked | 2 tbsp | 1 |
Farina, apple cereal, uncooked | 1 packet | 2 |
Farina, banana cereal, dry | 1 packet | 2 |
Farina, banana cereal, with water | 1 packet | 3 |
Farina, wheat cereal | 1/2 cup | 1 |
Farina, wheat cereal, uncooked | 2 tbsp | 1 |
Fiber One | 1/2 cup | 0 |
flax + 4-grain hot cereal, uncooked | 1/4 cup | 1 |
granola, homemade | 1/4 cup | 2 |
granola, with raisins, low-fat | 1/4 cup | 1 |
granola, with raisins and dates, Sun Country | 1/4 cup | 1 |
Grape-Nuts cereal | 1/4 cup | 2 |
Grape-Nuts flakes | 1/2 cup | 1 |
Harmony cereal | 1 oz | 2 |
hominy grits, dry | 2 tbsp | 1 |
Honey Crunch N Oats cereal | 1/2 cup | 1 |
honey crunch wheat germ | 2 tbsp | 1 |
Honey Nut Cheerios | 1/2 cup | 1 |
Irish oats, uncooked | 2 tbsp | 1 |
Just Right Fruit & Nut cereal | 1/3 cup | 1 |
Kashi 7-whole Grain Nuggets | 1/2 cup | 4 |
Kashi 7-whole Grain Puffs | 1/2 cup | 1 |
Kashi GoLean cereal | 1/2 cup | 1 |
Kashi GoLean Crunch cereal | 1/2 cup | 1 |
Kashi Good Friends cereal | 1/2 cup | 1 |
Kashi Heart to Heart cereal | 3/4 cup | 2 |
Kashi Heart to Heart Oatmeal Raisin Spice | 1 packet | 2 |
Kashi Organic Promise Autumn Wheat | 1/2 cup | 1 |
Kashi Organic Promise Cinnamon Harvest | 1/2 cup | 1 |
Kashi Organic Promise Strawberry Fields | 1/2 cup | 1 |
Kix | 1/2 cup | 1 |
Malt-O-Meal, chocolate | 1/2 cup | 1 |
Malt-O-Meal, chocolate, cooked, with salt | 1/2 cup | 1 |
Maltex hot cereal | 1/3 cup | 1 |
Maltex hot cereal, cooked, with salt | 1/3 cup | 1 |
Maltex hot cereal, dry | 2 tbsp | 1 |
Maypo hot cereal | 1/2 cup | 1 |
Maypo hot cereal, uncooked | 3 tbsp | 1 |
muesil, dried fruit and nuts | 1/4 cup | 1 |
muesil, strawberry pecan | 1/4 cup | 1 |
Multi-Bran Chex | 1/3 cup | 1 |
Multigrain Cheerios | 1/2 cup | 1 |
multi-grain hot cereal | 1/2 cup | 2 |
multi-grain oatmeal | 1/2 cup | 1 |
multi grain, oatmeal, uncooked | 1/4 cup | 1 |
oat bran | 1/4 cup | 1 |
oat bran flakes | 1/3 cup | 1 |
oatmeal, old-fashioned, dry | 1/4 cup | 1 |
Oatmeal Raisin Crisp | 1/3 cup | 1 |
100% Bran Cereal | 1/4 cup | 0 |
Product 19 | 1/2 cup | 1 |
Puffed Millet | 1/2 cup | 0 |
Puffed Rice | 1/2 cup | 1 |
Puffed Wheat | 1/2 cup | 1 |
Raisin Bran | 1/3 cup | 1 |
Raisin Bran Crunch | 1/3 cup | 1 |
Raisin Nut Bran | 1/3 cup | 1 |
Rice Chex | 1/2 cup | 1 |
Rice Krispies | 1/2 cup | 1 |
roman meal plain, dry | 3 tbsp | 1 |
roman meal, with oats, cooked, with water, with salt | 1/2 cup | 1 |
roman meal, with oats, uncooked | 3 tbsp | 1 |
shredded wheat cereal | 1 single serve box | 1 |
Shredded Wheat ‘N Bran | 1/2 cup | 1 |
Shredded Wheat Spoon Size | 1/3 cup | 1 |
Smart Start Antioxidants | 1/3 cup | 1 |
Smart Start Healthy Heart | 1/3 cup | 1 |
Special K | 1/2 cup | 1 |
Special K Low Carb Lifestyle Protein Plus | 1/2 cup | 1 |
steel cut oats, organic, uncooked | 2 tbsp | 1 |
Sunrise | 0.5 oz | 1 |
Total cereal | 1/2 cup | 1 |
Total Raisin Bran | 1/3 cup | 1 |
Uncle Sam cereal | 1/3 cup | 1 |
Uncle Sam cereal with Mixed Berries | 1/4 cup | 1 |
wheat and malt barley flake cereal | 1/2 cup | 1 |
wheat bran | 1/4 cup | 0 |
Wheat Chex | 1/2 cup | 1 |
wheat germ | 2 tbsp | 0 |
Wheat N Raisins cereal | 1/4 cup | 1 |
Wheatena, cooked without salt | 1/2 cup | 1 |
Wheatena, cooked with salt | 1/2 cup | 1 |
Wheatena, uncooked | 2 tbsp | 1 |
Wheaties | 1/2 cup | 1 |
Click here to return to the list of categories