The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| aquavit, 80 proof | 1.5 oz | 2 |
| aquavit, 86 proof | 1.5 oz | 2 |
| aquavit, 90 proof | 1.5 oz | 2 |
| aquavit, 94 proof | 1.5 oz | 2 |
| aquavit, 100 proof | 1.5 oz | 2 |
| beer, ale | 12 oz | 3 |
| beer, amber | 12 oz | 3 |
| beer, amber bock | 12 oz | 3 |
| beer, black and tan | 12 oz | 3 |
| beer, dark | 12 oz | 3 |
| beer, dark, classic | 12 oz | 3 |
| beer, draft, genuine | 12 oz | 3 |
| beer, draft genuine light | 12 oz | 2 |
| beer, draft, golden | 12 oz | 3 |
| beer, draft, golden light | 12 oz | 2 |
| beer, draft, hammas golden | 12 oz | 3 |
| beer, lager | 12 oz | 2 |
| beer, light | 12 oz | 2 |
| beer, maize | 12 oz | 3 |
| beer, nonalcoholic (near beer) | 12 oz | 1 |
| beer, nonalcoholic, O’Doul’s | 12 oz | 1 |
| beer, pale ale | 12 oz | 4 |
| beer, porter | 12 oz | 4 |
| beer, private reserve | 12 oz | 3 |
| beer, black and tan | 12 oz | 3 |
| black Russian cocktail | 1.5 oz | 2 |
| Bloody Mary | 8 oz | 1 |
| bourbon, 80 proof | 1.5 oz | 2 |
| bourbon, 86 proof | 1.5 oz | 2 |
| bourbon, 90 proof | 1.5 oz | 2 |
| bourbon, 94 proof | 1.5 oz | 2 |
| bourbon, 100 proof | 1.5 oz | 3 |
| brandy, 80 proof | 1.5 oz | 2 |
| brandy, 86 proof | 1.5 oz | 2 |
| brandy, 90 proof | 1.5 oz | 2 |
| brandy, 94 proof | 1.5 oz | 2 |
| brandy, 100 proof | 1.5 oz | 2 |
| coffee and cream liqueur | 1.5 oz | 4 |
| coffee liqueur, 53 proof | 1.5 oz | 4 |
| coffee liqueur, 63 proof | 1.5 oz | 4 |
| creme de menthe | 1.5 oz | 4 |
| daiquiri | 8 oz | 4 |
| Gibson cocktail | 1.5 oz | 2 |
| gin, 80 proof | 1.5 oz | 2 |
| gin, 86 proof | 1.5 oz | 2 |
| gin, 90 proof | 1.5 oz | 2 |
| gin, 94 proof | 1.5 oz | 2 |
| gin, 100 proof | 1.5 oz | 2 |
| gin and tonic cocktail | 6 oz | 2 |
| gin fiz cocktail | 6 oz | 2 |
| Harvey Wallbanger | 6 oz | 3 |
| highball cocktail | 6 oz | 2 |
| hot buttered rum cocktail | 6 oz | 4 |
| lager, honey beer | 12 oz | 3 |
| Long Island iced tea | 6 oz | 3 |
| mai tai | 1.5 oz | 2 |
| Manhattan cocktail | 6 oz | 4 |
| margarita | 1.5 oz | 2 |
| martini | 1.5 oz | 2 |
| mint julep cocktail | 1.5 oz | 2 |
| pina colada | 1.5 oz | 2 |
| rum, 80 proof | 1.5 oz | 2 |
| rum, 86 proof | 1.5 oz | 2 |
| rum, 90 proof | 1.5 oz | 2 |
| rum, 94 proof | 1.5 oz | 2 |
| rum, 100 proof | 1.5 oz | 2 |
| sangria | 5 oz | 2 |
| screwdriver | 6 oz | 3 |
| Singapore sling cocktail | 6 oz | 3 |
| sloe gin fiz | 6 oz | 2 |
| Stolichnaya Citrona malt beverage | 6 oz | 2 |
| tequila, 80 proof | 1.5 oz | 2 |
| tequila, 86 proof | 1.5 oz | 2 |
| tequila, 90 proof | 1.5 oz | 2 |
| tequila, 94 proof | 1.5 oz | 2 |
| tequila, 100 proof | 1.5 oz | 2 |
| tequila sunrise | 6 oz | 4 |
| Tom Collins cocktail | 6 oz | 1 |
| vodka, 80 proof | 1.5 oz | 2 |
| vodka, 86 proof | 1.5 oz | 2 |
| vodka, 90 proof | 1.5 oz | 2 |
| vodka, 94 proof | 1.5 oz | 2 |
| vodka, 100 proof | 1.5 oz | 2 |
| whiskey, 80 proof | 1.5 oz | 2 |
| whiskey, 86 proof | 1.5 oz | 2 |
| whiskey, 90 proof | 1.5 oz | 2 |
| whiskey, 94 proof | 1.5 oz | 2 |
| whiskey sour cocktail | 6 oz | 6 |
| white Russian | 1.5 oz | 2 |
| wine cooler | 5 oz | 1 |
| wine, dessert, dry | 5 oz | 4 |
| wine, dessert, sweet | 5 oz | 4 |
| wine, dessert, sweet Madeira | 5 oz | 4 |
| wine, dry, burgundy | 5 oz | 2 |
| wine, dry, claret | 5 oz | 2 |
| wine, dry, sherry | 5 oz | 2 |
| wine, Japanese rice | 5 oz | 4 |
| wine, light | 5 oz | 1 |
| wine, Marsala | 5 oz | 5 |
| wine, mirin | 5 oz | 7 |
| wine, nonalcoholic, light | 5 oz | 0 |
| wine, plum | 5 oz | 5 |
| wine, port | 5 oz | 5 |
| wine, red | 5 oz | 3 |
| wine, red, Barbera | 5 oz | 3 |
| wine, red, Carignane | 5 oz | 2 |
| wine, red, claret | 5 oz | 2 |
| wine, red, Gamay | 5 oz | 2 |
| wine, red, Merlot | 5 oz | 2 |
| wine, red, Pinot Noir | 5 oz | 2 |
| wine, red, Syrah | 5 oz | 2 |
| wine, red, Zinfandel | 5 oz | 3 |
| wine, rice (sake) | 5 oz | 4 |
| wine, white, Chenin Blanc | 5 oz | 2 |
| wine, white, Gewurztraminer | 5 oz | 2 |
| wine, white, late harvest | 5 oz | 3 |
| wine, white, medium | 5 oz | 2 |
| wine, white, Pinot Grigio | 5 oz | 2 |
| wine, white, Sauvignon Blanc | 5 oz | 2 |
| wine, white, Semillion | 5 oz | 2 |
| wine, white, vermouth | 5 oz | 5 |
| wine spritzer | 5 oz | 1 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| cappuccino, instant, with sugar, dry | 1 tbsp | 2 |
| cappuccino, with fat free milk | 8 oz | 1 |
| cappuccino, with low fat milk | 8 oz | 2 |
| chai, Celestial Seasonings, original | 8 oz | 0 |
| chai, Celestial Seasonings, original, decaf | 8 oz | 0 |
| chai, Power Dream | 1 tbsp | 1 |
| chai, Silk Chai, with soy milk | 8 oz | 3 |
| coffee, brewed | 8 oz | 0 |
| coffee, decaf, brewed | 8 oz | 0 |
| coffee, iced latte, with fat free milk | 8 oz | 1 |
| coffee, iced latte, with fat free milk, double | 8 oz | 1 |
| coffee, iced latte, with low fat milk | 8 oz | 1 |
| coffee, instant | 1 tbsp | 0 |
| coffee, instant, cafe Francais | 1 tbsp | 1 |
| coffee, instant, cafe Vienna | 1 tbsp | 1 |
| coffee, instant, cafe Vienna, sugar free | 1 tbsp | 1 |
| coffee, instant, chai latte | 1 tbsp | 1 |
| coffee, instant, chai latte, sugar free | 1 tbsp | 1 |
| coffee, instant, creme caramel | 1 tbsp | 1 |
| coffee, instant, decaf | 1 tbsp | 0 |
| coffee, instant, 50% less caffeine | 1 tbsp | 0 |
| coffee, instant, flavor coffee subs | 1 tbsp | 1 |
| coffee, instant, French vanilla, decaf | 1 tbsp | 1 |
| coffee, instant, hazelnut Belgian cafe | 1 tbsp | 1 |
| coffee, instant, mocha, fat free, sugar free | 1 tbsp | 0 |
| coffee, instant, mocha, no fat & sugar, prepared | 1 tbsp | 1 |
| coffee, instant, substitute | 1 tbsp | 1 |
| coffee, instant, Swiss mocha, decaf, sugar free | 1 tbsp | 1 |
| coffee, instant Swiss white chocolate | 1 tbsp | 1 |
| coffee, instant, Viennese, chocolate cafe | 1 tbsp | 1 |
| coffee, instant, with chicory | 1 tbsp | 0 |
| coffee, latte, with fat free milk | 8 oz | 1 |
| coffee, latte, with fat free milk, decaf | 8 oz | 1 |
| coffee, latte, with low fat milk | 8 oz | 1 |
| coffee, latte, with low fat milk, decaf | 8 oz | 1 |
| coffee, latte, with soy milk | 8 oz | 4 |
| coffee, latte, with soy milk, spicy | 8 oz | 3 |
| coffee, mocha, with fat free milk | 8 oz | 2 |
| coffee, mocha, with fat free milk, decaf | 8 oz | 2 |
| coffee, mocha, with low fat milk | 8 oz | 5 |
| coffee, mocha, with low fat milk, decaf | 8 oz | 5 |
| coffee, mocha, with soy milk | 8 oz | 3 |
| espresso | 4 oz | 0 |
| espresso, decaf | 4 oz | 0 |
| tea, black, decaf | 8 oz | 0 |
| tea, black, iced, unsweetened | 8 oz | 0 |
| tea, black, iced, unsweetened, decaf | 8 oz | 0 |
| tea, chamomile | 8 oz | 0 |
| tea, herbal | 8 oz | 0 |
| tea, mint | 8 oz | 0 |
| tea, mint, decaf | 8 oz | 0 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| aloe vera juice | 4 oz | 1 |
| apple cider | 4 oz | 1 |
| apple juice, unsweetened | 4 oz | 1 |
| apple juice, unsweetened, frozen | 4 oz | 1 |
| apple-cherry juice | 4 oz | 1 |
| apple-cherry juice, infants | 4 oz | 1 |
| apple-cranberry juice | 4 oz | 1 |
| apple-grape juice | 4 oz | 1 |
| apple-raspberry-blackberry juice | 4 oz | 1 |
| beetroot juice | 4 oz | 1 |
| blackberry juice | 4 oz | 1 |
| blackberry-lime juice | 4 oz | 1 |
| carrot juice | 4 oz | 1 |
| carrot tropical juice drink | 4 oz | 1 |
| cherry juice | 4 oz | 1 |
| clam and tomato juice | 4 oz | 1 |
| cranberry juice, unsweetened | 4 oz | 1 |
| cranberry juice cocktail | 4 oz | 1 |
| cranberry juice cocktail, low calorie | 4 oz | 0 |
| cranberry-apricot juice, low calorie | 4 oz | 0 |
| grape juice, unsweetened | 4 oz | 2 |
| grape juice drink | 4 oz | 1 |
| grapefruit juice, unsweetened | 4 oz | 1 |
| grapefruit juice, unsweetened, frozen, from concentrate | 4 oz | 1 |
| grapefruit juice, white | 4 oz | 1 |
| guava juice drink | 4 oz | 1 |
| guava nectar | 4 oz | 1 |
| lemon juice | 4 oz | 1 |
| lime juice | 4 oz | 1 |
| mango nectar juice | 4 oz | 1 |
| orange juice | 4 oz | 1 |
| orange juice, frozen, from concentrate | 4 oz | 1 |
| orange juice, ruby red | 4 oz | 1 |
| orange juice, Tropicana | 4 oz | 1 |
| orange-pineapple juice | 4 oz | 1 |
| orange-strawberry-banana juice | 4 oz | 1 |
| passion fruit concentrate | 1 oz | 1 |
| passion fruit juice, purple | 4 oz | 1 |
| passion fruit juice, yellow | 4 oz | 1 |
| passion fruit-apple-carrot juice | 4 oz | 1 |
| pineapple juice, canned, unsweetened | 4 oz | 1 |
| pineapple juice, unsweetened, frozen, from concentrate | 4 oz | 1 |
| pink grapefruit juice | 4 oz | 1 |
| pink grapefruit juice, canned, unsweetened | 4 oz | 1 |
| pink grapefruit juice, light | 4 oz | 0 |
| pomegranate juice | 4 oz | 1 |
| pomegranate juice concentrate | 1 oz | 2 |
| pomegranate-blueberry juice | 4 oz | 1 |
| pomegranate-cherry juice | 4 oz | 1 |
| pomegranate-mango juice | 4 oz | 1 |
| pomegranate-tangerine juice | 4 oz | 2 |
| prune juice, canned | 4 oz | 2 |
| prune juice, with pulp | 4 oz | 1 |
| prune juice concentrate | 1 oz | 1 |
| raspberry juice | 4 oz | 1 |
| raspberry juice concentrate | 1 oz | 1 |
| spinach juice | 4 oz | 0 |
| strawberry-orange juice | 4 oz | 1 |
| tangerine juice | 4 oz | 1 |
| tangerine juice, canned | 4 oz | 1 |
| tangerine-orange juice | 4 oz | 1 |
| tomato juice, canned | 4 oz | 0 |
| tomato juice, canned, unsalted | 4 oz | 0 |
| tomato-vegetable juice, low sodium | 4 oz | 0 |
| vegetable juice, V8 | 4 oz | 0 |
| vegetable juice, V8, picante | 4 oz | 0 |
| vegetable juice, V8, spicy hot | 4 oz | 0 |
| wheatgrass juice | 4 oz | 0 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| acidophilus fat free milk | 1 cup | 2 |
| acidophilus reduced fat 2% milk | 1 cup | 2 |
| buttermilk, cultured, low fat | 1 cup | 2 |
| buttermilk, dried | 1 oz | 2 |
| diet shake, Slim Fast, chocolate | 11 oz can | 4 |
| diet shake, Slim Fast, chocolate royale | 11 oz can | 4 |
| diet shake, Slim Fast, French vanilla | 11 oz can | 4 |
| diet shake, Slim Fast High Protein, creamy chocolate | 11 oz can | 3 |
| diet shake, Slim Fast High Protein, creamy coffee | 11 oz can | 3 |
| diet shake, Slim Fast High Protein, creamy strawberry | 11 oz can | 3 |
| diet shake, Slim Fast High Protein, creamy vanilla | 11 oz can | 3 |
| diet shake, Slim Fast Optima, cappuccino | 11 oz can | 3 |
| diet shake, Slim Fast Optima, chocolate royale | 11 oz can | 4 |
| diet shake, Slim Fast Optima, French vanilla | 11 oz can | 3 |
| diet shake, Slim Fast Optima, milk chocolate | 11 oz can | 4 |
| diet shake, Slim Fast Optima, strawberry and cream | 11 oz can | 3 |
| evaporated milk, fat free | 4 oz | 2 |
| evaporated milk, fat free, canned | 4 oz | 2 |
| evaporated milk, reduced fat 2% | 4 oz | 2 |
| half and half, fat free | 1 oz | 1 |
| hot cocoa, sugar free, with water | 8 oz | 1 |
| hot cocoa, with fat free milk | 8 oz | 3 |
| hot cocoa, with fat free milk | 8 oz | 3 |
| hot cocoa, with water | 8 oz | 2 |
| hot cocoa, with whole milk | 8 oz | 4 |
| milk, fat free | 1 cup | 2 |
| milk, lactose-reduced 1% | 1 cup | 2 |
| milk, lactose-reduced 1%, Lactaid | 1 cup | 2 |
| milk, low fat 1% | 1 cup | 2 |
| milk, reduced fat 2% | 1 cup | 3 |
| milk, whole | 1 cup | 4 |
| nondairy milk, Almond Breeze | 1 cup | 1 |
| nondairy milk, Almond Breeze, chocolate | 1 cup | 2 |
| nondairy milk, Almond Breeze, vanilla | 1 cup | 2 |
| protein drink, Myoplex Card Sense, chocolate | 1 packet | 2 |
| protein drink, Myoplex Card Sense, ready to drink, chocolate fudge | 1 drink | 3 |
| protein drink, Myoplex Card Sense, ready to drink, strawberry cream | 1 drink | 3 |
| protein drink, Myoplex Card Sense, ready to drink, vanilla | 1 drink | 3 |
| protein drink, Myoplex Card Sense, vanilla | 1 packet | 3 |
| rice milk | 1 cup | 3 |
| rice milk, Better Than Milk, dry | 1 oz | 2 |
| rice milk, Imagine foods | 1 cup | 3 |
| rice milk, Rice Dream, carob | 1 cup | 3 |
| rice milk, Rice Dream, vanilla | 1 cup | 3 |
| rice milk, Rice Dream, enriched, chocolate | 1 cup | 4 |
| rice milk, Rice Dream, enriched, original | 1 cup | 3 |
| rice milk, Rice Dream, enriched, vanilla | 1 cup | 3 |
| rice milk, Rice Dream, Heartwise, enriched, original | 1 cup | 2 |
| rice milk, WN, enriched, plain | 1 cup | 2 |
| rice milk, WN, enriched, vanilla | 1 cup | 3 |
| Silk Nog with soy milk, low fat | 1 cup | 4 |
| soy and rice beverage, Edenblend | 1 cup | 2 |
| soy drink, So Good Soy Drink | 1 cup | 3 |
| soy milk | 1 cup | 2 |
| soy milk, Better Than Milk, chocolate, dry | 1 oz | 2 |
| soy milk, Better Than Milk, original, dry | 1 oz | 2 |
| soy milk, Better Than Milk, vanilla, dry | 1 oz | 3 |
| soy milk, Silk, chocolate | 1 cup | 3 |
| soy milk, Silk, chocolate, light | 1 cup | 2 |
| soy milk, Silk, coffee latte | 11 oz | 4 |
| soy milk, Silk, enhanced | 1 cup | 2 |
| soy milk, Silk, original, light | 1 cup | 1 |
| soy milk, Silk, plain, organic | 1 cup | 2 |
| soy milk, Silk, spice latte | 11 oz | 4 |
| soy milk, Silk, unsweetened | 1 cup | 2 |
| soy milk, Silk, vanilla | 1 cup | 2 |
| soy milk, Silk, vanilla, light | 1 cup | 2 |
| soy milk, Silk, very vanilla | 1 cup | 3 |
| soy milk, Soy Dream, carob | 1 cup | 3 |
| soy milk, Soy Dream, original | 1 cup | 3 |
| soy milk, Soy Dream, vanilla | 1 cup | 4 |
| soy milk, Soy Dream, enriched, chocolate | 1 cup | 4 |
| soy milk, Soy Dream, enriched, original | 1 cup | 3 |
| soy milk, Soy Dream, enriched, vanilla | 1 cup | 3 |
| soy milk beverage, Vitasoy, carob | 1 cup | 5 |
| soy milk beverage, Vitasoy, original, light | 1 cup | 2 |
| soy milk beverage, Vitasoy, rich cocoa | 1 cup | 5 |
| soy milk beverage, Vitasoy, vanilla, light | 1 cup | 2 |
| soy milk beverage, Vitasoy, vanilla delight | 1 cup | 4 |
| soy milk creamer, Silk, French vanilla | 1 oz | 1 |
| soy milk creamer, Silk, hazelnut | 1 oz | 1 |
| soy milk creamer, Silk, plain | 1 oz | 1 |
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| Aquafina water | 8 oz | 0 |
| Calistoga water | 8 oz | 0 |
| Coca-Cola Zero | 8 oz | 0 |
| Crystal Light, bottled, Lemon Tea | 8 oz | 0 |
| Crystal Light, bottled, Pink Lemonade | 8 oz | 0 |
| Crystal Light, bottled, Raspberry Ice | 8 oz | 0 |
| Crystal Light, bottled, Strawberry Kiwi | 8 oz | 0 |
| Crystal Light, bottled, Sunrise Classic Orange | 8 oz | 0 |
| Crystal Light Decaffeinated Iced Tea | 1 g | 0 |
| Crystal Light Iced Tea | 1 g | 0 |
| Crystal Light Lemonade | 1 g | 0 |
| Crystal Light Peach Tea | 1 g | 0 |
| Crystal Light Pineapple Orange | 1 g | 0 |
| Crystal Light Pink Lemonade | 2 g | 0 |
| Crystal Light Raspberry Lemonade | 2 g | 0 |
| Crystal Light Raspberry Ice | 1 g | 0 |
| Crystal Light Raspberry Tea | 1 g | 0 |
| Crystal Light Strawberry Kiwi | 1 g | 0 |
| Crystal Light Strawberry Orange Banana | 1 g | 0 |
| Crystal Light Sunrise Classic Orange | 2 g | 0 |
| Crystal Light Sunrise Ruby Red Grapefruit | 2 g | 0 |
| Diet 7UP | 8 oz | 0 |
| Diet A&W Cream | 8 oz | 0 |
| Diet A&W Root Beer | 8 oz | 0 |
| Diet Barq’s Red Creme Soda | 8 oz | 0 |
| Diet Barq’s Root Beer | 8 oz | 0 |
| Diet Cherry 7UP | 8 oz | 0 |
| Diet Cherry Coke | 8 oz | 0 |
| Diet Coke | 8 oz | 0 |
| Diet Coke, caffeine-free | 8 oz | 0 |
| Diet Coke, with lime | 8 oz | 0 |
| Diet Coke, with Splenda | 8 oz | 0 |
| Diet Dr Pepper | 8 oz | 0 |
| Diet Dr Pepper, caffeine free | 8 oz | 0 |
| Diet Hires Root Beer | 8 oz | 0 |
| Diet IBC Root Beer | 8 oz | 0 |
| Diet Mountain Dew | 8 oz | 0 |
| Diet Mr Pibb | 8 oz | 0 |
| Diet Mug Root Beer | 8 oz | 0 |
| Diet Pepsi | 8 oz | 0 |
| Diet Pepsi Lime | 8 oz | 0 |
| Diet Pepsi Twist | 8 oz | 0 |
| Diet Rite Pure Zero Cola | 8 oz | 0 |
| Diet Rite Pure Zero Red Raspberry | 8 oz | 0 |
| Diet Rite Pure Zero Tangerine | 8 oz | 0 |
| Diet Rite Pure Zero White Grape | 8 oz | 0 |
| Diet Snapple Apple | 8 oz | 0 |
| Diet Snapple Cran Raspberry | 8 oz | 0 |
| Diet Snapple Lemon Tea | 8 oz | 0 |
| Diet Snapple Lemonade Iced Tea | 8 oz | 0 |
| Diet Snapple Lime Green Tea | 8 oz | 0 |
| Diet Snapple Orange Carrot | 8 oz | 0 |
| Diet Snapple Peach Tea | 8 oz | 0 |
| Diet Snapple Pink Lemonade | 8 oz | 0 |
| Diet Sprite | 8 oz | 0 |
| Diet Squirt | 8 oz | 0 |
| Diet Squirt Ruby Red | 8 oz | 0 |
| Diet Sunkist orange soda | 8 oz | 0 |
| Diet Vernors Ginger Ale | 8 oz | 0 |
| Distilled water | 8 oz | 0 |
| Evian water | 8 oz | 0 |
| Fresca Sparkling Black Cherry Citrus | 8 oz | 0 |
| Fresca Sparkling Citrus | 8 oz | 0 |
| Fresca Sparkling PeachCitrus | 8 oz | 0 |
| Glaceau Fruit Water, Grape | 8 oz | 0 |
| Glaceau Fruit Water, lime | 8 oz | 0 |
| Glaceau Fruit Water, peach | 8 oz | 0 |
| Glaceau Fruit Water, raspberry | 8 oz | 0 |
| LaCroix Natural Spring Water | 8 oz | 0 |
| Le Nature’s Ice Water, lemon-lime | 8 oz | 0 |
| Le Nature’s Ice Water, squeeze of lemon | 8 oz | 0 |
| Le Nature’s Ice Water, tropical mandarin mist | 8 oz | 0 |
| Mt. Shasta Spring Water | 8 oz | 0 |
| 0 Water, lemon lime | 8 oz | 0 |
| 0 Water, mandarin | 8 oz | 0 |
| 0 Water, mango orange | 8 oz | 0 |
| 0 Water, peach | 8 oz | 0 |
| 0 Water, plain | 8 oz | 0 |
| 0 Water, strawberry | 8 oz | 0 |
| 0 Water, wild berry | 8 oz | 0 |
| Pepsi One | 8 oz | 0 |
| Perrier | 8 oz | 0 |
| Poland Sping Water | 8 oz | 0 |
| Sierra mist Free | 8 oz | 0 |
Click here to return to the list of categories