The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| adzuki beans, cooked in salt | 1/2 cup | 2 |
| adzuki beans, cooked without salt | 1/2 cup | 2 |
| adzuki beans, dry | 1/4 cup | 2 |
| baked beans | 1/3 cup | 2 |
| baked beans, vegetarian | 1/3 cup | 2 |
| bean sprouts (mung beans) | 1/2 cup | 0 |
| black beans, cooked with salt | 1/2 cup | 2 |
| black beans, dry | 1/4 cup | 2 |
| black turtle beans, cooked without salt | 1/2 cup | 2 |
| black-eyed peas (cowpeas), cooked with salt | 1/2 cup | 1 |
| black-eyed peas (cowpeas), cooked without salt | 1/2 cup | 1 |
| black-eyed peas (cowpeas), dry | 1/4 cup | 2 |
| black-eyed peas, fresh | 1/4 cup | 1 |
| broad beans (fava beans), cooked with salt | 1/2 cup | 1 |
| broad beans (fava beans), cooked without salt | 1/2 cup | 1 |
| broad beans (fava beans), raw | 1 cup | 1 |
| butter beans (lima), canned | 1/2 cup | 1 |
| butter beans (lima), cooked with brine | 1/2 cup | 1 |
| butter beans (lima), cooked with salt | 1/2 cup | 1 |
| butter beans (lima), cooked without salt | 1/2 cup | 1 |
| butter beans (lima), raw | 1/2 cup | 1 |
| cannellini beans, cooked without salt | 1/2 cup | 1 |
| cannellini beans, dry | 1/4 cup | 2 |
| chickpea flour | 1/4 cup | 2 |
| chickpeas (garbanzo beans), cooked with salt | 1/2 cup | 2 |
| chickpeas (garbanzo beans), cooked without salt | 1/2 cup | 2 |
| cranberry beans, cooked with salt | 1/2 cup | 2 |
| cranberry beans, cooked without salt | 1/2 cup | 2 |
| cranberry beans, raw | 1/4 cup | 2 |
| edamame (immature green soy beans), out of shell, cooked with salt | 1/2 cup | 1 |
| edamame (immature green soy beans), out of shell, cooked without salt | 1/2 cup | 1 |
| falafel, cooked | 2.25″ patty | 1 |
| falafel, dry | 1/4 cup | 2 |
| fava beans | 1/4 cup | 1 |
| french beans, cooked with salt | 1/2 cup | 2 |
| french beans, cooked without salt | 1/2 cup | 2 |
| french beans, raw | 3 oz | 0 |
| great northern beans, cooked with salt | 1/2 cup | 1 |
| great northern beans, cooked without salt | 1/2 cup | 1 |
| great northern beans, dry | 1/2 cup | 2 |
| hummus | 1/8 cup | 1 |
| hummus, dry | 1/8 cup | 2 |
| hummus, low fat | 1/8 cup | 1 |
| hummus, low fat, dry | 1/8 cup | 1 |
| kidney beans, red, cooked with salt | 1/2 cup | 1 |
| kidney beans, red, cooked without salt | 1/2 cup | 1 |
| kidney beans, red, dry | 1/4 cup | 1 |
| lentils, brown, cooked with salt | 1/2 cup | 2 |
| lentils, brown, cooked without salt | 1/2 cup | 2 |
| lentils, brown, dry | 1/4 cup | 3 |
| lentils, green, dry | 1/4 cup | 2 |
| lentils, pink, dry | 1/4 cup | 3 |
| lentils, red, dry | 1/4 cup | 3 |
| mung beans, cooked with salt | 1/2 cup | 1 |
| mung beans, cooked without salt | 1/2 cup | 1 |
| mung beans, dry | 1/4 cup | 2 |
| navy beans, cooked with salt | 1/2 cup | 2 |
| navy beans, cooked without salt | 1/2 cup | 3 |
| navy beans, dry | 1/4 cup | 3 |
| pinto beans, cooked with salt | 1/2 cup | 2 |
| pinto beans, cooked without salt | 1/2 cup | 2 |
| pinto beans, dry | 1/4 cup | 3 |
| refried beans | 1/2 cup | 2 |
| refried beans, fat free | 1/2 cup | 2 |
| refried beans, vegetarian | 1/2 cup | 2 |
| soybean sprouts, raw | 1/2 cup | 1 |
| soybean sprouts, steamed with salt | 1/2 cup | 1 |
| soybean sprouts, steamed without salt | 1/2 cup | 1 |
| soybeans, black, organic, cooked without salt | 1/2 cup | 2 |
| soybeans, cooked | 1/2 cup | 3 |
| soybeans, dry roasted, salted | 1/4 cup | 4 |
| soybeans, dry roasted, unsalted | 1/4 cup | 3 |
| soybeans, green, boiled | 1/2 cup | 2 |
| split peas, cooked with salt | 1/2 cup | 2 |
| split peas, cooked without salt | 1/2 cup | 2 |
| split peas, yellow or green, dry | 1/4 cup | 3 |
| white beans, small, cooked with salt | 1/2 cup | 1 |
Click here to return to the list of categories