The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| agave nectar | 1 tsp | 0 |
| aspartame | 1 tsp (1 packet) | 0 |
| barley malt syrup | 1 tsp | 1 |
| blackstrap molasses | 1 tsp | 0 |
| brown rice syrup | 1 tsp | 1 |
| brown sugar, liquid | 1 tsp | 0 |
| brown sugar, unpacked | 1 tsp | 0 |
| cane sugar, organic, unrefined | 1 tsp | 0 |
| corn syrup, dark | 1 tsp | 0 |
| corn syrup, light | 1 tsp | 0 |
| Equal | 1 tsp | 0 |
| fructose, dry | 1 tsp (1 packet) | 0 |
| honey | 1 tsp | 0 |
| maple syrup | 1 tsp | 0 |
| molasses, dark | 1 tsp | 0 |
| molasses, light | 1 tsp | 0 |
| powdered sugar | 1 tsp | 0 |
| sorghum syrup | 1 tsp | 0 |
| Splenda (sucralose) | 1 packet | 0 |
| stevia | 1 packet | 0 |
| Sugar Twin (saccharin) | 1 packet | 0 |
| white sugar | 1 cube | 0 |
| white sugar | 1 tsp | 0 |
Click here to return to the list of categories