The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
gravy, au jus | 2 tbsp | 0 |
gravy, beef | 1 tbsp | 0 |
gravy, biscuit | 1 tbsp | 2 |
gravy, chicken | 1 tbsp | 0 |
gravy, mushroom | 1 tbsp | 0 |
gravy, pork | 1 tbsp | 0 |
gravy, sausage | 1 tbsp | 1 |
gravy, Southern | 1 tbsp | 2 |
gravy, turkey | 1 tbsp | 0 |
sauce, aioli | 2 tbsp | 3 |
sauce, Alfredo | 2 tbsp | 2 |
sauce, barbecue | 2 tbsp | 0 |
sauce, basil pesto, Melissa’s | 2 tbsp | 5 |
sauce, bearnaise | 2 tbsp | 2 |
sauce, bechamel | 2 tbsp | 1 |
sauce, cheese | 2 tbsp | 2 |
sauce, chili | 1 tbsp | 0 |
sauce, Creole | 1 tbsp | 0 |
sauce, curry | 1 tbsp | 0 |
sauce, enchilada | 1 tbsp | 0 |
sauce, green chile | 1 tbsp | 1 |
sauce, hoisin | 1 tbsp | 1 |
sauce, hollandaise | 1 tbsp | 1 |
sauce, marinara | 1 tbsp | 0 |
sauce, mole poblano | 1 tbsp | 1 |
sauce, mole verde | 1 tbsp | 0 |
sauce, mushroom | 1 tbsp | 0 |
sauce, nacho | 1 tbsp | 1 |
sauce, oyster | 1 tbsp | 0 |
sauce, pasta, Amy’s Organic Family Marinara Pasta Sauce | 1/2 cup | 1 |
sauce, pasta, Amy’s Organic Garlic Mushroom Pasta Sauce | 1/2 cup | 2 |
sauce, pasta, Amy’s Organic Low Sodium Marinara Sauce | 1/2 cup | 1 |
sauce, pasta, Amy’s Organic Roasted Garlic Pasta Sauce | 1/2 cup | 3 |
sauce, pasta, Amy’s Organic Tomato Basil Pasta Sauce | 1/2 cup | 2 |
sauce, pasta, with meat | 1 tbsp | 0 |
sauce, pepper | 1 tbsp | 0 |
sauce, plum | 1 tbsp | 1 |
sauce, puttanesca, Amy’s Puttanesca Sauce | 1/2 cup | 1 |
sauce, sofrito | 1 tbsp | 1 |
sauce, sour cream | 1 tbsp | 2 |
sauce, spaghetti | 1 tbsp | 0 |
sauce, spaghetti, sugar-free | 1 tbsp | 0 |
sauce, stir-fry, Melissa’s | 1 tbsp | 1 |
sauce, stroganoff | 1 tbsp | 1 |
sauce, sweet and sour | 1 tbsp | 0 |
sauce, taco, green | 1 tbsp | 0 |
sauce, taco, red | 1 tbsp | 0 |
sauce, tamari | 1 tbsp | 0 |
sauce, teriyaki | 1 tbsp | 0 |
sauce, tomato, with salt | 1/2 cup | 1 |
sauce, tomato, without salt | 1/2 cup | 1 |
sauce, tomato-chili | 1 tbsp | 0 |
sauce, white | 1 tbsp | 1 |
soup, bean and bacon | 1 cup | 3 |
soup, bean and ham, low-sodium | 1 cup | 1 |
soup, bean and pork | 1 cup | 3 |
soup, beef and country vegetable | 1 cup | 3 |
soup, beef and mushroom | 1 cup | 2 |
soup, beef and mushroom, low-sodium | 1 cup | 4 |
soup, beef and onion | 1 cup | 2 |
soup, beef and vegetable | 1 cup | 3 |
soup, beef barley | 1 cup | 2 |
soup, beef broth | 1 cup | 0 |
soup, beef broth, 99% fat-free | 1 cup | 0 |
soup, beef broth, fat-free | 1 cup | 0 |
soup, beef broth, low-sodium | 1 cup | 1 |
soup, beef noodle | 1 cup | 1 |
soup, beef stroganoff | 1 cup | 4 |
soup, black bean | 1/2 cup | 1 |
soup, black bean, low-fat, organic | 1/2 cup | 1 |
soup, borscht | 1 cup | 1 |
soup, broccoli-cheese | 1 cup | 5 |
soup, cauliflower | 1 cup | 2 |
soup, cheese | 1 cup | 6 |
soup, chicken and wild rice | 1 cup | 4 |
soup, chicken broth | 1 cup | 0 |
soup, chicken broth, fat-free | 1 cup | 1 |
soup, chicken broth, low-fat, organic | 1 cup | 1 |
soup, chicken broth, low-sodium | 1 cup | 1 |
soup, chicken corn chowder | 1 cup | 5 |
soup, chicken ham noodle | 1 cup | 2 |
soup, chicken mushroom chowder | 1 cup | 4 |
soup, chicken mushroom, chunky | 1 cup | 3 |
soup, chicken noodle | 1 cup | 2 |
soup, chicken noodle, chunky | 1 cup | 3 |
soup, chicken noodle, low-sodium | 1 cup | 2 |
soup, chicken rice | 1 cup | 2 |
soup, chicken rice, low-fat | 1 cup | 2 |
soup, chicken vegetable | 1 cup | 1 |
soup, chicken vegetable, low-sodium | 1 cup | 4 |
soup, chicken vegetable, reduced-fat | 1 cup | 2 |
soup, chicken with dumplings | 1 cup | 2 |
soup, chicken with stars, fat-free | 1 cup | 1 |
soup, chicken wild rice | 1 cup | 4 |
soup, chili, beef | 1 cup | 3 |
soup, clam chowder, Manhattan-style | 1 cup | 2 |
soup, clam chowder, New England-style | 1 cup | 4 |
soup, clam chowder, New England-style, reduced-fat | 1 cup | 2 |
soup, consomme, beef | 1 cup | 1 |
soup, corn chowder, Amy’s organic | 1 cup | 4 |
soup, crab | 1 cup | 1 |
soup, crab bisque | 1/2 cup | 3 |
soup, cream of asparagus | 1 cup | 2 |
soup, cream of broccoli, reduced-fat | 1 cup | 1 |
soup, cream of celery | 1 cup | 2 |
soup, cream of celery, 98% fat-free | 1/2 cup | 1 |
soup, cream of chicken | 1 cup | 3 |
soup, cream of chicken, reduced-sodium | 1 cup | 1 |
soup, cream of chicken with rice | 1 cup | 2 |
soup, cream of Mexican pepper pot | 1 cup | 2 |
soup, cream of mushroom | 1 cup | 3 |
soup, cream of mushroom, Amy’s organic | 3/4 cup | 3 |
soup, cream of mushroom, low-sodium | 1 cup | 3 |
soup, cream of onion | 1 cup | 2 |
soup, cream of potato | 1 cup | 2 |
soup, cream of shrimp | 1 cup | 3 |
soup, cream of tomato | 1 cup | 2 |
soup, cream of tomato, Amy’s organic | 1 cup | 2 |
soup, cream of tomato, low-sodium | 1 cup | 2 |
soup, cream of vegetable | 1 cup | 2 |
soup, escarole | 1 cup | 0 |
soup, fiesta herb | 1 cup | 2 |
soup, French onion | 1 cup | 1 |
soup, gazpacho | 1 cup | 1 |
soup, green pea | 1 cup | 3 |
soup, leek | 1 cup | 2 |
soup, lentil, Amy’s, organic | 1 cup | 3 |
soup, lentil, fat-free | 1/2 cup | 0 |
soup, lentil, low-fat, organic | 1/2 cup | 0 |
soup, lentil, vegetarian, Amy’s, organic | 1/2 cup | 1 |
soup, lentil vegetable, Amy’s, organic | 1 cup | 3 |
soup, lobster bisque | 1/2 cup | 3 |
soup, lobster gumbo | 1/2 cup | 2 |
soup, minestrone | 1 cup | 2 |
soup, minestrone, Amy’s, organic | 1 cup | 1 |
soup, minestrone, Amy’s, organic, reduced-sodium | 1 cup | 1 |
soup, miso with tofu | 1 cup | 5 |
soup, mushroom | 1 cup | 2 |
soup, mushroom barley | 1 cup | 2 |
soup, mushroom with beef stock | 1 cup | 2 |
soup, onion mushroom | 1 cup | 0 |
soup, pasta and three bean, Amy’s, organic | 1 cup | 2 |
soup, oxtail | 1 cup | 1 |
soup, oyster stew | 1 cup | 3 |
soup, pepper pot | 1 cup | 2 |
soup, potato-ham chowder | 1 cup | 5 |
soup, potato leek, Amy’s, organic | 1 cup | 4 |
soup, ramen, Cup of Noodles | 1 package | 2 |
soup, savory herb with garlic | 1 cup | 2 |
soup, scotch broth | 1 cup | 1 |
soup, shark fin | 1 cup | 2 |
soup, shrimp gumbo | 4 oz | 2 |
soup, split pea, Amy’s, organic | 1 cup | 1 |
soup, split pea, fat-free, organic | 1/2 cup | 1 |
soup, sweet and sour | 1 cup | 1 |
soup, tomato | 1 cup | 3 |
soup, tomato beef | 1 cup | 3 |
soup, tomato bisque | 1 cup | 4 |
soup, tomato bisque, chunky, Amy’s, organic | 1 cup | 2 |
soup, tomato garden | 1 cup | 1 |
soup, tomato rice | 1 cup | 2 |
soup, turkey, chunky | 1 cup | 1 |
soup, turkey noodle | 1 cup | 1 |
soup, turkey vegetable | 1 cup | 2 |
soup, vegetable | 1 cup | 2 |
soup, vegetable, chunky, Amy’s, organic | 1 cup | 1 |
soup, vegetable, vegetarian | 1 cup | 1 |
soup, vegetable barley, Amy’s, organic | 1 cup | 1 |
soup, vegetable beef | 1 cup | 2 |
soup, vegetable chicken | 1 cup | 1 |
Click here to return to the list of categories