Below are the results of my weekly weigh-ins since I first started doing Weight Watchers in the spring of 2009. The weeks that are in bold are weeks that I signed up for another ‘Weekly Pass’.
The first table contains official weights from my Weight Watchers meetings in 2009. The second one contains unofficial weigh-ins as I try to lose the weight by doing Weight Watchers on my own in 2010. Wish me luck! (updated results are being posted in the forums)
Click here to return to the Home Page
WEEK NUMBER | WEIGHT | +/- | TOTAL LOSS |
---|---|---|---|
WEEK 1 (Starting Weight) | 230 | – | – |
WEEK 2 | 222.6 | -7.4 | -7.4 |
WEEK 3 | 222.2 | -0.4 | -7.8 |
WEEK 4 | 216.6 | -5.6 | -13.4 |
WEEK 5 | 218.2 | +1.6 | -11.8 |
WEEK 6 | 217.2 | -1.0 | -12.8 |
WEEK 7 | 215.6 | -1.6 | -14.4 |
WEEK 8 | 211.8 | -3.8 | -18.2 |
WEEK 9 | 212.2 | +0.4 | -17.8 |
WEEK 10 | 212.2 | 0.0 | -17.8 |
WEEK 11 | 211.0 | -1.2 | -19.0 |
WEEK 12 | 209.2 | -1.8 | -20.8 |
WEEK 13 | 209.6 | +0.4 | -20.4 |
WEEK 14 | 208.4 | -1.2 | -21.6 |
WEEK 15 | 209.2 | +0.8 | -20.8 |
WEEK 16 | 209.0 | -0.2 | -21.0 |
WEEK 17 | 207.2 | -1.8 | -22.8 |
WEEK 18 | 207.8 | +0.6 | -22.2 |
WEEK 19 | 206.8 | -1.0 | -23.2 |
WEEK 20 | 204.6 | -2.2 | -25.4 |
WEEK 21 | 202.8 | -1.8 | -27.2 |
WEEK 22 | 205.4 | +2.6 | -24.6 |
WEEK 23 | 203.4 | -2.0 | -26.6 |
WEEK 24 | 202.8 | -0.6 | -27.2 |
WEEK 25 | 203.4 | +0.6 | -26.6 |
WEEK 26 | 203.4 | 0.0 | -26.6 |
WEEK 27 | 205.4 | +2.0 | -24.6 |
WEEK 28 | 203 | -2.4 | -27.0 |
WEEK 29 | 206.8 | +3.8 | -23.2 |
WEEK 30 | 205.0 | -1.8 | -25 |
WEEK 31 | 204.2 | -0.8 | -25.8 |
WEEK 32 | 203.4 | -0.8 | -26.6 |
Click here to return to the Home Page
Well, I managed to survive the holidays without totalling blowing my weight loss to this point. I had quite a hard time, basically from Halloween on. Now that all of that is behind me it is time to get back on track. Last weekend I assembled a home gym in the basement that I have started to work into my daily routine. I’m doing a 12 week program that involves weight training and cardio. Hopefully this will help get me to my goal of 195 pounds in that time, which would only be 1 pound per week…time to get back on program!!
WEEK NUMBER | WEIGHT | +/- | TOTAL LOSS |
---|---|---|---|
WEEK 1 01/07/10 | 207.6 | +4.2 | -22.4 |
WEEK 2 01/14/10 | 207.0 | -0.6 | -23.0 |
WEEK 3 01/21/10 | 204.4 | -2.6 | -25.6 |
WEEK 4 01/28/10 | 204.6 | +0.2 | -25.4 |
WEEK 5 02/04/10 | 204.0 | -0.6 | -26.0 |
WEEK 6 02/11/10 | 204.4 | +0.4 | -25.6 |
WEEK 7 02/18/10 | 206.6 | +2.2 | -23.4 |
WEEK 8 02/25/10 | 203.2 | -3.4 | -26.8 |
WEEK 9 03/04/10 | 203.4 | +0.2 | -26.6 |
WEEK 10 03/11/10 | 204.2 | +0.8 | -25.8 |
WEEK 11 03/18/10 | 204.2 | 0.0 | -25.8 |
WEEK 12 03/25/10 | 204.4 | +0.2 | -25.6 |
Click here to return to the Home Page