Weight Watchers Points, PointsPlus and SmartPoints values for the following Peking Chef items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 03/2016 and contains all of the items that nutrition information is provided for.Tweet
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus 360 |
|---|---|---|
| Imperial Beef | Points | 14 |
| PointsPlus | 16 | |
| SmartPoints | 18 | |
| Teriyaki Salmon | Points | 15 |
| PointsPlus | 17 | |
| SmartPoints | 18 | |
| Chinese Steamed Haddock | Points | 12 |
| PointsPlus | 14 | |
| SmartPoints | 15 | |
| Stir-fried Shrimp with Asparagus | Points | 14 |
| PointsPlus | 16 | |
| SmartPoints | 17 | |
| Steamed Chicken with Mixed Vegetables | Points | 13 |
| PointsPlus | 16 | |
| SmartPoints | 16 | |
| Ginger Chicken | Points | 13 |
| PointsPlus | 16 | |
| SmartPoints | 17 | |
| Mongolian Beef | Points | 13 |
| PointsPlus | 16 | |
| SmartPoints | 17 | |
| Seafood Supreme | Points | 12 |
| PointsPlus | 14 | |
| SmartPoints | 15 | |
| Pineapple Chicken | Points | 15 |
| PointsPlus | 18 | |
| SmartPoints | 19 | |
| Stir-fried Tilapia | Points | 16 |
| PointsPlus | 19 | |
| SmartPoints | 20 |
Click here to return to the Home Page