Weight Watchers Points, PointsPlus and SmartPoints values for the following Sharky’s items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 01/2016 and contains all of the items that nutrition information is provided for.Tweet
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus 360 |
|---|---|---|
| Wild Salmon “Lite” Burrito | Points | 14 |
| PointsPlus | 15 | |
| SmartPoints | Coming Soon | |
| Two Shrimp Tacos | Points | 12 |
| PointsPlus | 15 | |
| SmartPoints | Coming Soon | |
| The AJ Burrito | Points | 12 |
| PointsPlus | 13 | |
| SmartPoints | Coming Soon | |
| Side: Steamed Broccoli | Points | 0 |
| PointsPlus | 1 | |
| SmartPoints | Coming Soon | |
| Side: Poblano Brown Rice | Points | 2 |
| PointsPlus | 3 | |
| SmartPoints | Coming Soon | |
| Side: Grilled Vegetables & Onions | Points | 3 |
| PointsPlus | 3 | |
| SmartPoints | Coming Soon | |
| Santa Fe “Lite” Burrito with Angus Steak | Points | 14 |
| PointsPlus | 15 | |
| SmartPoints | Coming Soon | |
| Original Taco – Two Taco Plate with Organic Greens Salad | Points | 11 |
| PointsPlus | 13 | |
| SmartPoints | Coming Soon | |
| Naked Chicken Fajita Bowl | Points | 11 |
| PointsPlus | 13 | |
| SmartPoints | Coming Soon | |
| Half Sharky’s Salad | Points | 7 |
| PointsPlus | 9 | |
| SmartPoints | Coming Soon | |
| Chicken Lettuce Wraps | Points | 8 |
| PointsPlus | 10 | |
| SmartPoints | Coming Soon | |
| Angus Steak Half Power Plate with Organic Poblano Brown Rice and Steamed Broccoli | Points | 7 |
| PointsPlus | 8 | |
| SmartPoints | Coming Soon | |
| AJ Bowl | Points | 7 |
| PointsPlus | 8 | |
| SmartPoints | Coming Soon |
Click here to return to the Home Page