Weight Watchers POINTS and PointsPlus 360 Values for the following Wendy’s items were calculated using the nutrition facts from Wendy’s online nutrition info. This list was accurate as of 02/2015.Tweet
Click here for historical POINTS information for Wendy’s.
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Apple Pecan Chicken Salad Full Size | 7 | 9 |
| Cal=350, Fat=11, Carbs=28, Fib=5, Prot=35 | ||
| Apple Pecan Chicken Salad Half Size | 4 | 5 |
| Cal=180, Fat=6, Carbs=15, Fib=3, Prot=18 | ||
| Roasted Pecans | 3 | 3 |
| Cal=110, Fat=9, Carbs=6, Fib=1, Prot=1 | ||
| Pomegranate Vinaigrette | 2 | 2 |
| Cal=70, Fat=3, Carbs=10, Fib=0, Prot=0 | ||
| Asian Cashew Chicken Salad Full Size | 4 | 5 |
| Cal=210, Fat=3.5, Carbs=14, Fib=5, Prot=33 | ||
| Asian Cashew Chicken Salad Half Size | 2 | 3 |
| Cal=110, Fat=2, Carbs=8, Fib=3, Prot=17 | ||
| Spicy Roasted Cashews | 2 | 2 |
| Cal=80, Fat=6, Carbs=4, Fib=0, Prot=2 | ||
| Light Spicy Asian Chili Vinaigrette | 1 | 1 |
| Cal=45, Fat=1.5, Carbs=8, Fib=0, Prot=0 | ||
| Light Spicy Asian Chili Vinaigrette | 8 | 10 |
| Cal=390, Fat=15, Carbs=28, Fib=4, Prot=40 | ||
| BBQ Ranch Chicken Salad Half Size | 4 | 5 |
| Cal=210, Fat=8, Carbs=17, Fib=3, Prot=20 | ||
| BBQ Ranch Dressing | 3 | 3 |
| Cal=100, Fat=7, Carbs=8, Fib=0, Prot=1 | ||
| Spicy Chicken Caesar Salad Full Size | 11 | 12 |
| Cal=480, Fat=27, Carbs=25, Fib=6, Prot=34 | ||
| Spicy Chicken Caesar Salad Half Size | 5 | 6 |
| Cal=250, Fat=14, Carbs=14, Fib=4, Prot=18 | ||
| Gourmet Croutons | 2 | 2 |
| Cal=90, Fat=3.5, Carbs=12, Fib=0, Prot=2 | ||
| Lemon Garlic Caesar Dressing | 3 | 3 |
| Cal=110, Fat=11, Carbs=2, Fib=0, Prot=2 | ||
| Ranch Dressing | 3 | 3 |
| Cal=100, Fat=10, Carbs=2, Fib=0, Prot=1 | ||
| Light Ranch Dressing | 1 | 1 |
| Cal=50, Fat=4.5, Carbs=2, Fib=0, Prot=1 | ||
| Italian Vinaigrette | 2 | 2 |
| Cal=60, Fat=5, Carbs=4, Fib=0, Prot=0 | ||
| Light Honey French Dressing | 1 | 1 |
| Cal=40, Fat=0, Carbs=9, Fib=0, Prot=0 | ||
| Thousand Island Dressing | 4 | 4 |
| Cal=130, Fat=12, Carbs=5, Fib=0, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Garden Side Salad | 0 | 0 |
| Cal=25, Fat=0, Carbs=5, Fib=2, Prot=1 | ||
| Gourmet Croutons | 2 | 2 |
| Cal=90, Fat=3.5, Carbs=12, Fib=0, Prot=2 | ||
| Caesar Side Salad | 1 | 2 |
| Cal=60, Fat=4, Carbs=4, Fib=2, Prot=4 | ||
| Gourmet Croutons | 2 | 2 |
| Cal=90, Fat=3.5, Carbs=12, Fib=0, Prot=2 | ||
| Lemon Garlic Caesar Dressing | 3 | 3 |
| Cal=110, Fat=11, Carbs=2, Fib=0, Prot=2 | ||
| Apple Slices | 0 | 1 |
| Cal=35, Fat=0, Carbs=9, Fib=2, Prot=0 | ||
| Plain Baked Potato (avg. wgt. 10 oz.) | 5 | 7 |
| Cal=270, Fat=0, Carbs=61, Fib=7, Prot=7 | ||
| Sour Cream & Chive Baked Potato | 6 | 8 |
| Cal=320, Fat=3.5, Carbs=63, Fib=7, Prot=8 | ||
| Broccoli & Cheddar Baked Potato | 9 | 11 |
| Cal=420, Fat=11, Carbs=68, Fib=8, Prot=14 | ||
| Bacon & Cheddar Baked Potato | 11 | 14 |
| Cal=520, Fat=20, Carbs=67, Fib=7, Prot=20 | ||
| Buttery Best Spread | 2 | 2 |
| Cal=50, Fat=6, Carbs=0, Fib=0, Prot=0 | ||
| Rich & Meaty Chili, Small | 3 | 4 |
| Cal=170, Fat=5, Carbs=16, Fib=4, Prot=15 | ||
| Rich & Meaty Chili, Large | 5 | 6 |
| Cal=250, Fat=7, Carbs=23, Fib=5, Prot=23 | ||
| Hot Chili Seasoning Packet | 0 | 0 |
| Cal=5, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
| Saltine Crackers | 1 | 1 |
| Cal=25, Fat=0.5, Carbs=5, Fib=0, Prot=1 | ||
| Cheddar Cheese, Shredded | 2 | 2 |
| Cal=70, Fat=6, Carbs=1, Fib=0, Prot=4 | ||
| Chili Cheese Fries | 12 | 14 |
| Cal=520, Fat=27, Carbs=53, Fib=6, Prot=16 | ||
| Value Natural-Cut Fries | 5 | 6 |
| Cal=220, Fat=11, Carbs=28, Fib=3, Prot=3 | ||
| Small Natural-Cut Fries | 7 | 8 |
| Cal=310, Fat=15, Carbs=40, Fib=4, Prot=4 | ||
| Medium Natural-Cut Fries | 9 | 11 |
| Cal=410, Fat=20, Carbs=52, Fib=5, Prot=5 | ||
| Large Natural-Cut Fries | 11 | 13 |
| Cal=500, Fat=24, Carbs=65, Fib=6, Prot=6 | ||
| Ketchup, 1 Packet | 0 | 0 |
| Cal=10, Fat=0, Carbs=3, Fib=0, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Classic Frosty, Chocolate, Small | 7 | 9 |
| Cal=340, Fat=9, Carbs=56, Fib=3, Prot=9 | ||
| Classic Frosty, Vanilla, Small | 7 | 9 |
| Cal=330, Fat=8, Carbs=55, Fib=0, Prot=9 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| 4-Piece Chicken Nuggets | 4 | 5 |
| Cal=180, Fat=12, Carbs=10, Fib=1, Prot=9 | ||
| 4-Piece Spicy Chicken Nuggets | 4 | 5 |
| Cal=170, Fat=11, Carbs=9, Fib=1, Prot=10 | ||
| 6-Piece Chicken Nuggets | 7 | 7 |
| Cal=270, Fat=18, Carbs=14, Fib=1, Prot=14 | ||
| 6-Piece Spicy Chicken Nuggets | 6 | 7 |
| Cal=260, Fat=17, Carbs=14, Fib=1, Prot=15 | ||
| 10-Piece Chicken Nuggets | 11 | 12 |
| Cal=450, Fat=30, Carbs=24, Fib=2, Prot=23 | ||
| 10-Piece Spicy Chicken Nuggets | 11 | 12 |
| Cal=430, Fat=28, Carbs=23, Fib=1, Prot=25 | ||
| Barbecue Dipping Sauce | 1 | 1 |
| Cal=45, Fat=0, Carbs=11, Fib=0, Prot=0 | ||
| Sweet & Sour Dipping Sauce | 1 | 1 |
| Cal=45, Fat=0, Carbs=12, Fib=0, Prot=0 | ||
| Honey Mustard Dipping Sauce | 2 | 2 |
| Cal=80, Fat=6, Carbs=7, Fib=0, Prot=0 | ||
| Buttermilk Ranch Dipping Sauce | 3 | 3 |
| Cal=120, Fat=12, Carbs=2, Fib=0, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Jr. Hamburger | 6 | 6 |
| Cal=260, Fat=10, Carbs=25, Fib=2, Prot=14 | ||
| Jr. Cheeseburger | 6 | 7 |
| Cal=290, Fat=13, Carbs=26, Fib=2, Prot=16 | ||
| Jr. Bacon Cheeseburger | 9 | 10 |
| Cal=390, Fat=22, Carbs=26, Fib=2, Prot=20 | ||
| Jr. Cheeseburger Deluxe | 8 | 9 |
| Cal=350, Fat=19, Carbs=28, Fib=2, Prot=17 | ||
| Double Stack™ | 11 | 12 |
| Cal=460, Fat=25, Carbs=27, Fib=2, Prot=29 | ||
| 1/4 lb. Single w/ Cheese | 14 | 15 |
| Cal=580, Fat=31, Carbs=42, Fib=3, Prot=30 | ||
| 1/2 lb. Double w/ Cheese | 20 | 21 |
| Cal=820, Fat=47, Carbs=42, Fib=3, Prot=48 | ||
| 3/4 lb. Triple w/ Cheese | 27 | 28 |
| Cal=1090, Fat=66, Carbs=43, Fib=3, Prot=69 | ||
| Baconator | 23 | 24 |
| Cal=940, Fat=57, Carbs=41, Fib=2, Prot=57 | ||
| Son of Baconator | 16 | 18 |
| Cal=660, Fat=38, Carbs=41, Fib=2, Prot=38 | ||
| Pretzel Bacon Cheeseburger | 16 | 17 |
| Cal=680, Fat=36, Carbs=46, Fib=2, Prot=36 | ||
| Ultimate Chicken Grill | 8 | 9 |
| Cal=370, Fat=7, Carbs=43, Fib=2, Prot=34 | ||
| Spicy Chicken | 11 | 13 |
| Cal=510, Fat=20, Carbs=55, Fib=4, Prot=29 | ||
| Homestyle Chicken | 11 | 13 |
| Cal=510, Fat=20, Carbs=54, Fib=4, Prot=29 | ||
| Asiago Ranch Chicken Club, Homestyle | 15 | 18 |
| Cal=670, Fat=32, Carbs=57, Fib=4, Prot=38 | ||
| Asiago Ranch Chicken Club, Grilled | 12 | 14 |
| Cal=530, Fat=21, Carbs=43, Fib=2, Prot=42 | ||
| Asiago Ranch Chicken Club, Spicy | 15 | 17 |
| Cal=660, Fat=32, Carbs=57, Fib=4, Prot=37 | ||
| Premium Cod Sandwich | 11 | 13 |
| Cal=480, Fat=23, Carbs=51, Fib=3, Prot=18 | ||
| Crispy Chicken Sandwich | 8 | 10 |
| Cal=350, Fat=19, Carbs=34, Fib=3, Prot=13 | ||
| Crispy Chicken Caesar Wrap | 10 | 11 |
| Cal=410, Fat=24, Carbs=32, Fib=3, Prot=16 | ||
| Chicken Go Wrap, Grilled | 6 | 7 |
| Cal=270, Fat=10, Carbs=25, Fib=2, Prot=19 | ||
| Chicken Go Wrap, Spicy | 8 | 9 |
| Cal=340, Fat=16, Carbs=30, Fib=3, Prot=17 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Grilled Chicken Wrap | 6 | 6 |
| Cal=270, Fat=10, Carbs=25, Fib=2, Prot=9 | ||
| Hamburger | 6 | 6 |
| Cal=250, Fat=10, Carbs=25, Fib=1, Prot=14 | ||
| Cheeseburger | 7 | 8 |
| Cal=290, Fat=13, Carbs=26, Fib=1, Prot=16 | ||
| 4-Piece Chicken Nuggets | 4 | 5 |
| Cal=180, Fat=12, Carbs=10, Fib=1, Prot=9 | ||
| Apple Slices | 0 | 1 |
| Cal=35, Fat=0, Carbs=9, Fib=2, Prot=0 | ||
| Natural-Cut Fries | 5 | 6 |
| Cal=220, Fat=11, Carbs=28, Fib=3, Prot=3 | ||
| Juicy Juice® Apple Juice | 2 | 2 |
| Cal=90, Fat=0, Carbs=22, Fib=0, Prot=0 | ||
| 1% White Milk | 2 | 2 |
| Cal=90, Fat=2, Carbs=10, Fib=0, Prot=7 | ||
| 1% Chocolate Milk | 4 | 5 |
| Cal=180, Fat=2.5, Carbs=29, Fib=0, Prot=10 | ||
| Classic Frosty, Chocolate, Jr. | 4 | 5 |
| Cal=200, Fat=5, Carbs=32, Fib=2, Prot=5 | ||
| Classic Frosty, Vanilla, Jr | 4 | 5 |
| Cal=190, Fat=4.5, Carbs=32, Fib=0, Prot=5 | ||
Click here to return to the Home Page