Weight Watchers Momentum Points values for the following Chipotle Mexican Grill items were calculated using the nutrition facts from Chipotle Mexican Grill online nutrition info. This list was accurate as of 01/2019. Weight Watchers Smart Points, Points Plus and Free Style information is not available at this time.Tweet
Click here for historical POINTS information for Chipotle Mexican Grill.
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Flour Tortilla | 6 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken | 4 |
Steak | 4 |
Carnitas | 5 |
Barbacoa | 4 |
Sofritas | 3 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
White Rice | 4 |
Brown Rice | 4 |
Black Beans | 2 |
Pinto Beans | 2 |
Fajita Vegetables | 0 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Fresh Tomato Salsa | 0 |
Roasted Chili-Corn Salsa | 1 |
Tomatillo Green-Chili Salsa | 0 |
Tomatillo Red-Chili Salsa | 0 |
Sour Cream | 3 |
Cheese | 3 |
Guacamole | 6 |
Romaine Lettuce | 0 |
Vinaigrette (Salad Only) | 7 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken | 4 |
Steak | 4 |
Carnitas | 5 |
Barbacoa | 4 |
Sofritas | 3 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
White Rice | 4 |
Brown Rice | 4 |
Black Beans | 2 |
Pinto Beans | 2 |
Fajita Vegetables | 0 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Fresh Tomato Salsa | 0 |
Roasted Chili-Corn Salsa | 1 |
Tomatillo Green-Chili Salsa | 0 |
Tomatillo Red-Chili Salsa | 0 |
Sour Cream | 3 |
Cheese | 3 |
Guacamole | 6 |
Romaine Lettuce | 0 |
Vinaigrette (Salad Only) | 7 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
3 Crispy Corn Tortillas | 4 |
3 Soft Corn Tortillas | 3 |
3 Soft Flour Tortillas | 5 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken | 4 |
Steak | 4 |
Carnitas | 5 |
Barbacoa | 4 |
Sofritas | 3 |
Click here to return to the Home Page
ITEM | TYPE |
---|---|
White Rice | 4 |
Brown Rice | 4 |
Black Beans | 2 |
Pinto Beans | 2 |
Fajita Vegetables | 0 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Fresh Tomato Salsa | 0 |
Tomatillo Green-Chili Salsa | 0 |
Tomatillo Red-Chili Salsa | 0 |
Sour Cream | 3 |
Cheese | 3 |
Guacamole | 6 |
Romaine Lettuce | 0 |
Vinaigrette (Salad Only) | 7 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Romaine Lettuce | 0 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Chicken | 4 |
Steak | 4 |
Carnitas | 5 |
Barbacoa | 4 |
Sofritas | 3 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
White Rice | 4 |
Brown Rice | 4 |
Black Beans | 2 |
Pinto Beans | 2 |
Fajita Vegetables | 0 |
Click here to return to the Home Page
ITEM | POINTS |
---|---|
Fresh Tomato Salsa | 0 |
Roasted Chili-Corn Salsa | 1 |
Tomatillo Green-Chili Salsa | 0 |
Tomatillo Red-Chili Salsa | 0 |
Sour Cream | 3 |
Cheese | 3 |
Guacamole | 6 |
Romaine Lettuce | 0 |
Vinaigrette (Salad Only) | 7 |
Click here to return to the Home Page
ITEM | TYPE |
---|---|
Chips | 13 |
Chips and Guacamole | 19 |
Chips & Fresh Tomato Salsa | 13 |
Chips and Roasted Chili-corn Salsa | 15 |
Chips and Tomatillo Green-Chili Salsa | 13 |
Chips and Tomatillo Red-Chili Salsa | 13 |
Patron Margarita | 5 |
Sauza Margarita | 5 |
Click here to return to the Home Page