Weight Watchers POINTS® for the following McAlister’s items were calculated using the nutrition information from McAlister’s online menu. This list was accurate as of 06/2010
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Applesauce | 2 | 100 | 0 | 1 |
| Cheese Pita Pizza | 10 | 463 | 20 | 4 |
| Ham & Cheese | 8 | 385 | 13 | 4 |
| Kid’s Nacho | 14 | 573 | 32 | 3 |
| Kids Garden Salad | 2 | 89 | 5 | 1 |
| Mac & Cheese | 7 | 302 | 16 | 1 |
| Mac’s Dog™ | 6 | 248 | 11 | 1 |
| PB&J | 16 | 687 | 31 | 8 |
| Toasted Cheese | 7 | 346 | 16 | 4 |
| Turkey & Cheese | 6 | 324 | 9 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Basil Parmesan Pizza | 9 | 385 | 23 | 4 |
| Chili Nacho | 10 | 448 | 25 | 3 |
| Chili Nacho w/Veggie Chili | 9 | 397 | 20 | 6 |
| Mediterranean Feta Pizza | 9 | 392 | 20 | 4 |
| Nacho Basket | 10 | 433 | 25 | 2 |
| Simply Cheese Pizza | 7 | 314 | 15 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Asiago Cheese Bisque | 6 | 240 | 17 | 0 |
| Broccoli Cheddar | 6 | 213 | 15 | 0 |
| Cheddar Potato | 5 | 213 | 13 | 1 |
| Cheesy Chicken Tortilla | 4 | 150 | 6 | 0 |
| Chicken & Dumplings | 6 | 270 | 10 | 1 |
| Chicken & Sausage Gumbo | 3 | 150 | 5 | 2 |
| Chicken Chili | 2 | 150 | 3 | 4 |
| Chicken Noodle | 2 | 110 | 2 | 1 |
| Chili with Meat | 9 | 390 | 22 | 17 |
| Clam Chowder | 5 | 200 | 11 | 0 |
| Country Potato | 4 | 173 | 8 | 0 |
| Country Vegetable | 1 | 93 | 1 | 3 |
| French Onion | 2 | 80 | 3 | 1 |
| Golden Lentil | 4 | 213 | 3 | 9 |
| Mexican Wedding Soup | 3 | 150 | 6 | 3 |
| Minestrone – 9 oz | 4 | 220 | 10 | 4 |
| Southwest Roasted Corn | 2 | 120 | 4 | 4 |
| Vegetarian Chili | 2 | 133 | 1 | 15 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Asiago Cheese Bisque | 9 | 360 | 25 | 2 |
| Broccoli Cheddar | 8 | 330 | 24 | 2 |
| Cheddar Potato | 8 | 330 | 21 | 3 |
| Cheesy Chicken Tortilla | 4 | 194 | 8 | 1 |
| Chicken & Dumplings | 8 | 375 | 14 | 1 |
| Chicken & Sausage Gumbo | 4 | 208 | 6 | 3 |
| Chicken Chili | 3 | 196 | 4 | 5 |
| Chicken Noodle | 3 | 150 | 3 | 1 |
| Clam Chowder | 7 | 300 | 18 | 2 |
| Country Potato | 6 | 254 | 12 | 2 |
| Country Vegetable | 2 | 135 | 2 | 5 |
| French Onion | 2 | 120 | 4 | 2 |
| Golden Lentil | 5 | 278 | 4 | 11 |
| Minestrone | 6 | 298 | 14 | 5 |
| Southwest Roasted Corn | 3 | 180 | 5 | 6 |
| Tuscan Tomato | 16 | 602 | 60 | 4 |
| Vegetarian Chili | 4 | 240 | 2 | 21 |
| Bread Bowl for 12 oz Soup or Chili | 3 | 140 | 1 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Basil Parmesan Chicken Salad | 12 | 503 | 31 | 3 |
| Caesar Salad w/ Grilled Chicken | 18 | 700 | 51 | 2 |
| Caesar Salad | 16 | 599 | 49 | 2 |
| Greek Chicken Salad | 12 | 485 | 31 | 3 |
| Greek Salad | 9 | 347 | 30 | 3 |
| Grilled Chicken Salad – no dressing | 9 | 374 | 19 | 2 |
| McAlisters Chef™ – no dressing | 6 | 254 | 12 | 2 |
| Savannah Chopped Salad | 15 | 610 | 40 | 4 |
| Sweet Chipotle Chicken Salad | 9 | 425 | 11 | 4 |
| Taco Salad – no dressing | 14 | 593 | 32 | 6 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Blue Cheese | 12 | 397 | 43 | 0 |
| Caesar Dressing | 16 | 539 | 57 | 0 |
| Chipotle Peach Dressing | 3 | 170 | 0 | 0 |
| Greek Dressing | 7 | 255 | 26 | 0 |
| Lite Ranch | 8 | 283 | 28 | 0 |
| McAlister’s Honey Mustard Dressing™ | 9 | 319 | 27 | 0 |
| Olive Oil & Balsamic Vinaigrette | 5 | 170 | 17 | 0 |
| Ranch | 8 | 283 | 31 | 0 |
| Sherry Shallot Dressing | 12 | 430 | 40 | 0 |
| Thousand Island | 9 | 340 | 31 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| BLT | 23 | 911 | 64 | 2 |
| French Dip | 10 | 433 | 15 | 2 |
| Greek Chicken Pita | 13 | 591 | 27 | 4 |
| Grilled Chicken Club | 24 | 997 | 56 | 7 |
| Ham Melt | 16 | 687 | 33 | 4 |
| McAlisters Club™ | 24 | 1029 | 56 | 7 |
| Memphian™ | 12 | 552 | 23 | 4 |
| Muffuletta | 17 | 649 | 48 | 1 |
| New Yorker | 10 | 490 | 15 | 4 |
| Orange Cranberry Club | 21 | 930 | 37 | 5 |
| Reuben | 16 | 700 | 35 | 4 |
| Roast Beef Melt | 13 | 563 | 27 | 4 |
| Submarine | 17 | 730 | 36 | 3 |
| The Big Nasty® | 16 | 753 | 18 | 6 |
| The Veggie | 11 | 527 | 12 | 16 |
| Turkey Melt | 13 | 563 | 25 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Meat | ||||
| Chicken Breast – 4 oz | 3 | 130 | 4 | 0 |
| Chicken Salad – 4 oz | 9 | 338 | 26 | 0 |
| Corned Beef – 4 oz | 2 | 101 | 2 | 0 |
| Hickory Smoked Ham – 4 oz | 3 | 126 | 5 | 0 |
| Meatloaf – 5 oz | 8 | 335 | 23 | 2 |
| Pastrami – 4 oz | 3 | 122 | 3 | 0 |
| Roast Beef – 4 oz | 2 | 101 | 2 | 0 |
| Salami – 4 oz | 11 | 405 | 36 | 0 |
| Smoked Turkey – 4 oz | 2 | 101 | 0 | 0 |
| Bread | ||||
| Croissant | 9 | 360 | 21 | 1 |
| Harvest Wheat – 2 slices | 7 | 367 | 5 | 4 |
| Pita Bread – One Whole | 5 | 240 | 5 | 2 |
| Rye Bread – 2 slices | 4 | 241 | 3 | 4 |
| Sliced Wheat – 2 slices | 3 | 200 | 3 | 4 |
| Sourdough Bread – 2 Slices | 6 | 298 | 3 | 2 |
| Wheat Hoagie – Whole Hoagie | 3 | 195 | 2 | 3 |
| Wheat Wrap – Whole wrap | 6 | 295 | 8 | 6 |
| White Hoagie – Whole Hoagie | 4 | 195 | 2 | 2 |
| Cheese | ||||
| American Cheese | 1 | 52 | 4 | 0 |
| Cheddar Cheese | 2 | 88 | 7 | 1 |
| Havarti Cheese | 1 | 59 | 5 | 0 |
| Pepper Jack Cheese | 1 | 53 | 5 | 0 |
| Provolone Cheese | 2 | 81 | 6 | 0 |
| Swiss Cheese | 2 | 80 | 6 | 0 |
| Sauces | ||||
| Fat-Free Chipotle Peach – 2 tbsp | 1 | 60 | 0 | 0 |
| Horseradish Sauce – 2 tbsp | 4 | 132 | 12 | 0 |
| McAlister’s Honey Mustard Dressing™ – 1 oz | 3 | 106 | 9 | 0 |
| Orange Cranberry Sauce – 2 tbsp | 3 | 130 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Meatloaf Platter | 17 | 680 | 46 | 4 |
| Pot Roast Classic | 9 | 398 | 19 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chipotle Chicken Wrap | 9 | 444 | 11 | 8 |
| Grill Chicken Caesar Wrap | 13 | 591 | 27 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Basil Parmesan Chicken Panini | 15 | 683 | 21 | 9 |
| Havarti Chicken Panini | 14 | 656 | 17 | 3 |
| Horseradish Roast Beef & Cheddar Panini | 20 | 820 | 44 | 2 |
| Sicilian Cheese Panini | 13 | 587 | 19 | 4 |
| Smokey Pepper Jack Turkey Panini | 17 | 720 | 32 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Applesauce | 2 | 100 | 0 | 1 |
| Fruit Salad | 1 | 81 | 0 | 1 |
| Macaroni & Cheese | 7 | 302 | 16 | 1 |
| Mashed Potatoes | 6 | 254 | 13 | 3 |
| Potato Salad | 6 | 261 | 17 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bacon Spud | 15 | 660 | 28 | 6 |
| Cheese Spud | 11 | 509 | 18 | 6 |
| Grilled Chicken Spud | 11 | 558 | 12 | 6 |
| Justaspud® | 5 | 298 | 0 | 5 |
| Pot Roast Spud | 11 | 538 | 11 | 6 |
| Spud Max™ | 17 | 759 | 31 | 6 |
| Spud Ole™ | 15 | 694 | 28 | 7 |
| Spud Ole™ w/ Veggie Chili | 13 | 591 | 18 | 13 |
| Veggie Spud | 12 | 585 | 19 | 6 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Au Jus – 4 oz | 0 | 8 | 0 | 0 |
| Comeback Gravy – 4 oz | 1 | 21 | 1 | 0 |
Click here to return to the Home Page