Weight Watchers POINTS® for the following Firebird items were calculated using the nutrition information from Firebird’s online menu. This list was accurate as of 04/2010
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Ahi Tuna | 12 | 454 | 39.81 | 2.17 |
| Buffalo Shrimp | 23 | 837 | 73.10 | 1.23 |
| Chicken Quesadilla | 18 | 770 | 40 | 8.33 |
| Chicken Wings (Smoked) | 13 | 496 | 33.15 | 0.14 |
| Coconut Shrimp Appetizer | 23 | 985 | 53.45 | 4.58 |
| Crab Cakes | 21 | 895 | 46.55 | 4.69 |
| Lobster Spinach Queso | 25 | 967 | 72.44 | 6.08 |
| Ranch Rings | 32 | 1359 | 61.55 | 8.83 |
| Steak Quesadilla | 24 | 1026 | 53.19 | 5.03 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Beef Chili | 8 | 345 | 16.95 | 5.17 |
| Black Bean Soup | 4 | 200 | 5.47 | 8.82 |
| Chicken Corn Chowder | 7 | 289 | 19.48 | 1.93 |
| Firebirds Chicken Tortilla Soup | 4 | 193 | 10.29 | 3.12 |
| Navy Bean Soup | 3 | 161 | 2.47 | 5.55 |
| Sirloin and Barley Soup | 3 | 155 | 5.97 | 3.42 |
| Smoked Tomato Bisque | 12 | 473 | 40.64 | 2.46 |
| Southwest Potato Soup | 12 | 445 | 39.90 | 1.51 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cider Slaw | 4 | 153 | 13.22 | 1.70 |
| Garden Fresh Veggies | 5 | 210 | 17.89 | 4.82 |
| Loaded Colorado Baked Potato | 19 | 798 | 44.55 | 8.85 |
| Parmesan Mashed Yukon Gold Potatoes | 5 | 228 | 14.17 | 1.93 |
| Port Mushrooms | 11 | 435 | 34.85 | 2.50 |
| Seasoned French Fries | 10 | 409 | 27.42 | 4.00 |
| Spiced Pecan Green Beans | 9 | 337 | 31.56 | 4.99 |
| Southwest Au Gratin Potatoes | 12 | 479 | 28.62 | 0.93 |
| Tortilla Slaw | 9 | 364 | 30.66 | 3.18 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Big Daddy Chocolate Cake | 37 | 1557 | 74.11 | 11.37 |
| Chocolate Walnut Brownie | 38 | 1509 | 97.77 | 6.97 |
| Crème Brulee Cheesecake | 28 | 1129 | 65.91 | 2.75 |
| Rocky Mountain Peanut Butter Pie | 31 | 1207 | 91.01 | 8.23 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Add Chicken (6 oz) | 5 | 221 | 4.74 | 0 |
| Add Salmon (7 oz) | 8 | 328 | 19.61 | 0.07 |
| Add Tenderloin (7 oz) | 7 | 317 | 12.49 | 0.08 |
| Add Tuna | 9 | 334 | 24.15 | 0.27 |
| BBQ Chicken Salad | 21 | 935 | 34.05 | 6.22 |
| Caesar Salad-Large | 27 | 1034 | 90.59 | 6.51 |
| Caesar Salad-Small | 13 | 508 | 47.49 | 3.44 |
| Colorado Chicken Salad | 30 | 1220 | 82.65 | 9.28 |
| Crab Cake Salad | 24 | 963 | 68.84 | 7.91 |
| Firebirds BLT Salad-Large | 24 | 911 | 79.69 | 6.90 |
| Firebirds BLT Salad-Small | 15 | 580 | 51.64 | 3.40 |
| Fried Chicken Salad | 23 | 912 | 65.57 | 6.42 |
| Grilled Shrimp & Strawberry Salad | 28 | 1148 | 74.47 | 13.17 |
| Grilled Tenderloin Salad | 19 | 771 | 51.85 | 4.95 |
| Mixed Greens Salad-Large | 21 | 796 | 69.13 | 12.50 |
| Mixed Greens Salad-Small | 12 | 475 | 42.05 | 7.21 |
| Spinach Salad | 14 | 569 | 42.60 | 3.54 |
| Steak Caesar Salad | 21 | 856 | 61.15 | 3.70 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buffalo Meatloaf-Dinner | 26 | 1072 | 67.54 | 2.96 |
| Buffalo Meatloaf-Lunch | 14 | 557 | 35.31 | 1.51 |
| Cilantro Chicken-Dinner | 17 | 741 | 27.59 | 1.67 |
| Cilantro Chicken-Lunch | 8 | 372 | 13.82 | 0.91 |
| Coconut Shrimp Dinner | 24 | 1030 | 46.21 | 2.66 |
| Firebirds Chicken Pasta-Dinner | 42 | 1747 | 88.82 | 9.07 |
| Firebirds Chicken Pasta-Lunch | 35 | 1427 | 82.76 | 6.14 |
| Pecan Trout-Dinner | 25 | 1008 | 65.72 | 4.55 |
| Pecan Trout-Lunch | 13 | 539 | 34.78 | 2.94 |
| Pork Tenderloin | 21 | 894 | 38.06 | 2.12 |
| Ribs | 50 | 1988 | 134.91 | 6.80 |
| Seabass | 14 | 605 | 34.38 | 3.92 |
| Sesame Salmon-Lunch | 19 | 685 | 60.60 | 0.53 |
| Sesame Salmon-Dinner | 23 | 867 | 69.87 | 1.36 |
| Tenderloin Kabob (2) | 21 | 899 | 44.19 | 4.94 |
| Wood Grilled Salmon-Dinner | 11 | 458 | 29.97 | 2.03 |
| Wood Grilled Salmon-Lunch | 8 | 327 | 22.09 | 2.03 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cheeseburger | 20 | 850 | 46.48 | 2.79 |
| Durango Burger | 28 | 1141 | 65.77 | 5.95 |
| French Dip | 21 | 895 | 44.80 | 2.63 |
| Smokehouse Burger | 29 | 1213 | 61.55 | 3.17 |
| Smokehouse Chicken | 22 | 975 | 34.10 | 3.17 |
| Steak Sandwich-Lunch | 24 | 1025 | 51.49 | 7.01 |
| Turkey Club | 23 | 968 | 51.87 | 5.24 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Aspen Sirloin-7oz | 13 | 527 | 35.77 | 0.12 |
| Aspen Sirloin-12 oz | 19 | 755 | 44.73 | 0.12 |
| Blue Cheese Filet | 20 | 792 | 55.82 | 1.04 |
| Chile Rubbed Delmonico | 24 | 945 | 69.51 | 2.51 |
| Filet and Lobster | 12 | 529 | 22.84 | 2.70 |
| Filet and Shrimp | 13 | 552 | 28.91 | 2.84 |
| Filet Mignon-7 oz | 15 | 579 | 41.69 | 0.12 |
| Filet Mignon-9 oz | 17 | 671 | 45.77 | 0.12 |
| Grilled Lobster Tail with Key Lime Butter | 6 | 287 | 7.27 | 0.07 |
| NY Strip | 17 | 698 | 32.90 | 0.12 |
| Pepper Crusted Sirloin | 19 | 787 | 45.04 | 4.15 |
| Prime Rib-10 oz | 23 | 903 | 60.64 | 1.43 |
| Prime Rib-12 oz | 26 | 1045 | 68.66 | 1.79 |
| Prime Rib-16 oz | 33 | 1322 | 84.60 | 1.97 |
| Ribeye | 21 | 851 | 51.43 | 0.12 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Kids Burger | 14 | 586 | 30.20 | 1.86 |
| Kids Cheese Saude | 15 | 561 | 46.39 | 0.11 |
| Kids Chicken Fingers | 15 | 584 | 37.50 | 1.13 |
| Kids Corn Dog | 10 | 416 | 21.50 | 1.91 |
| Kids Grilled Cheese | 17 | 721 | 36.24 | 2.66 |
| Kids Grilled Chicken Skewers | 9 | 382 | 14.19 | 0.68 |
| Kids Quarter Chicken | 14 | 558 | 32 | 1.12 |
| Kids Sirloin | 12 | 500 | 23.36 | 0.66 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| BBQ Beef Sliders | 39 | 1720 | 65.76 | 4.92 |
| Crab Cake Sliders | 17 | 759 | 32.05 | 4.70 |
| Potato Skins | 25 | 946 | 76.92 | 3.49 |
| Sliders | 22 | 910 | 48.71 | 2.78 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Avocado Mayonnaise | 4 | 155 | 16.56 | 0.99 |
| Balsamic Vinaigrette | 3 | 123 | 10.44 | 0.08 |
| Blue Cheese Dressing | 4 | 127 | 13.07 | 0.04 |
| Blue Cheese Sauce | 4 | 140 | 12.19 | 0.06 |
| Caesar Dressing | 5 | 184 | 19.58 | 0.05 |
| Chipotle Hot Sauce | 0 | 2 | 0.01 | 0.06 |
| Cider Dressing | 5 | 174 | 17.46 | 0.00 |
| Cilantro Lime Vinaigrette | 4 | 129 | 13.65 | 0.03 |
| Honey Mustard Dressing | 4 | 147 | 12.7 | 0.25 |
| Hot Chili Glaze | 1 | 57 | 0.01 | 0.08 |
| Hot Mustard Sauce | 1 | 25 | 1.20 | 0.05 |
| Jalapeno Ranch Dressing | 4 | 156 | 16.44 | 0.07 |
| Mango Salsa | 0 | 12 | 0.03 | 0.32 |
| Panella Bread (1 3/4″ slice) | 3 | 150 | 1.50 | 1.00 |
| Queso Dip | 2 | 78 | 6.68 | 0.02 |
| Raspberry Chipotle Vinaigrette | 3 | 111 | 10.27 | 0.05 |
| Red Pepper Mayo | 1 | 40 | 3.30 | 0.08 |
| Roasted Garlic Ranch Dressing | 4 | 156 | 16.50 | 0.04 |
| Tequila Glaze | 4 | 128 | 13.10 | 0.03 |
Click here to return to the Home Page