Weight Watchers POINTS® for the following Chili’s items were calculated using the nutrition information from Chili’s online menu. This list was accurate as of 10/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Southwestern Eggrolls w/ Avocado Ranch | 22 | 910 | 57 | 7 |
| Skillet Queso w/ Chips | 24 | 920 | 73 | 9 |
| Bottomless Tostada Chips w/ Hot Sauce | 12 | 470 | 39 | 5 |
| Hot Spinach & Artichoke Dip w/ Chips | 27 | 1040 | 85 | 3 |
| Onion String & Crispy Jalapeno Stack w/ Jalapeno Ranch | 27 | 1030 | 87 | 6 |
| Texas Cheese Fries w/ Jalapeno Ranch | 50 | 1920 | 147 | 7 |
| Texas Cheese Fries -1/2 order w/ Jalapeno Ranch | 36 | 1400 | 111 | 4 |
| Triple Dipper™ Big Mouth® Bites w/ Jalapeno Ranch | 20 | 790 | 52 | 2 |
| Triple Dipper™ Boneless Sweet Chile Glazed Wings w/ Ranch | 19 | 760 | 50 | 1 |
| Triple Dipper™ Boneless Buffalo Wings w/ Bleu Cheese | 20 | 740 | 60 | 1 |
| Triple Dipper™ Southwestern Eggrolls w/ Avocado Ranch | 16 | 640 | 42 | 5 |
| Triple Dipper™ Chicken Crisper™ Bites w/ Ancho Chile Ranch | 17 | 690 | 40 | 2 |
| Triple Dipper™ Buffalo Chicken Crisper™ Bites w/ Bleu Cheese | 21 | 850 | 55 | 2 |
| Triple Dipper™ Chicken Crispers® No Dressing | 15 | 600 | 42 | 2 |
| Triple Dipper™ Hot Spinach & Artichoke Dip w/ Chips | 14 | 520 | 43 | 2 |
| Triple Dipper™ Wings Over Buffalo® w/ Bleu Cheese | 22 | 800 | 72 | 0 |
| Kickin’ Jack Nachos (12) | 31 | 1200 | 90 | 8 |
| Kickin’ Jack Nachos (8) | 21 | 820 | 62 | 6 |
| Kickin’ Jack Nachos w/ Fajita Steak (12) | 35 | 1380 | 94 | 8 |
| Kickin’ Jack Nachos w/ Fajita Steak (8) | 25 | 1010 | 66 | 6 |
| Kickin’ Jack Nachos w/ Fajita Chicken (12) | 34 | 1340 | 92 | 8 |
| Kickin’ Jack Nachos w/ Fajita Chicken (8) | 24 | 960 | 64 | 6 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Boneless Sweet Chile Glazed Wings w/ Ranch | 32 | 1300 | 80 | 2 |
| Boneless Buffalo Wings w/ Bleu Cheese | 31 | 1200 | 91 | 1 |
| Wings Over Buffalo® w/ Bleu Cheese | 36 | 1330 | 116 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Quesadilla Explosion Salad | 34 | 1390 | 89 | 10 |
| Spicy Garlic & Lime Grilled Shrimp Salad | 14 | 580 | 37 | 9 |
| Boneless Buffalo Chicken Salad | 27 | 1070 | 77 | 5 |
| Mesquite Chicken Salad | 22 | 920 | 57 | 10 |
| Chicken Caesar Salad | 23 | 900 | 71 | 6 |
| Southwestern Cobb Salad | 27 | 1080 | 71 | 9 |
| Side Salad House No dressing | 5 | 210 | 12 | 3 |
| Side Salad Caesar | 9 | 350 | 31 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Baked Potato – Cup | 6 | 230 | 16 | 1 |
| Baked Potato – Bowl | 12 | 470 | 32 | 2 |
| Black Bean – Cup | 3 | 150 | 4 | 5 |
| Black Bean – Bowl | 6 | 290 | 8 | 11 |
| Broccoli Cheese – Cup | 3 | 120 | 8 | 1 |
| Broccoli Cheese – Bowl | 6 | 250 | 16 | 2 |
| Chicken Enchilada – Cup | 5 | 200 | 12 | 1 |
| Chicken Enchilada – Bowl | 10 | 400 | 25 | 1 |
| Chicken Noodle – Cup | 1 | 60 | .5 | 1 |
| Chicken Noodle – Bowl | 2 | 120 | 1.5 | 1 |
| Chicken Tortilla – Cup | 3 | 130 | 7 | 1 |
| Chicken Tortilla – Bowl | 6 | 260 | 15 | 3 |
| Chili’s Terlingua Chili w/ toppings – Cup | 5 | 230 | 15 | 2 |
| Chili’s Terlingua Chili w/ toppings – Bowl | 11 | 450 | 30 | 3 |
| Southwestern Vegetable – Cup | 2 | 100 | 4 | 2 |
| Southwestern Vegetable – Bowl | 4 | 210 | 8 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Crisper™ Bites w/ Ancho Chile Ranch | 35 | 1440 | 82 | 6 |
| Buffalo Chicken Crisper™ Bites w/ Bleu Cheese | 41 | 1650 | 103 | 6 |
| Cajun Chicken | 22 | 940 | 51 | 4 |
| Chili’s Cheesesteak | 21 | 880 | 44 | 3 |
| Smoked Turkey | 23 | 960 | 55 | 2 |
| Smoked Turkey Combo – ½ Sandwich Only | 12 | 480 | 27 | 1 |
| Chicken Ranch | 29 | 1170 | 71 | 4 |
| Grilled Chicken | 20 | 850 | 45 | 3 |
| Fajita Pita Steak | 11 | 480 | 20 | 3 |
| Fajita Pita Chicken | 9 | 440 | 13 | 3 |
| Chicken Caesar Pita | 17 | 700 | 42 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Half Rack of Original Baby Back Ribs | 14 | 560 | 41 | 1 |
| Monterey Chicken® | 11 | 460 | 24 | 1 |
| Margarita Chicken | 8 | 360 | 12 | 1 |
| Spicy Garlic & Lime Grilled Shrimp | 3 | 120 | 9 | 0 |
| Grilled Salmon w/ Garlic & Herbs | 10 | 380 | 24 | 0 |
| Chili’s Classic Sirloin | 8 | 320 | 21 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Guiltless Carne Asada Steak | 7 | 370 | 10 | 6 |
| Guiltless Buffalo Chicken Sandwich | 8 | 390 | 7 | 9 |
| Guiltless Grilled Chicken Sandwich | 7 | 360 | 5 | 9 |
| Guiltless Cedar Plank Tilapia | 4 | 200 | 4 | 5 |
| Guiltless Black Bean Burger | 12 | 610 | 11 | 18 |
| Guiltless Honey-Mustard Glazed Salmon | 10 | 420 | 20 | 2 |
| Guiltless Grilled Salmon | 9 | 400 | 20 | 3 |
| Guiltless Chicken Platter | 7 | 370 | 2 | 7 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Flour Tortillas – 3 | 8 | 380 | 10 | 3 |
| Flour Tortillas – 6 | 16 | 750 | 19 | 6 |
| Fajita Condiments – 1 | 6 | 230 | 19 | 2 |
| Mushroom Jack | 17 | 740 | 41 | 6 |
| Classic Steak | 11 | 490 | 26 | 4 |
| Classic Chicken | 8 | 380 | 12 | 4 |
| Classic Combo | 10 | 440 | 19 | 4 |
| Steak & Portobello | 20 | 800 | 57 | 7 |
| Buffalo Chicken | 28 | 1110 | 78 | 6 |
| Fajita TRIO | 13 | 560 | 27 | 5 |
| Fire Grilled Chicken Fajita Quesadilla | 37 | 1480 | 96 | 6 |
| Fire Grilled Jalapeno Beef Quesadilla w/ Ancho Chile Ranch | 46 | 1790 | 126 | 7 |
| Fire Grilled Bacon Chicken Ranch Quesadilla w/ Salsa Ranch | 44 | 1750 | 122 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Original Ribs | 29 | 1110 | 81 | 2 |
| Memphis Dry Rub Ribs | 30 | 1170 | 87 | 4 |
| Shiner Bock® BBQ Ribs | 33 | 1340 | 82 | 1 |
| Original Ribs (1/2 rack) | 14 | 560 | 41 | 1 |
| Memphis Dry Rub Ribs (1/2 rack) | 15 | 610 | 43 | 2 |
| Shiner Bock® BBQ Ribs (1/2 rack) | 16 | 650 | 41 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Flame-Grilled Ribeye | 24 | 910 | 70 | 2 |
| Chili’s Classic Sirloin | 11 | 460 | 29 | 2 |
| Cajun Ribeye | 23 | 910 | 70 | 3 |
| Country-Fried Steak w/ Sides | 36 | 1470 | 84 | 9 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bacon Burger | 28 | 1140 | 72 | 3 |
| Big Mouth® Bites w/ Jalapeno Ranch | 45 | 1780 | 120 | 6 |
| Top Your Oldtimer® | 21 | 870 | 47 | 3 |
| —Shiner Bock BBQ ® | 2 | 120 | 0 | 0 |
| —Ancho Chile Ranch | 5 | 170 | 17 | 0 |
| —Ranch | 5 | 170 | 18 | 0 |
| —Bleu Cheese Dressing | 7 | 240 | 25 | 0 |
| —Sauteed Mushrooms | 2 | 70 | 6 | 1 |
| —Crispy Onion Strings | 3 | 120 | 10 | 1 |
| —Crispy Jalapenos | 2 | 80 | 7 | 1 |
| —Cheddar Cheese | 2 | 80 | 7 | 0 |
| —American Cheese | 2 | 70 | 6 | 0 |
| —Swiss Cheese | 1 | 50 | 4 | 0 |
| —Provolone Cheese | 2 | 80 | 6 | 0 |
| —Bleu Cheese Crumbles | 2 | 60 | 5 | 0 |
| —Jalapeno Jack Cheese | 2 | 90 | 8 | 0 |
| —Bacon | 3 | 100 | 8 | 0 |
| —Sliced Avocado | 1 | 70 | 7 | 3 |
| —Terlingua Chili | 2 | 70 | 4.5 | 0 |
| Jalapeno Smokehouse Bacon Big Mouth Burger® w/ Jalapeno Ranch | 44 | 1740 | 123 | 4 |
| Southern Smokehouse Bacon Big Mouth Burger® w/ Ancho Chile BBQ | 42 | 1690 | 112 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Pepper Pals® Cheese Pizza | 13 | 560 | 24 | 3 |
| Pepper Pals® Cheese Quesadilla | 11 | 460 | 24 | 2 |
| Pepper Pals® Corn Dog | 7 | 280 | 17 | 2 |
| Pepper Pals® Country Fried Chicken Crispers | 14 | 560 | 37 | 1 |
| Pepper Pals® Grilled Cheese Sandwich | 14 | 510 | 41 | 0 |
| Pepper Pals® Grilled Chicken Platter | 3 | 150 | 1 | 0 |
| Pepper Pals ® Grilled Chicken Sandwich | 5 | 230 | 3.5 | 0 |
| Pepper Pals® Little Chicken Crispers | 15 | 600 | 42 | 2 |
| Pepper Pals® Little Mouth Burger | 11 | 450 | 23 | 1 |
| Pepper Pals® Little Mouth Cheeseburger | 12 | 510 | 29 | 1 |
| Pepper Pals® Macaroni & Cheese | 11 | 500 | 18 | 3 |
| Pepper Pals® Side Cinnamon Apples | 4 | 200 | 8 | 4 |
| Pepper Pals® Side Corn on the cob No butter | 3 | 150 | 1.5 | 3 |
| Pepper Pals® Side Homestyle Fries | 6 | 240 | 15 | 2 |
| Pepper Pals® Side Kernel Corn | 2 | 130 | 2 | 6 |
| Pepper Pals® Side Mandarin Oranges | 1 | 70 | 0 | 0 |
| Pepper Pals® Side Kettle Black Beans | 1 | 110 | 1 | 6 |
| Pepper Pals® Side Rice | 4 | 190 | 1 | 1 |
| Pepper Pals® Side Seasonal Veggies | 0 | 35 | 0 | 3 |
| Pepper Pals® Chocolate Shake | 12 | 490 | 24 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Crispers® | 44 | 1750 | 121 | 9 |
| Crispy Honey-Chipotle Chicken Crispers® | 47 | 1930 | 108 | 8 |
| Crispy Sweet Chile Glazed Chicken Crispers® | 45 | 1860 | 108 | 8 |
| Country-Fried Chicken Crispers® No sauce | 37 | 1490 | 90 | 8 |
| Cajun Chicken Pasta | 32 | 1340 | 68 | 6 |
| Monterey Chicken® | 20 | 860 | 44 | 9 |
| Margarita Grilled Chicken | 14 | 660 | 14 | 8 |
| Crispy Chicken Crisper™ Tacos (3) | 48 | 1990 | 104 | 13 |
| Chicken Club Tacos (3) | 34 | 1430 | 70 | 12 |
| Chicken Tacos (3) | 27 | 1200 | 45 | 16 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Add Rice and Kettle Black Beans | 5 | 300 | 1.5 | 7 |
| Add Spicy Garlic & Lime Shrimp to any Entrée – 3 | 1 | 60 | 4.5 | 0 |
| Add Spicy Garlic & Lime Shrimp to any Entrée – 6 | 3 | 120 | 9 | 0 |
| Bacon – 2 Strips | 1 | 50 | 4 | 0 |
| Bacon – 3 Strips | 2 | 70 | 6 | 0 |
| BBQ Sauce (Original) | 1 | 60 | 0 | 1 |
| Cheese, American | 2 | 70 | 6 | 0 |
| Cheese, Cheddar | 2 | 80 | 7 | 0 |
| Cheese, Provolone | 2 | 80 | 6 | 0 |
| Cheese, Swiss | 1 | 50 | 4 | 0 |
| Cinnamon Apples | 4 | 200 | 8 | 4 |
| Corn on the Cob w/ Butter | 4 | 190 | 7 | 3 |
| Dressing, Ancho Chile Ranch | 5 | 170 | 17 | 0 |
| Dressing, Avocado Ranch | 3 | 110 | 11 | 1 |
| Dressing, Bleu Cheese | 7 | 240 | 25 | 0 |
| Dressing, Caesar | 7 | 250 | 27 | 0 |
| Dressing, Citrus Balsamic Vinaigrette | 7 | 250 | 25 | 0 |
| Dressing, Fire Roasted Tomato Vinaigrette | 3 | 90 | 9 | 0 |
| Dressing, Honey Mustard | 5 | 180 | 21 | 0 |
| Dressing, Honey Mustard No Fat | 1 | 70 | 0 | 0 |
| Dressing, Jalapeno Ranch | 4 | 150 | 15 | 0 |
| Dressing, Low Fat Ranch | 1 | 45 | 3 | 0 |
| Dressing, Low Fat Vinaigrette | 1 | 60 | 2 | 0 |
| Dressing, Ranch | 5 | 170 | 18 | 0 |
| Gravy | 1 | 35 | 1.5 | 0 |
| Guacamole | 1 | 40 | 4 | 2 |
| Homestyle Fries | 9 | 380 | 23 | 4 |
| Honey Chipotle Sauce | 3 | 130 | 0 | 0 |
| Kettle Black Beans | 1 | 110 | 1 | 6 |
| Loaded Mashed Potatoes | 9 | 390 | 25 | 5 |
| Mashed Potatoes w/ Black Pepper Gravy | 6 | 280 | 15 | 5 |
| Portobella Mushroom (Marinated) | 2 | 90 | 8 | 0 |
| Rice | 4 | 190 | 1 | 1 |
| Seasonal Veggies | 1 | 70 | 4.5 | 3 |
| Sour Cream | 1 | 60 | 6 | 0 |
| Hot Sauce Only as served w/ Chips | 0 | 30 | 0 | 2 |
| Salsa Ranch Only as served w/ Chips | 7 | 250 | 24 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cheesecake | 18 | 710 | 42 | 0 |
| Chocolate Chip Paradise Pie® | 31 | 1290 | 68 | 5 |
| Frosty Chocolate Shake | 18 | 740 | 35 | 0 |
| Chocolate Chip Cookie Molten Cake | 27 | 1140 | 56 | 3 |
| Molten Chocolate Cake | 25 | 1070 | 51 | 5 |
| White Chocolate Molten Cake | 30 | 1250 | 65 | 0 |
| Sweet Shot Warm Cinnamon Roll | 6 | 280 | 13 | 1 |
| Sweet Shot Double Chocolate Fudge Brownie | 10 | 420 | 24 | 1 |
| Sweet Shot Key Lime Pie | 6 | 240 | 12 | 0 |
| Sweet Shot Red Velvet Cake | 6 | 250 | 9 | 0 |
Click here to return to the Home Page