Weight Watchers POINTS® for the following Domino’s items were calculated using the nutrition information from Domino’s online menu. This list was accurate as of 08/2009. Tweet
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed Crust | 3 | 170 | 5 | 2 |
| Thin Crust | 4 | 140 | 7 | 1 |
| Deep Dish Crust | 5 | 220 | 10 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Extra Cheese | 1 | 25 | 2 | 0 |
| Pepperoni | 1 | 40 | 3.5 | 0 |
| Ham | 0 | 10 | 0 | 0 |
| Sausage | 1 | 45 | 3.5 | 0 |
| Beef | 1 | 40 | 3 | 0 |
| Onions | 0 | 0 | 0 | 0 |
| Green Peppers | 0 | 0 | 0 | 0 |
| Mushrooms | 0 | 0 | 0 | 0 |
| Black Olives | 0 | 10 | 1 | 0 |
| Pineapple | 0 | 5 | 0 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| American Cheese | 1 | 40 | 3 | 0 |
| Cheddar Cheese | 1 | 30 | 2.5 | 0 |
| Provolone Cheese | 1 | 45 | 3.5 | 0 |
| Anchovies | 0 | 0 | 0 | 0 |
| Bacon | 1 | 40 | 3 | 0 |
| Chicken | 0 | 15 | .5 | 0 |
| Philly Meat | 0 | 10 | 0 | 0 |
| Green Olives | 0 | 15 | 1.5 | 0 |
| Garlic | 0 | 10 | 0 | 0 |
| Banana Peppers | 0 | 0 | 0 | 0 |
| Jalapeno | 0 | 0 | 0 | 0 |
| Green Chile Peppers | 0 | 0 | 0 | 0 |
| Tomatoes | 0 | 5 | 0 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed (Dough Only) | 2 | 120 | 1.5 | 1 |
| Thin Crust (Shell Only) | 2 | 80 | 3.5 | 1 |
| Deep Dish (Shell Only) | 3 | 160 | 5 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| America’s Favorite Feast (Pepperoni, mushroom, sausage) | 3 | 120 | 10 | 1 |
| Deluxe Feast (Pepperoni, green pepper, onion, mushroom, sausage) | 2 | 100 | 8 | 1 |
| ExtravaganZZa (Pepperoni, ham, green pepper, onion, black olive, mushroom, sausage, beef, extra cheese) | 4 | 150 | 12 | 1 |
| Hawaiian Feast (Ham, pineapple, extra cheese) | 2 | 90 | 6 | 1 |
| MeatZZa Feast (Pepperoni, ham, sausage, beef, extra cheese) | 4 | 150 | 11 | 1 |
| Pepperoni Feast (Extra pepperoni and extra cheese) | 3 | 130 | 11 | 1 |
| Vegi Feast (Green pepper, onion, mushroom, black olive, extra cheese) | 2 | 80 | 6 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bacon Cheeseburger Feast (Beef, bacon, cheddar cheese) | 4 | 140 | 11 | 1 |
| Barbecue Feast (Barbecue sauce, green pepper, onion, bacon, cheddar cheese) | 3 | 130 | 8 | 0 |
| Philly Cheese Steak Feast (Philly meat, mushroom, green pepper, onion, provolone cheese, American cheese) | 3 | 100 | 7 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed (Dough Only) | 2 | 120 | 1.5 | 1 |
| Deep Dish (Shell Only) | 3 | 160 | 5 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buffalo Chicken | 4 | 150 | 11 | 0 |
| Cali Chicken Bacon Ranch | 5 | 190 | 16 | 0 |
| Honolulu Hawaiian | 3 | 130 | 9 | 1 |
| Memphis BBQ Chicken | 4 | 150 | 10 | 0 |
| Pacific Veggie | 3 | 110 | 8 | 1 |
| Philly Cheese Steak | 3 | 130 | 10 | 0 |
| Fiery Hawaiian | 3 | 130 | 9 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Thin Crust (Shell Only) | 4 | 170 | 7 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buffalo Chicken | 5 | 210 | 15 | 0 |
| Cali Chicken Bacon Ranch | 8 | 320 | 25 | 1 |
| Honolulu Hawaiian | 5 | 210 | 14 | 1 |
| Memphis BBQ Chicken | 5 | 210 | 12 | 1 |
| Pacific Veggie | 4 | 170 | 12 | 1 |
| Philly Cheese Steak | 5 | 190 | 14 | 0 |
| Fiery Hawaiian | 5 | 210 | 14 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed Crust | 5 | 240 | 8 | 2 |
| Thin Crust | 4 | 180 | 10 | 1 |
| Deep Dish Crust | 7 | 330 | 14 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Extra Cheese | 1 | 30 | 2.5 | 0 |
| Pepperoni | 1 | 50 | 4.5 | 0 |
| Ham | 0 | 15 | .5 | 0 |
| Sausage | 1 | 60 | 5 | 1 |
| Beef | 1 | 50 | 4.5 | 0 |
| Onions | 0 | 0 | 0 | 0 |
| Green Peppers | 0 | 0 | 0 | 0 |
| Mushrooms | 0 | 5 | 0 | 0 |
| Black Olives | 0 | 15 | 1 | 0 |
| Pineapple | 0 | 10 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| American Cheese | 1 | 45 | 4 | 0 |
| Cheddar Cheese | 1 | 35 | 3 | 0 |
| Provolone Cheese | 2 | 60 | 4.5 | 0 |
| Anchovies | 0 | 0 | 0 | 0 |
| Bacon | 1 | 40 | 3 | 0 |
| Chicken | 0 | 15 | .5 | 0 |
| Philly Meat | 0 | 10 | 0 | 0 |
| Green Olives | 0 | 10 | 1 | 0 |
| Garlic | 0 | 5 | 0 | 0 |
| Banana Peppers | 0 | 0 | 0 | 0 |
| Jalapeno | 0 | 0 | 0 | 0 |
| Green Chile Peppers | 0 | 0 | 0 | 0 |
| Tomatoes | 0 | 5 | 0 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed (Dough Only) | 3 | 160 | 2.5 | 1 |
| Thin Crust (Shell Only) | 2 | 110 | 4.5 | 1 |
| Deep Dish (Shell Only) | 4 | 230 | 7 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| America’s Favorite Feast (Pepperoni, mushroom, sausage) | 4 | 170 | 13 | 1 |
| Deluxe Feast (Pepperoni, green pepper, onion, mushroom, sausage) | 3 | 130 | 10 | 1 |
| ExtravaganZZa (Pepperoni, ham, green pepper, onion, black olive, mushroom, sausage, beef, extra cheese) | 5 | 200 | 15 | 1 |
| Hawaiian Feast (Ham, pineapple, extra cheese) | 3 | 120 | 8 | 1 |
| MeatZZa Feast (Pepperoni, ham, sausage, beef, extra cheese) | 5 | 200 | 15 | 1 |
| Pepperoni Feast (Extra pepperoni and extra cheese) | 5 | 180 | 15 | 1 |
| Vegi Feast (Green pepper, onion, mushroom, black olive, extra cheese) | 3 | 110 | 8 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bacon Cheeseburger Feast (Beef, bacon, cheddar cheese) | 5 | 190 | 15 | 1 |
| Barbecue Feast (Barbecue sauce, green pepper, onion, bacon, cheddar cheese) | 4 | 170 | 11 | 0 |
| Philly Cheese Steak Feast (Philly meat, mushroom, green pepper, onion, provolone cheese, American cheese) | 3 | 130 | 9 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed (Dough Only) | 3 | 160 | 2.5 | 1 |
| Deep Dish (Shell Only) | 4 | 230 | 7 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buffalo Chicken | 5 | 190 | 14 | 0 |
| Cali Chicken Bacon Ranch | 7 | 270 | 22 | 0 |
| Honolulu Hawaiian | 4 | 180 | 13 | 1 |
| Memphis BBQ Chicken | 5 | 200 | 13 | 0 |
| Pacific Veggie | 4 | 150 | 12 | 1 |
| Philly Cheese Steak | 4 | 170 | 13 | 0 |
| Fiery Hawaiian | 4 | 180 | 13 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Thin Crust (Shell Only) | 2 | 110 | 4.5 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buffalo Chicken | 4 | 140 | 9 | 0 |
| Cali Chicken Bacon Ranch | 6 | 220 | 17 | 0 |
| Honolulu Hawaiian | 3 | 140 | 10 | 1 |
| Memphis BBQ Chicken | 3 | 140 | 8 | 0 |
| Pacific Veggie | 3 | 120 | 8 | 1 |
| Philly Cheese Steak | 3 | 120 | 9 | 0 |
| Fiery Hawaiian | 3 | 120 | 9 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hand Tossed (Dough Only for Brooklyn) | 2 | 120 | 2 | 1 |
| Buffalo Chicken (includes cheese & sauce) | 6 | 250 | 19 | 1 |
| Cali Chicken Bacon Ranch (includes cheese & sauce) | 9 | 360 | 29 | 1 |
| Honolulu Hawaiian (includes cheese & sauce) | 5 | 240 | 17 | 4 |
| Memphis BBQ Chicken (includes cheese & sauce) | 4 | 260 | 1 | 6 |
| Pacific Veggie (includes cheese & sauce) | 5 | 210 | 15 | 1 |
| Philly Cheese Steak (includes cheese & sauce) | 6 | 230 | 18 | 1 |
| Fiery Hawaiian (includes cheese & sauce) | 5 | 240 | 17 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 14″ Large | 5 | 240 | 10 | 3 |
| 16″ Extra Large | 8 | 380 | 15 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 14″ Large | 7 | 300 | 15 | 3 |
| 16″ Extra Large | 10 | 460 | 17 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Three Cheese Mac-N-Cheese | 16 | 730 | 28 | 3 |
| Italian Sausage Marinara | 16 | 730 | 26 | 4 |
| Chicken Alfredo | 15 | 700 | 25 | 3 |
| Chicken Carbonara | 17 | 740 | 28 | 3 |
| Pasta Primavera | 15 | 670 | 24 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Three Cheese Mac-N-Cheese | 16 | 670 | 34 | 2 |
| Italian Sausage Marinara | 15 | 670 | 32 | 5 |
| Chicken Alfredo | 14 | 600 | 29 | 2 |
| Chicken Carbonara | 16 | 670 | 35 | 2 |
| Pasta Primavera | 12 | 540 | 27 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bread bowl | 18 | 840 | 21 | 5 |
| Noodles | 4 | 200 | 1 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Noodles | 4 | 240 | 1 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Three Cheese Sauce | 11 | 420 | 33 | 1 |
| Alfredo Sauce | 8 | 280 | 26 | 0 |
| Hearty Marinara Sauce | 1 | 80 | 2.5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Pizza Cheese | 2 | 70 | 6 | 0 |
| Extra Pizza Cheese | 1 | 35 | 3 | 0 |
| Pepperoni | 2 | 90 | 8 | 0 |
| Ham | 1 | 25 | 1 | 0 |
| Onion | 0 | 5 | 0 | 0 |
| Green Pepper | 0 | 5 | 0 | 0 |
| Mushroom | 0 | 5 | 0 | 0 |
| Black Olives | 1 | 25 | 2.5 | 0 |
| Sausage | 5 | 200 | 17 | 2 |
| Beef | 2 | 90 | 7 | 0 |
| Pineapple | 0 | 20 | 0 | 0 |
| Roasted Red Peppers | 0 | 5 | 0 | 0 |
| Feta Cheese | 2 | 60 | 4 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Anchovies | 2 | 60 | 4 | 0 |
| Bacon | 2 | 70 | 6 | 0 |
| Cheddar Cheese | 3 | 110 | 9 | 0 |
| Garlic | 0 | 10 | 0 | 0 |
| Green Olive | 1 | 25 | 2.5 | 0 |
| Chicken | 2 | 80 | 2.5 | 0 |
| Hot Banana Pepper | 0 | 5 | 0 | 1 |
| Jalapeno | 0 | 5 | 0 | 1 |
| Green Chile | 0 | 5 | 0 | 1 |
| Philly Meat | 1 | 35 | 1.5 | 0 |
| Shredded Parmesan | 3 | 110 | 8 | 0 |
| Shredded Provolone Cheese | 3 | 100 | 8 | 0 |
| Tomato, Diced | 0 | 5 | 0 | 0 |
| Tomato, Fresh | 0 | 5 | 0 | 0 |
| Fresh Spinach | 0 | 5 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Bacon Ranch | 21 | 890 | 45 | 2 |
| Chicken Parm | 17 | 770 | 30 | 3 |
| Italian | 21 | 880 | 45 | 3 |
| Philly Cheese Steak | 15 | 690 | 27 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Extra Chicken | 2 | 70 | 3.5 | 0 |
| Extra Italian Meat | 3 | 120 | 10 | 0 |
| Extra Philly Meat | 1 | 45 | 1.5 | 0 |
| Extra Cheese | 2 | 70 | 6 | 0 |
| Extra Veggies, Italian | 0 | 5 | 0 | 0 |
| Extra Veggies, Philly | 0 | 5 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Breadsticks ( 1 of 8 ) | 3 | 110 | 6 | 0 |
| Cheesy Bread ( 1 of 8 ) | 3 | 120 | 6 | 0 |
| Cinna Stix ( 1 of 8 ) | 3 | 120 | 6 | 1 |
| Buffalo Chicken Kickers (2 pieces) | 2 | 100 | 4.5 | 1 |
| Barbeque Buffalo Wings (2 pieces) | 6 | 230 | 14 | 0 |
| Hot Buffalo Wings | 5 | 200 | 14 | 0 |
| Blue Cheese Sauce (1 container) | 6 | 210 | 22 | 0 |
| Garlic Sauce (1 container) | 7 | 250 | 28 | 0 |
| Hot Sauce (1 container) | 1 | 50 | 4.5 | 0 |
| Italian Sauce (1 container) | 0 | 25 | 0 | 1 |
| Marinara Sauce (1 container) | 0 | 25 | 0 | 1 |
| Parmesan Peppercorn Sauce (1 container) | 6 | 190 | 21 | 0 |
| Ranch Sauce | 6 | 190 | 21 | 0 |
| Sweet Icing | 5 | 250 | 2.5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Garden Fresh (1/2 salad) | 1 | 70 | 4 | 2 |
| Grilled Chicken Caesar (1/2 Salad) | 2 | 100 | 4.5 | 2 |
| Croutons (1 pkg) | 1 | 45 | 2 | 0 |
| Blue Cheese Dressing (1 pkg) | 7 | 230 | 24 | 0 |
| Buttermilk Ranch Dressing (1 pkg) | 6 | 220 | 24 | 0 |
| Creamy Caesar Dressing (1 pkg) | 6 | 210 | 22 | 0 |
| Italian , Light (1 pkg) | 0 | 20 | 1 | 0 |
| Italian, Golden | 6 | 220 | 23 | 0 |
Click here to return to the Home Page