Click here to return to the Home Page
The items shown below are all 0 POINTS® on the Weight Watchers Momentum Program. Most of the information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’.The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
ITEM | SERVING SIZE | POINTS® |
---|---|---|
bean sprouts (mung beans) | 1/2 cup | 0 |
french beans, raw | 3 oz | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
crispbread, Wasa, rye fiber | 1 slice (10g) | 0 |
crispbread, Wasa, sourdough rye | 1 slice (11g) | 0 |
tortilla, Tortilla Factory, low-carb, low-fat, green onion | 1 small | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
All-Bran cereal | 1/3 cup | 0 |
All-Bran Buds cereal | 1/4 cup | 0 |
All-Bran Extra Fiber cereal | 1/3 cup | 0 |
Fiber One | 1/2 cup | 0 |
100% Bran Cereal | 1/4 cup | 0 |
Puffed Millet | 1/2 cup | 0 |
wheat bran | 1/4 cup | 0 |
wheat germ | 2 tbsp | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
Cheddar, fat-free, natural, shredded | 2 tbsp | 0 |
Parmesan-style grated topping, reduced-fat, Kraft | 5g | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
chai, Celestial Seasonings, original | 8 oz | 0 |
chai, Celestial Seasonings, original, decaf | 8 oz | 0 |
coffee, brewed | 8 oz | 0 |
coffee, decaf, brewed | 8 oz | 0 |
coffee, instant | 1 tbsp | 0 |
coffee, instant, decaf | 1 tbsp | 0 |
coffee, instant, 50% less caffeine | 1 tbsp | 0 |
coffee, instant, mocha, fat free, sugar free | 1 tbsp | 0 |
coffee, instant, with chicory | 1 tbsp | 0 |
espresso | 4 oz | 0 |
espresso, decaf | 4 oz | 0 |
tea, black, decaf | 8 oz | 0 |
tea, black, iced, unsweetened | 8 oz | 0 |
tea, black, iced, unsweetened, decaf | 8 oz | 0 |
tea, chamomile | 8 oz | 0 |
tea, herbal | 8 oz | 0 |
tea, mint | 8 oz | 0 |
tea, mint, decaf | 8 oz | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
barbecue sauce | 1 tbsp | 0 |
barbecue sauce, Carb Control, low sugar | 1 tbsp | 0 |
barbecue sauce, Steel’s Gourmet, sugar free | 2 tbsp | 0 |
barbecue sauce, Steel’s Gourmet, sugar free, chipotle | 2 tbsp | 0 |
capers, drained | 1 tbsp | 0 |
dressing, balsamic vinegar | 1 tbsp | 0 |
dressing, blue cheese, low-calorie | 1 tbsp | 0 |
dressing, blue cheese, reduced calorie | 1 tbsp | 0 |
dressing, Caesar, fat-free | 1 tbsp | 0 |
dressing, Caesar, Galeos | 1 tbsp | 0 |
dressing, Caesar, low-calorie | 1 tbsp | 0 |
dressing, Caesar, low-fat | 1 tbsp | 0 |
dressing, Catalina, fat-free | 1 tbsp | 0 |
dressing, creamy dill, fat-free, organic | 1 tbsp | 0 |
dressing, creamy garlic, fat-free, organic | 1 tbsp | 0 |
dressing, creamy Italian, fat-free | 1 tbsp | 0 |
dressing, creamy Parmesan, low-free | 1 tbsp | 0 |
dressing, creamy sour cream buttermilk, low-calorie | 1 tbsp | 0 |
dressing, dijonnaise, Galeos | 1 tbsp | 0 |
dressing, French, fat-free | 1 tbsp | 0 |
dressing, French, low-calorie, low-sodium | 1 tbsp | 0 |
dressing, garlic ranch, fat-free | 1 tbsp | 0 |
dressing, ginger wasabi, Galeos | 1 tbsp | 0 |
dressing. honey dijon, fat-free | 1 tbsp | 0 |
dressing. honey dijon, low-fat | 1 tbsp | 0 |
dressing, honey mustard, fat-free | 1 tbsp | 0 |
dressing, Italian, diet, low-sodium | 1 tbsp | 0 |
dressing, Italian, fat-free | 1 tbsp | 0 |
dressing, Italian, Light Done Right | 1 tbsp | 0 |
dressing, mayonnaise, fat-free | 1 tbsp | 0 |
dressing, Miracle Whip, fat-free | 1 tbsp | 0 |
dressing, oil-free, low-calorie | 1 tbsp | 0 |
dressing, onion garlic, fat-free, organic | 1 tbsp | 0 |
dressing, ranch, fat-free | 1 tbsp | 0 |
dressing, red wine vinaigrette, fat-free | 1 tbsp | 0 |
dressing, Roquefort, fat-free | 1 tbsp | 0 |
dressing, Roquefort, reduced-calorie | 1 tbsp | 0 |
dressing, roasted red pepper | 1 tbsp | 0 |
dressing, sesame seed, Galeos | 1 tbsp | 0 |
dressing, Thousand Island, fat-free | 1 tbsp | 0 |
dressing, Thousand Island, low-sodium | 1 tbsp | 0 |
dressing, toasted sesame, fat-free, organic | 1 tbsp | 0 |
dressing, yogurt | 1 tbsp | 0 |
dressing, zesty Italian, fat-free | 1 tbsp | 0 |
dressing, zesty Italian, low-fat | 1 tbsp | 0 |
dressing, zesty raspberry vinaigrette, fat-free | 1 tbsp | 0 |
garlic sauce, Melissa’s Fire Roasted Garlic Sauce | 3g | 0 |
hoisin sauce, Steel’s Gourmet, No Sugar Added | 2 tbsp | 0 |
horseradish | 1 tbsp | 0 |
horseradish, fresh | 1 tbsp | 0 |
jam, apricot sugar-free | 1 tbsp | 0 |
jam, artificial sweetener | 1 tbsp | 0 |
jam, boysenberry, sugar-free | 1 tbsp | 0 |
jam, concord grape, sugar-free | 1 tbsp | 0 |
jam, orange, sugar-free | 1 tbsp | 0 |
jam, raspberry, fruit sweetened | 1 tbsp | 0 |
jam, red raspberry, sugar-free | 1 tbsp | 0 |
jam, strawberry, fruit sweetened | 1 tbsp | 0 |
jelly, apple, reduced-calorie | 1 tbsp | 0 |
jelly, diatetic | 1 tbsp | 0 |
jelly, fruit, reduced-calorie | 1 tbsp | 0 |
jelly, grape, reduced-calorie | 1 tbsp | 0 |
ketchup | 1 packet | 0 |
ketchup | 1 tbsp | 0 |
ketchup, fruit sweetened, unsalted | 1 tbsp | 0 |
ketchup, low sodium | 1 tbsp | 0 |
ketchup, organic | 1 tbsp | 0 |
ketchup, reduced-calorie | 1 tbsp | 0 |
ketchup, Steel’s Gourmet, Sugar-Free | 1 tbsp | 0 |
ketchup, unsweetened | 1 tbsp | 0 |
mango sauce, Steel’s Gourmet Mango Curry Sauce Sugar-Free | 1 tbsp | 0 |
mango sauce, Steel’s Gourmet Mango Ginger Chutney No Sugar Added | 1 tbsp | 0 |
marinade, chicken | 1 tbsp | 0 |
marinade, Korean | 1 tbsp | 0 |
marinade, mesquite | 1 tbsp | 0 |
marinade, roasted garlic | 1 tbsp | 0 |
marinade, Southwest | 1 tbsp | 0 |
marinade, spicy Cajun | 1 tbsp | 0 |
marinade, steak | 1 tbsp | 0 |
marinade, white wine dijon | 1 tbsp | 0 |
mayonnaise, fat-free | 1 tbsp | 0 |
mustard | 1 tbsp | 0 |
mustard, Asian | 1 tbsp | 0 |
mustard, deli | 1 tbsp | 0 |
mustard, dijon coarse grain | 1 tbsp | 0 |
mustard, dijonnaise | 1 tbsp | 0 |
mustard, honey | 1 tbsp | 0 |
mustard, Parisian Poupon | 1 tbsp | 0 |
mustard, yellow | 1 tbsp | 0 |
olives, black | 5 small | 0 |
olives, black, sliced | 1 tbsp | 0 |
pepperoncini, Greek | 1 oz | 0 |
pepperoncini, Italian | 1 oz | 0 |
pickle, dill | 1 small | 0 |
pickle, dill | 1 medium | 0 |
pickle, dill | 1 large | 0 |
pickle, dill, low-sodium | 1 medium | 0 |
pickle, dill, slices | 3 | 0 |
pickle, dill, slices, low-sodium | 10 | 0 |
pickle, dill, spears | 3 | 0 |
pickle, garlic, whole | 1 | 0 |
pickle, Japanese Tsukemono | 1/4 cup | 0 |
pickle, kosher dill | 1 medium | 0 |
pickle, kosher dill, halves, low-sodium | 3 | 0 |
pickle, kosher dill, slices | 3 | 0 | pickle, kosher dill, spears | 3 | 0 |
pickle, sour | 3 small | 0 |
pickle, sour | 1 medium | 0 |
pickle, sour | 1 large | 0 |
pickle, sour, slices | 10 | 0 |
pickle, sour, spears | 3 | 0 |
pickle, zesty dill, whole | 1 | 0 |
pickle relish, chow chow | 1 tbsp | 0 |
pickle relish, hamburger | 1 tbsp | 0 |
pickle relish, hot dog | 1 tbsp | 0 |
pickle relish, sweet | 1 packet | 0 |
pickled chili pepper | 3 | 0 |
pickled green tomato | 1/4 cup | 0 |
pickled jalapeno | 1 | 0 |
pickled Japanese cabbage | 1/4 cup | 0 |
pickled mushroom cap | 3 | 0 |
pickled okra | 3 | 0 |
pickled radish | 1/4 cup | 0 |
pickled string beans | 1/4 cup | 0 |
pickled sushi ginger | 1 tbsp | 0 |
pickled turnip slice | 3 | 0 |
pickled zucchini squash | 1/4 cup | 0 |
salsa | 1 tbsp | 0 |
salsa, Amy’s Organic Black Bean & Corn Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Fire Roasted Vegetable Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Medium Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Mild Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Spicy Chipotle Salsa | 2 tbsp | 0 |
salsa, picante | 1 tbsp | 0 |
salsa, red jalapeno | 1 tbsp | 0 |
salsa, suprema | 1 tbsp | 0 |
salsa, thick and chunky | 1 tbsp | 0 |
soy sauce | 1 tbsp | 0 |
soy sauce, low-sodium | 1 tbsp | 0 |
steak sauce | 1 tbsp | 0 |
stir fry sauce, Melissa’s Good Life Foods Soy Ginger | 1 tbsp | 0 | Tabasco sauce | 1 tbsp | 0 |
tofu sauce, Melissa’s Good Life Foods Ginger Teriyaki | 1 tbsp | 0 |
tofu sauce, Melissa’s Good Life Foods Smokey Chipotle | 1 tbsp | 0 |
tofu sauce, Melissa’s Good Life Foods Thai Peanut | 1 tbsp | 0 |
vinaigrette, herb, fat-free | 1 tbsp | 0 |
vinaigrette, red wine, fat-free | 1 tbsp | 0 |
vinaigrette, red wine, herb | 1 tbsp | 0 |
vinegar, apple cider | 1 tbsp | 0 |
vinegar, balsamic | 1 tbsp | 0 |
vinegar, brown rice | 1 tbsp | 0 |
vinegar, champagne | 1 tbsp | 0 |
vinegar, cider | 1 tbsp | 0 |
vinegar, distilled | 1 tbsp | 0 |
vinegar, garlic wine | 1 tbsp | 0 |
vinegar, golden balsamic | 1 tbsp | 0 |
vinegar, Italian herb | 1 tbsp | 0 |
vinegar, malt | 1 tbsp | 0 |
vinegar, red wine organic | 1 tbsp | 0 |
vinegar, rice | 1 tbsp | 0 |
vinegar, rice seasoned | 1 tbsp | 0 |
vinegar, tarragon | 1 tbsp | 0 |
vinegar, tarragon malt | 1 tbsp | 0 |
vinegar, white distilled | 1 tbsp | 0 |
vinegar, white wine | 1 tbsp | 0 |
wasabi | 1 tbsp | 0 |
worcestershire sauce | 1 tbsp | 0 |
worcestershire sauce, low-sodium | 1 tbsp | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
cream, sour, fat-free | 1 tbsp | 0 |
cream substitute, liquid | 1 tbsp | 0 |
half-and-half, fat-free | 1 tbsp | 0 |
topping, Cool Whip, fat-free | 2 tbsp | 0 |
topping, Cool Whip, light | 2 tbsp | 0 |
topping, DairyWhip Whipped Cream, light | 2 tbsp | 0 |
topping, dessert mix, prepared with 1/2 cup milk | 2 tbsp | 0 |
topping, whipped, dietetic | 2 tbsp | 0 |
topping, whipped, fat-free | 2 tbsp | 0 |
yogurt cheese | 1 oz | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
candy, butterscotch | 1 piece | 0 |
candy, chocolate-covered almond | 1 | 0 |
candy, chocolate-covered coffee bean | 1 | 0 |
candy, chocolate-covered raisin | 1 | 0 |
candy, hard, sugar-free | 1 piece | 0 |
candy, Heath bite | 1 piece | 0 |
candy, Kit Kat bites | 1 | 0 |
candy, Peppermint Pattie | 1 fun size | 0 |
candy, Rolo | 1 piece | 0 |
cookie, animal cracket | 1 | 0 |
cookie, vanilla wafer | 1 | 0 |
gum, chewing, regular | 1 stick | 0 |
ice cream cone, wafer type | 1/2 cup | 0 |
ice cream novelty, Popsicle, Caribbean fruit punch, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, cherry, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, diet A&W Root Beer, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, diet Dr. Pepper, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, diet Orange Crush, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, grape, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, orange, sugar-free | 1 | 0 |
ice cream novelty, Popsicle, Tropical Orange, sugar-free | 1 | 0 |
marshmallows | 1 | 0 |
marshmallows, miniature | 10 | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
egg, quail | 1 | 0 |
egg white, cooked | 1 large | 0 |
egg white, dried | 1 tbsp | 0 |
egg white, raw | 1 large | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
butter replacement, powder | 1 tsp | 0 |
buttery spread, Smart Balance buttery spread | 1 tsp | 0 |
cooking spray | 1/3 sec | 0 |
cooking spray, baking | 1/3 sec | 0 |
cooking spray, butter | 1/3 sec | 0 |
cooking spray, butter | 1 sec | 0 |
cooking spray, canola oil | 1/3 sec | 0 |
cooking spray, canola oil, butter-flavored | 1/3 sec | 0 |
cooking spray, canola oil, high heat | 1/3 sec | 0 |
cooking spray, canola oil, non-aerosal | 1/3 sec | 0 |
cooking spray, canola oil, roasted garlic | 1/3 sec | 0 |
cooking spray, canola oil, water-based | 1/3 sec | 0 |
cooking spray, canola oil, with butter | 1/3 sec | 0 |
cooking spray, canola oil, with lemon | 1/3 sec | 0 |
cooking spray, extra-virgin olive oil | 1/3 sec | 0 |
cooking spray, flour and canola oil, baking | 1/3 sec | 0 |
cooking spray, for the grill | 1/3 sec | 0 |
cooking spray, for the grill, canola oil | 1/3 sec | 0 |
cooking spray, grapeseed oil | 1/3 sec | 0 |
cooking spray, I Can’t Believe It’s Not Butter | 1/3 sec | 0 |
cooking spray, natural butter and soy oil | 1/3 sec | 0 |
cooking spray, olive oil | 1/3 sec | 0 |
cooking spray, original | 1/3 sec | 0 |
cooking spray, Smart Balance Buttery Burst Cooking Spray with Organic Soy | 1 pump | 0 |
cooking spray, soybean oil | 1/3 sec | 0 |
cooking spray, Wescoat | 1/4 sec | 0 |
margarine, spread, fat-free | 1 tsp | 0 |
margarine, spread, 20% vegetable oil, with salt | 1 tsp | 0 |
margarine, spread, 20% vegetable oil, without salt | 1 tsp | 0 |
margarine-like spread, liquid, with salt, fat-free | 1 tsp | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
apricot | 1 | 0 |
apple, crab | 1 (1 oz) | 0 |
applesauce, Gravenstein, canned, unsweetened | 1/3 cup | 0 |
apricot | 1 | 0 |
apricot, halved | 1/2 cup | 0 |
apricot, slilced | 1/2 cup | 0 |
apricots, canned in water | 1/2 cup | 0 |
apricots, canned in water, peeled | 1/2 cup | 0 |
apricots, dried | 1 | 0 |
avocado, California | 1/5 of medium | 0 |
avocado, sliced | 1 tbsp | 0 |
avocado salsa | 1 oz | 0 |
banana, dried, powdered | 1 tbsp | 0 |
banana flakes | 1 tbsp | 0 |
banana melon | 3 oz | 0 |
blackberries, frozen, unsweetened | 1/2 cup | 0 |
blueberries | 1/2 cup | 0 |
cantaloupe, wedged | 1/8 of small | 0 |
cantaloupe, wedged | 1/8 of medium | 0 |
cherries, Barbados | 1/2 cup | 0 |
cherries, Barbados | 1 cup | 0 |
cherries, dark, sweet, pitted | 1 oz | 0 |
cherries, groundcherries | 1/2 cup | 0 |
cherries, Maraschino, green, canned | 1 | 0 |
cherries, Maraschino, red, with stems | 1 | 0 |
cherries, sweet | 1/4 cup | 0 |
cherries, sweet | 10 | 0 |
cherries, tart, dried | 2 tbsp | 0 |
cherries, West Indian | 1/2 cup | 0 |
cherries, West Indian | 1 cup | 0 |
clementine, mandarin orange | 1 | 0 |
cranberries | 1 cup | 0 |
cranberries, chopped | 1/2 cup | 0 |
cranberries, frozen | 1 cup | 0 |
currants, black, European | 1/2 cup | 0 |
currants, red | 1/2 cup | 0 |
currants, stewed, without sugar | 1/2 cup | 0 |
currants, white | 1/2 cup | 0 |
date, Chinese | 1 oz | 0 |
date, chopped | 1 tbsp | 0 |
date, deglet noor | 1 | 0 |
date, deglet noor, pitted, chopped | 1 tbsp | 0 |
date, Indian | 1 | 0 |
date pulp, Indian | 1 tbsp | 0 |
elderberries | 1/4 cup | 0 |
elderberries, canned | 2 tbsp | 0 |
elderberries, cooked | 2 tbsp | 0 |
feijoa | 1 | 0 |
feijoa, pureed | 1/4 cup | 0 |
fig | 1 small | 0 |
fig, Barbary | 2 oz | 0 |
figs, canned, Kadota | 1 | 0 |
figs, canned, undrained | 1/4 cup | 0 |
fruit mix, dried | 1 oz | 0 |
grapefruit | 1/2 of medium | 0 |
grapefruit, pink | 1/2 of small | 0 |
grapefruit, red | 1/2 small | 0 |
guava, Brazilian | 1 | 0 |
guava, Brazilian, pureed | 1/4 cup | 0 |
guava, pineapple | 1 | 0 |
guava, pineapple, pureed | 1/4 cup | 0 |
guava, strwberry | 5 ea | 0 |
guava, strawberry, pureed | 1/4 cup | 0 |
guavasteen | 1 | 0 |
guavasteen, pureed | 1/4 cup | 0 |
jackfruit, dried | 1/4 cup | 0 |
jujube | 1 oz | 0 |
kiwifruit (Chinese gooseberry), dried | 0.5 oz | 0 |
kiwifruit (Chinese gooseberry), peeled | 1 small | 0 |
kumquat | 3 oz | 0 |
lemon | 1 medium | 0 |
lemon peel | 1 tbsp | 0 |
lemon peel, dried, Melissa’s | 1-1/2 tsp | 0 |
lime | 1 | 0 |
lime peel | 1 tsp | 0 |
loquat | 3 large | 0 |
nectarine, sliced | 1/2 cup | 0 |
oheloberries | 3 oz | 0 |
oheloberries | 1 cup | 0 |
orange peel | 1 tbsp | 0 |
orange peel, dehydrated | 0.5 oz | 0 |
papaya, cubed | 1/2 cup | 0 |
passion fruit, purple | 1 | 0 |
passion fruit, purple, cubed | 1/2 cup | 0 |
peach | 1 small | 0 |
peaches, sliced, peeled | 1/2 cup | 0 |
pear, Bartlett | 1/2 of medium | 0 |
pear, Bosc | 1/2 of small | 0 |
pear, prickly | 1 | 0 |
pear, prickly, cubed | 1/2 cup | 0 |
plum | 1 (2-1/8″) | 0 |
plum, yellow | 1 | 0 |
prunes | 0.5 oz | 0 |
raspberries, dried flakes | 0.5 oz | 0 |
raspberries, freeze-dried | 0.5 oz | 0 |
raspberries, red | 3 oz | 0 |
rhubarb | 1 stalk | 0 |
rhubarb, diced | 1 cup | 0 |
sapodilla pulp | 1/4 cup | 0 |
soursop | 1/8 | 0 |
soursop pulp | 1/4 cup | 0 |
starfruit (carambola) | 1 medium | 0 |
starfruit (carambola) | 1 large | 0 |
starfruit (carambola), cubed | 1 cup | 0 |
starfruit (carambola), sliced | 1 cup | 0 |
strawberry | 1 small | 0 |
strawberry | 1 medium | 0 |
strawberry | 1 large | 0 |
strawberry | 1 extra large | 0 |
strawberries, flash-frozen, cooked | 1 cup | 0 |
strawberries, freeze-dried, diced | 0.5 oz | 0 |
strawberries, frozen, unsweetened | 1 | 0 |
strawberries, frozen, unsweetened | 5 oz | 0 |
tangerine | 1 medium | 0 |
tangerine, sectioned | 2 oz | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
gelatin, black cherry, sugar-free | 1 cup | 0 |
gelatin, cranberry, sugar-free | 1 cup | 0 |
gelatin, fruit-flavored, sugar-free | 1/2 cup | 0 |
gelatin, lemon, sugar-free | 1 cup | 0 |
gelatin, orange, sugar-free | 1 cup | 0 |
gelatin, mixed fruit, sugar-free | 1 cup | 0 |
gelatin, raspberry, sugar-free | 1 cup | 0 |
gelatin, strawberry, sugar-free | 1 cup | 0 |
gelatin, strawberry-banana, sugar-free | 1 cup | 0 |
gelatin, strawberry-kiwi, sugar-free | 1 cup | 0 |
gelatin, tropical berry, sugar-free | 1 snack cup | 0 |
gelatin, watermelon, sugar-free | 1 cup | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
corn bran, crude | 1/4 cup | 0 |
oat bran, cooked | 1/3 cup | 0 |
oat bran, raw | 2 tbsp | 0 |
rye flour, dark | 2 tbsp | 0 |
triticale grain, whole berries | 2 tbsp | 0 |
wheat bran, crude | 2 tbsp | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
almond extract | 1 tsp | 0 |
anise seed | 1 tsp | 0 |
annatto | 1 tsp | 0 |
asafetida | 1 g | 0 |
basil, dried | 1 tsp | 0 |
basil, fresh | 1 tbsp | 0 |
basil, fresh, chopped | 1 tbsp | 0 |
bay leaves, crumbled | 1 tsp | 0 |
bay leaves, ground | 1 tsp | 0 |
borage, fresh | 1 tbsp | 0 |
caraway seed | 1 tsp | 0 |
caraway seed, ground | 1 tsp | 0 |
cardamom seed | 1 tsp | 0 |
cardamom seed, ground | 1 tsp | 0 |
celery salt | 1 tsp | 0 |
celery seed | 1 tsp | 0 |
celery seed, ground | 1 tsp | 0 |
chervil, dried | 1 tsp | 0 |
chervil, fresh, Melissa’s | 1-1/2 tsp | 0 |
chicory, fresh, chopped | 1 tbsp | 0 |
chili powder | 1 tsp | 0 |
chives, freeze-dried | 1 tbsp | 0 |
chives, fresh | 1 tbsp | 0 |
cilantro, fresh | 1/4 cup | 0 |
cinnamon, ground | 1 tsp | 0 |
cloves, ground | 1 tsp | 0 |
cocoa powder, unsweetened | 1 tsp | 0 |
coriander, dried | 1 tsp | 0 |
coriander, fresh (cilantro) | 1/4 cup | 0 |
coriander seed | 1 tsp | 0 |
cumin seed | 1 tsp | 0 |
cumin seed, ground | 1 tsp | 0 |
curry, fresh | 1 tbsp | 0 |
curry powder | 1 tsp | 0 |
dill seed | 1 tsp | 0 |
dill seed, ground | 1 tsp | 0 |
dill weed, dried | 1 tsp | 0 |
dill weed, fresh | 1/4 cup | 0 |
epazote, fresh | 1/4 cup | 0 |
fennel seed | 1 tsp | 0 |
fennel seed, ground | 1 tsp | 0 |
fenugreek leaves, fresh | 1 tbsp | 0 |
fenugreek seed | 1 tsp | 0 |
fenugreek seed, ground | 1 tsp | 0 |
five-spice powder, Chinese | 1 tsp | 0 |
galangal, Thai ginger | 1 tsp | 0 |
garlic powder | 1 tsp | 0 |
garlic salt | 1 tsp | 0 |
ginger, ground | 1 tsp | 0 |
gingerroot | 1 slice | 0 |
Italian seasoning | 1 tsp | 0 |
jerk seasoning | 1 tsp | 0 |
lemongrass | 1 tbsp | 0 |
lemongrass, fresh | 1 tbsp | 0 |
lemon-pepper seasoning | 1 tsp | 0 |
lemon-pepper, with seasoned salt | 1 tsp | 0 |
mace, ground | 1 tsp | 0 |
marjoram, dried | 1 tsp | 0 |
marjoram, fresh, Melissa’s | 1 tsp | 0 |
Mexican seasoning blend | 1 tsp | 0 |
mustard seed | 1 tsp | 0 |
mustard seed, ground | 1 tsp | 0 |
nutmeg, ground | 1 tsp | 0 |
onion powder | 1 tsp | 0 |
oregano, dried | 1 tsp | 0 |
oregano, fresh | 1 tbsp | 0 |
paprika, ground | 1 tsp | 0 |
parsley, fresh | 3 sprigs | 0 |
parsley, frsh, chopped | 1 tbsp | 0 |
pepper, black, ground | 1 tsp | 0 |
pepper, black, ground, with seasoned salt | 1 tsp | 0 |
pepper, cayenne, ground | 1 tsp | 0 |
pepper, chili flakes | 1 tsp | 0 |
pepper, white, ground | 1 tsp | 0 |
peppermint, dried | 1 tsp | 0 |
peppermint, fresh | 1 tbsp | 0 |
poppy seed | 1 tsp | 0 |
poppy seed, ground | 1 tsp | 0 |
poultry seasoning | 1 tsp | 0 |
pumpkin pie spice | 1 tsp | 0 |
rosemary, dried | 1 tsp | 0 |
rosemary, fresh | 1 tsp | 0 |
rosemary, ground | 1 tsp | 0 |
saffron | 1 tsp | 0 |
sage, ground | 1 tsp | 0 |
saly, hickory smoked | 1 tsp | 0 |
salt substitute, Mrs. Dash Extra Spicy | 1 tsp | 0 |
salt substitute, Mrs. Dash Garlic & Herb | 1 tsp | 0 |
salt, table | 1 tsp | 0 |
salt, table, iodized | 1 tsp | 0 |
saly, table, noniodized | 1 tsp | 0 |
savory, ground | 1 tsp | 0 |
seasoning mix, bean soup | 1 tsp | 0 |
seasoning mix, beef stew | 1 tsp | 0 |
seasoning mix, beef stroganoff | 1 tsp | 0 |
seasoning mix, buffalo wings | 1 tsp | 0 |
seasoning mix, burrito | 1 tsp | 0 |
seasoning mix, chicken herb | 1 tsp | 0 |
seasoning mix, chicken taco | 1 tsp | 0 |
seasoning mix, chili | 1 tsp | 0 |
seasoning mix, chili, hot | 1 tsp | 0 |
seasoning mix, chili, mild | 1 tsp | 0 |
seasoning mix, chili, vegetarian | 1 tsp | 0 |
seasoning mix, country chicken | 1 tsp | 0 |
seasoning mix, crab cake | 1 tsp | 0 |
seasoning mix, guacamole | 1 tsp | 0 |
seasoning mix, fajita marinade | 1 tsp | 0 |
seasoning mix, meat loaf | 1 tsp | 0 |
seasoning mix, Mexican rice | 1 tsp | 0 |
seasoning mix, pork chops | 1 tsp | 0 |
seasoning mix, pot roast | 1 tsp | 0 |
seasoning mix, salsa | 1 tsp | 0 |
seasoning mix, sloppy joe | 1 tsp | 0 |
seasoning mix, split pea soup | 1 tsp | 0 |
seasoning mix, stir-fry | 1 tsp | 0 |
seasoning mix, stir-fry, chicken | 1 tsp | 0 |
seasoning mix, Swiss steak | 1 tsp | 0 |
seasoning mix, taco | 1 tsp | 0 |
seasoning mix, taco, 30% less salt | 1 tsp | 0 |
seasoning mix, taco, 40% less salt | 1 tsp | 0 |
seasoning mix, taco, cheesy | 1 tsp | 0 |
seasoning mix, taco, spicy | 1 tsp | 0 |
seasoning mix, taco salad | 1 tsp | 0 |
seasoning mix, tofu burger | 1 tsp | 0 |
seasoning mix, tofu scrambler | 1 tsp | 0 |
seasoning mix, tuna, classic | 1 tsp | 0 |
sesame seed | 1 tsp | 0 |
sesame seed, ground | 1 tsp | 0 |
spearmint, dried | 1 tsp | 0 |
spearmint, fresh | 1 tbsp | 0 |
spice blend, Mrs. Dash Onion & Herb | 1/4 tsp | 0 |
spice blend, Mrs. Dash Original Blend | 1 tsp | 0 |
spice blend, Mrs. Dash Table Blend | 1 tsp | 0 |
spice blend, Mrs. Dash Tomato Basil Garlic | 1 tsp | 0 |
tarragon, dried | 1 tsp | 0 |
tarragon, fresh | 1 tbsp | 0 |
tarragon, ground | 1 tsp | 0 |
turmeric powder | 1 tsp | 0 |
vanilla extract, imitation | 1 tsp | 0 |
vanilla extract, pure | 1 tsp | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
cranberry juice cocktail, low calorie | 4 oz | 0 |
cranberry-apricot juice, low calorie | 4 oz | 0 |
pink grapefruit juice, light | 4 oz | 0 |
spinach juice | 4 oz | 0 |
tomato juice, canned | 4 oz | 0 |
tomato juice, canned, unsalted | 4 oz | 0 |
tomato-vegetable juice, low sodium | 4 oz | 0 |
vegetable juice, V8 | 4 oz | 0 |
vegetable juice, V8, picante | 4 oz | 0 |
vegetable juice, V8, spicy hot | 4 oz | 0 |
wheatgrass juice | 4 oz | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS® |
---|---|---|
chestnuts, Chinese, cooked | 0.25 oz | 0 |
