Weight Watchers Activity POINTS for the Momentum Plan (prior to December 2010) are earned when exercising.The amount of POINTS earned depends on a number of factors such as the intensity of the exercise, your body weight and how long you exercised for. Whether or not you add the POINTS earned from exercising to your daily POINT allowance is completely up to you.
PLEASE NOTE: The information below is for the Momentum POINTS plan (prior to December 2010).
Click here to return to the Home Page
INTENSITY | ABLE TO TALK? | ABLE TO SING? | BREATHING… | SWEATING… |
---|---|---|---|---|
LOW | Yes | Yes | Regular | No |
MEDIUM | Yes | No | Deep | After 10 Minutes |
HIGH | Briefly | No | Rapid & Deep | After 3-5 Min |
WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
---|---|---|---|
100-109 | 1 | 1 | 3 |
110-119 | 1 | 1 | 3 |
120-129 | 1 | 1 | 3 |
130-139 | 1 | 1 | 3 |
140-149 | 1 | 1 | 3 |
150-159 | 1 | 1 | 4 |
160-169 | 1 | 2 | 4 |
170-179 | 1 | 2 | 4 |
180-189 | 1 | 2 | 4 |
190-199 | 1 | 2 | 5 |
200-209 | 1 | 2 | 5 |
210-219 | 1 | 2 | 5 |
220-229 | 2 | 2 | 5 |
230-239 | 2 | 2 | 6 |
240-249 | 2 | 2 | 6 |
250-259 | 2 | 2 | 6 |
260-269 | 2 | 3 | 6 |
270-279 | 2 | 3 | 7 |
280-289 | 2 | 3 | 7 |
290-299 | 2 | 3 | 7 |
300-309 | 2 | 3 | 7 |
310-319 | 2 | 3 | 7 |
320-329 | 2 | 3 | 8 |
330-339 | 2 | 3 | 8 |
340-349 | 2 | 3 | 8 |
350-359 | 2 | 3 | 8 |
Click here to return to the Home Page
WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
---|---|---|---|
100-109 | 1 | 2 | 4 |
110-119 | 1 | 2 | 4 |
120-129 | 1 | 2 | 5 |
130-139 | 1 | 2 | 5 |
140-149 | 2 | 2 | 5 |
150-159 | 2 | 2 | 6 |
160-169 | 2 | 2 | 6 |
170-179 | 2 | 3 | 6 |
180-189 | 2 | 3 | 7 |
190-199 | 2 | 3 | 7 |
200-209 | 2 | 3 | 7 |
210-219 | 2 | 3 | 8 |
220-229 | 2 | 3 | 8 |
230-239 | 2 | 3 | 9 |
240-249 | 2 | 4 | 9 |
250-259 | 3 | 4 | 9 |
260-269 | 3 | 4 | 10 |
270-279 | 3 | 4 | 10 |
280-289 | 3 | 4 | 10 |
290-299 | 3 | 4 | 11 |
300-309 | 3 | 4 | 11 |
310-319 | 3 | 5 | 12 |
320-329 | 3 | 5 | 12 |
330-339 | 3 | 5 | 12 |
340-349 | 4 | 5 | 13 |
350-359 | 4 | 5 | 13 |
Click here to return to the Home Page
WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
---|---|---|---|
100-109 | 1 | 2 | 5 |
110-119 | 2 | 2 | 6 |
120-129 | 2 | 2 | 6 |
130-139 | 2 | 3 | 7 |
140-149 | 2 | 3 | 7 |
150-159 | 2 | 3 | 8 |
160-169 | 2 | 3 | 8 |
170-179 | 2 | 3 | 9 |
180-189 | 3 | 4 | 9 |
190-199 | 3 | 4 | 10 |
200-209 | 3 | 4 | 10 |
210-219 | 3 | 4 | 11 |
220-229 | 3 | 4 | 11 |
230-239 | 3 | 4 | 12 |
240-249 | 3 | 5 | 12 |
250-259 | 4 | 5 | 13 |
260-269 | 4 | 5 | 13 |
270-279 | 4 | 5 | 13 |
280-289 | 4 | 6 | 13 |
290-299 | 4 | 6 | 13 |
300-309 | 4 | 6 | 13 |
310-319 | 4 | 6 | 13 |
320-329 | 5 | 6 | 13 |
330-339 | 5 | 7 | 13 |
340-349 | 5 | 7 | 13 |
350-359 | 5 | 7 | 13 |
Click here to return to the Home Page