Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
3in Apple – Any Type w/Skin | 1 | 72 | 0 | 3 |
Apricot – Avg Size/Any Type | 0 | 17 | 0 | 1 |
Avocado – California | 7 | 289 | 27 | 12 |
Avocado – Florida | 3 | 145 | 11 | 4 |
Banana – 8in/Any Type | 2 | 105 | 0 | 3 |
Blackberries – 1 Cup/Any Type | 1 | 62 | 1 | 8 |
Blueberries – 1/2 Pint/Any Type | 1 | 83 | 0 | 4 |
Cantaloupe Melons – 1 Cup Melon Balls | 1 | 60 | 0 | 2 |
Casaba Melons – 1 Cup Melon Cubes | 1 | 48 | 0 | 2 |
Cherries – 1 Cup/Any Type | 1 | 74 | 0 | 3 |
Cranberries – 1 Cup/Any Type | 0 | 44 | 0 | 4 |
Dates – 1/2 Cup Chopped Pitted | 4 | 251 | 0 | 7 |
Figs – 2.25in/Any Type | 1 | 37 | 2 | 2 |
Grapefruit – 1/2 Medium Size/Any Type | 1 | 41 | 1 | 0 |
Grapes – 1 Cup/Any Type | 1 | 62 | 0 | 1 |
Honeydew Melons – 1 Cup Melon Balls/Any Type | 1 | 64 | 0 | 1 |
Kiwi – Medium Size/Any Type w/o Skin | 1 | 46 | 0 | 2 |
Lemon Avg Size/Any Type | 0 | 24 | 0 | 2 |
Lime – Avg Size/Any Type | 0 | 20 | 0 | 2 |
Mango – 1 Cup Sliced/Any Type | 2 | 107 | 0 | 3 |
Nectarine – 1 Cup Sliced/Any Type | 1 | 61 | 0 | 2 |
Orange – Avg Size/Any Type | 1 | 62 | 0 | 3 |
Papaya – 1 Cup Cubes/Any Type | 1 | 55 | 0 | 3 |
Peach – Avg Size/Any Type | 0 | 38 | 0 | 2 |
Pear – 1 Small Pear/Any Type | 1 | 81 | 0 | 4 |
Pineapple – 1 Cup Diced/Any Type | 1 | 74 | 0 | 2 |
Plum – Avg Size/Any Type | 0 | 30 | 1 | 1 |
Pomegranate – Avg Size/Any Type | 2 | 105 | 0 | 1 |
Prune – 1 Cup/Any Type | 8 | 447 | 1 | 12 |
Raisin – 1 Small Box Seedless | 2 | 129 | 0 | 2 |
Rasberries – 1 Cup/Any Type | 1 | 64 | 1 | 8 |
Strawberries – 1 Cup Halves/Any Type | 0 | 49 | 0 | 3 |
Tangerine – Avg Size/Any Type | 1 | 45 | 0 | 2 |
Watermelon – 1 Cup Melon Balls/Any Type | 1 | 46 | 0 | 1 |
Click here to return to the Home Page
Reference About.com