Click here to return to the Home Page
HEIGHT | MINIMUM JOINING WEIGHT | MINIMUM (BMI=20) | MAXIMUM (BMI=25) |
---|---|---|---|
4’9″ | 97 | 92 | 116 |
4’10” | 101 | 96 | 120 |
4’11” | 104 | 99 | 124 |
5’0″ | 107 | 102 | 128 |
5’1″ | 111 | 106 | 132 |
5’2″ | 114 | 109 | 137 |
5’3″ | 118 | 113 | 141 |
5’4″ | 122 | 117 | 146 |
5’5″ | 125 | 120 | 150 |
5’6″ | 129 | 124 | 155 |
5’7″ | 133 | 128 | 160 |
5’8″ | 137 | 132 | 164 |
5’9″ | 140 | 135 | 169 |
5’10” | 144 | 139 | 174 |
5’11” | 148 | 143 | 179 |
6’0″ | 152 | 147 | 184 |
6’1″ | 157 | 152 | 189 |
6’2″ | 161 | 156 | 195 |
6’3″ | 165 | 160 | 200 |
6’4″ | 169 | 164 | 205 |
6’5″ | 174 | 169 | 211 |
Click here to return to the Home Page