Weight Watchers Activity POINTS® are earned when exercising.The amount of POINTS® earned depends on a number of factors such as the intensity of the exercise, your body weight and how long you exercised for. Whether or not you add the POINTS® earned from exercising to your daily POINT® allowance is completely up to you.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
Low Intensity = Not Sweating
Medium Intensity = Sweating after 10 minutes
High Intensity = Sweating after 3-5 minutes
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 1 | 1 | 3 |
| 110-119 | 1 | 1 | 3 |
| 120-129 | 1 | 1 | 3 |
| 130-139 | 1 | 1 | 3 |
| 140-149 | 1 | 1 | 3 |
| 150-159 | 1 | 1 | 4 |
| 160-169 | 1 | 2 | 4 |
| 170-179 | 1 | 2 | 4 |
| 180-189 | 1 | 2 | 4 |
| 190-199 | 1 | 2 | 5 |
| 200-209 | 1 | 2 | 5 |
| 210-219 | 1 | 2 | 5 |
| 220-229 | 2 | 2 | 5 |
| 230-239 | 2 | 2 | 6 |
| 240-249 | 2 | 2 | 6 |
| 250-259 | 2 | 2 | 6 |
| 260-269 | 2 | 3 | 6 |
| 270-279 | 2 | 3 | 7 |
| 280-289 | 2 | 3 | 7 |
| 290-299 | 2 | 3 | 7 |
| 300-309 | 2 | 3 | 7 |
| 310-319 | 2 | 3 | 7 |
| 320-329 | 2 | 3 | 8 |
| 330-339 | 2 | 3 | 8 |
| 340-349 | 2 | 3 | 8 |
| 350-359 | 2 | 3 | 8 |
Click here to return to the Home Page
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 1 | 2 | 4 |
| 110-119 | 1 | 2 | 4 |
| 120-129 | 1 | 2 | 5 |
| 130-139 | 1 | 2 | 5 |
| 140-149 | 2 | 2 | 5 |
| 150-159 | 2 | 2 | 6 |
| 160-169 | 2 | 2 | 6 |
| 170-179 | 2 | 3 | 6 |
| 180-189 | 2 | 3 | 7 |
| 190-199 | 2 | 3 | 7 |
| 200-209 | 2 | 3 | 7 |
| 210-219 | 2 | 3 | 8 |
| 220-229 | 2 | 3 | 8 |
| 230-239 | 2 | 3 | 9 |
| 240-249 | 2 | 4 | 9 |
| 250-259 | 3 | 4 | 9 |
| 260-269 | 3 | 4 | 10 |
| 270-279 | 3 | 4 | 10 |
| 280-289 | 3 | 4 | 10 |
| 290-299 | 3 | 4 | 11 |
| 300-309 | 3 | 4 | 11 |
| 310-319 | 3 | 5 | 12 |
| 320-329 | 3 | 5 | 12 |
| 330-339 | 3 | 5 | 12 |
| 340-349 | 4 | 5 | 13 |
| 350-359 | 4 | 5 | 13 |
Click here to return to the Home Page
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 1 | 2 | 5 |
| 110-119 | 2 | 2 | 6 |
| 120-129 | 2 | 2 | 6 |
| 130-139 | 2 | 3 | 7 |
| 140-149 | 2 | 3 | 7 |
| 150-159 | 2 | 3 | 8 |
| 160-169 | 2 | 3 | 8 |
| 170-179 | 2 | 3 | 9 |
| 180-189 | 3 | 4 | 9 |
| 190-199 | 3 | 4 | 10 |
| 200-209 | 3 | 4 | 10 |
| 210-219 | 3 | 4 | 11 |
| 220-229 | 3 | 4 | 11 |
| 230-239 | 3 | 4 | 12 |
| 240-249 | 3 | 5 | 12 |
| 250-259 | 4 | 5 | 13 |
| 260-269 | 4 | 5 | 13 |
| 270-279 | 4 | 5 | 13 |
| 280-289 | 4 | 6 | 13 |
| 290-299 | 4 | 6 | 13 |
| 300-309 | 4 | 6 | 13 |
| 310-319 | 4 | 6 | 13 |
| 320-329 | 5 | 6 | 13 |
| 330-339 | 5 | 7 | 13 |
| 340-349 | 5 | 7 | 13 |
| 350-359 | 5 | 7 | 13 |
Click here to return to the Home Page
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.


8 Comments to 'Weight Watchers Activity Points'
December 31, 2009
This was very helpful, I had been unsure of how to calculate my activity points for the P90X routine I’ve been doing.
Thanks!
Jenna
January 4, 2010
Thanks for the kind words Jenna, and thanks for visiting the site!
January 9, 2010
This site is so Awesome. The information is VERY accurate, and extremely helpful. I give major PROPS to Dan and his team for making such an informative free site.
Thanks
Dee
January 9, 2010
LOL, Thanks for the props Dee. There is no team here, though. Just little old me…thanks for the great comment!
January 20, 2010
Hey Jennajennabobenna, I’m doing P90X as well( Turbo Jam in the mornings and P90x at nights)! So I’m a little confused… do I just add my activity points back into my daily point allowence? For example my current allowence is 28. So if I do my P90x for 1hr (very intense) and I earned 10 activity points, will my daily allowence now be 38 points?
January 21, 2010
Hi Afrikasgem. Yes, that would be the correct way to do it. I usually don’t even add my activity point to my daily total but I’m not doing a very intense workout.
Sounds like you are doing some pretty intense stuff (I’ve seen P90X) so you are going to need that extra nutrition for energy. Just make sure to keep it healthy and if you notice that your weight loss is slowing down, start lowering the amount of activity points that you give yourself. Good luck!
March 2, 2010
Great site – one stop shopping for all of my info and questions ! I’ve been subtracting the points from my daily total. Does it really make a difference in how to account for the activity points ?
March 2, 2010
Hi humbucker. If you are counting your activity points, the amount earned should be added to your daily point allowance. This will allow you to eat the extra calories that your body needs when doing strenght training, etc.
Many people exercise without eating the additional points to try to increase their weight loss. That is fine as long as they are not in the gym multiple hours a day burning a couple thousand calories.
Leave a comment