Olive Garden Menu – Weight Watchers Point Values

Weight Watchers POINTS® for the following Olive Garden items were calculated using the nutrition information from Olive Garden’s online menu. This list was accurate as of 08/2009.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

Click here to return to the Home Page




APPETIZERS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Alfredo Dipping Sauce 10 380 35 1
Breadstick (with garlic-butter spread) 3 150 2.5 2
Bruschetta 13 620 13 10
Calamari 22 890 54 2
Calamari w/Marinara Sauce 23 960 56.5 5
Calamari w/Parmesan-Peppercorn Sauce 30 1190 84 3
Caprese Flatbread 14 600 33 5
Chicken & Gnocchi (One serving) 5 250 8 2
Chicken Alfredo Pizza 26 1180 40 11
Garden-Fresh Salad (One serving with dressing) 9 350 27 3
Garden-Fresh Salad (One serving without dressing) 2 120 3.5 3
Grilled Chicken Caesar 22 850 64 4
Grilled Chicken Flatbread 18 760 44 5
Hot Artichoke-Spinach Dip 15 660 32 6
Marinara Dipping Sauce 1 70 2.5 3
Minestrone (One serving) 2 100 1.5 3
Mussels di Napoli 4 180 8 0
Pasta e Fagioli (One serving) 2 130 2.5 6
Sicilian Scampi 11 500 22 7
Smoked Mozzarella Fonduta 22 940 48 7
Stuffed Mushrooms 10 410 28 3
Zuppa Toscana (One serving) 3 170 4 2

Click here to return to the Home Page

CREATE A SAMPLER ITALIANO

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Add Marinara Sauce 1 70 2.5 3
Add Parmesan-Peppercorn Sauce 8 300 30 1
Add Tomato Sauce 1 45 1.5 1
Calamari 11 440 27 0
Chicken Fingers 8 330 16 0
Fried Mozzarella 9 370 22 2
Fried Zucchini 8 370 20 4
Stuffed Mushrooms 10 410 28 3
Toasted Beef & Pork Ravioli 8 360 16 2

Click here to return to the Home Page

CREATE YOUR OWN PIZZA

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese and Sauce Only 20 910 28 8
-Add Bell Peppers 0 10 0 1
-Add Black Olives 1 45 4 1
-Add Italian Sausage 4 140 11 0
-Add Mushrooms 0 5 0 0
-Add Onions 0 15 0 1
-Add Pepperoni 3 120 11 0
-Add Roma Tomatoes 0 10 0 1

Click here to return to the Home Page

SPECIALS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Grilled Chicken Crostada 31 1270 75 9
Grilled Steak Crostada 30 1230 70 7
Berries & Zabaione 5 230 9 5
Lasagna Fritta 25 1030 63 9

Click here to return to the Home Page

CLASSIC PASTAS – DINNER PORTION

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Braised Beef & Tortelloni 24 1020 53 10
Capellini Pomodoro 17 840 17 19
Cheese Ravioli with Marinara Sauce 14 660 22 7
Cheese Ravioli with Meat Sauce 17 790 28 12
Chicken Parmigiana 25 1090 49 27
Eggplant Parmigiana 19 850 35 19
Fettuccine Alfredo 30 1220 75 5
Five Cheese Ziti al Forno 24 1050 48 9
Lasagna Classico 20 850 47 19
Linguine alla Marinara 8 430 6 9
Manicotti Formaggio 22 940 46 8
Ravioli di Portobello 15 670 30 15
Spaghetti & Italian Sausage 30 1270 68 15
Spaghetti & Meatballs 15 710 22 9
Spaghetti with Meat Sauce 15 710 22 9
Tour of Italy 34 1450 74 10

Click here to return to the Home Page

CLASSIC PASTAS – LUNCH PORTION

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Braised Beef & Tortelloni 17 740 41 5
Capellini Pomodoro 10 480 11 11
Cheese Ravioli with Marinara Sauce 11 530 18 6
Cheese Ravioli with Meat Sauce 13 610 22 8
Chicken Parmigiana 12 570 18 18
Eggplant Parmigiana 14 620 26 11
Fettuccine Alfredo 19 800 48 4
Five Cheese Ziti al Forno 17 770 32 5
Lasagna Classico 13 580 32 7
Linguine alla Marinara 6 310 4 5
Manicotti Formaggio 16 680 33 7
Ravioli di Portobello 10 450 19 8
Spaghetti & Italian Sausage 19 830 44 9
Spaghetti & Meatballs 19 820 40 6
Spaghetti with Meat Sauce 12 550 21 6
Tour of Italy 34 1450 74 10

Click here to return to the Home Page

CHICKEN & SEAFOOD – DINNER PORTION

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken & Gnocchi Veronese 25 1030 58 8
Chicken & Shrimp Carbonara 35 1440 88 9
Chicken Alfredo 35 1430 82 5
Chicken Marsala 18 770 37 16
Chicken Scampi 24 1020 53 17
Garlic-Herb Chicken con Broccoli 22 960 41 12
Grilled Shrimp Caprese 21 900 41 0
Herb-Grilled Salmon 12 510 26 6
Parmesan Crusted Tilapia 13 590 25 6
Seafood Alfredo 24 1020 52 9
Seafood Portofino 18 800 33 16
Shrimp & Asparagus Risotto 14 620 30 19
Shrimp Primavera 15 730 12 14
Stuffed Chicken Marsala 18 800 36 6
Venetian Apricot Chicken 7 380 4 8

Click here to return to the Home Page

CHICKEN & SEAFOOD – LUNCH PORTIONS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken & Gnocchi Veronese 17 710 42 3
Chicken Alfredo 22 910 52 4
Chicken Scampi 16 720 34 17
Grilled Chicken Spiedini 9 460 13 7
Grilled Shrimp Caprese 20 820 39 0
Seafood Alfredo 16 670 36 5
Shrimp Primavera 10 510 9 12
Venetian Apricot Chicken 5 280 3 8

Click here to return to the Home Page

BEEF & PORK

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chianti Braised Short Ribs 25 1060 58 17
Mixed Grill 17 770 24 13
Pork Filettino 14 640 19 14
Steak Gorgonzola-Alfredo 31 1310 73 9
Steak Toscano 20 880 43 12

Click here to return to the Home Page

CHILDRENS MENU

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese Pizza 10 470 14 4
Chicken Fingers 8 330 16 0
Chicken Fingers – w/Broccoli 8 355 16 2
Chicken Fingers – w/Fries 17 730 37 4
Chocolate Milkshake 11 520 22 7
Fettuccine Alfredo 19 800 48 4
Grilled Chicken with pasta & broccoli 6 310 5 6
Macaroni & Cheese 7 340 6 3
Spaghetti & Tomato Sauce 4 250 3 4
Strawberry Milkshake 11 500 24 10
Sundae 4 180 9 0
Vanilla Milkshake 12 530 23 16

Click here to return to the Home Page

DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Black Tie Mousse Cake 18 760 48 8
Chocolate Gelato 14 620 25 6
Lemon Cream Cake 15 620 35 2
Tiramisu 12 510 32 2
Torta di Chocolate 19 800 51 4
White Chocolate Raspberry Cheesecake 22 890 62 6

Click here to return to the Home Page

BEVERAGES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Bellini Peach-Raspberry Iced Tea 1 70 0 0
Berry Sangria 5 230 0 0
Bianco Wine (White) 3 146 0 0
Caffè la Toscana Coffee 0 0 0 0
Caffè Latte 3 130 4 0
Caffè Mocha 4 180 4 0
Cappuccino 4 150 8 0
Caramel Hazelnut Macchiato 5 220 4.5 0
Chocolate Almond Amore 14 600 21 0
Chocolate Martini 5 260 3.5 0
Fresh Brewed Iced Tea 0 0 0 0
Frozen Cappuccino 7 320 10 0
Frozen Tiramisu 9 410 14 0
Herbal and Flavored Hot Teas 0 0 0 0
Italian Margarita 5 240 0 0
Italian Sodas 2 120 0 0
Lavazza Espresso 0 0 0 0
Light Beer 2 103 0 0
Lime-Mint Fresco 5 230 0 0
Limoncello Lemonade 5 260 0 0
Mango Daiquiri 4 180 0 0
Non-alcoholic Beer 1 65 0 0
Peach Bellini 3 170 0 0
Peach Daiquiri 5 270 0 0
Peach Fresco 4 200 1 0
Peach Sangria 5 250 0 0
Pomegranate Margarita Martini 6 290 0 0
Raspberry Lemonade 2 110 0 0
Raspberry Sorbeto Martini 8 350 6 0
Regular Beer 3 153 0 0
Rosato Wine (Blush) 3 146 0 0
Rosso Wine (Red) 3 146 0 0
Sicilian Citrus Fresco 4 210 0 0
Sicilian Splash 2 100 0 0
Sparkling Wine 3 126 0 0
Strawberry Bellini 4 220 0 0
Strawberry Daiquiri 5 250 0 0
Strawberry Fresco 5 230 0 0
Strawberry Frozen Margarita 7 340 0 0
Strawberry-Limoncello Martini 6 300 0 0
Strawberry-Mango Frozen Margarita 7 350 0 0
Tropical Sangria 4 220 0 0
Venetian Sunset 4 190 0 0
Wild Berry Bellini 3 160 0 0
Wild Berry Daiquiri 5 270 0 0
Wild Berry Frozen Margarita 6 290 0 0

Click here to return to the Home Page

41 comments

  1. Ann says:

    Hi, there, Dan! What a great site! I just joined W.W. this past Sunday. 🙂 I ate at the Olive Garden Sunday night. I got the Shrimp Primavera which I love, but I have a question – when the dinner portion is 15 points, does that mean it’s 15 points for the ENTIRE dinner portion?? Or is that 15 points for a cup or for some other amount? I am just trying to figure out the W.W. program and this website is AWESOME!! I have bookmarked it and will return again and again, I am sure!

  2. Dan says:

    Hi Ann, welcome to the site. Sometimes it gets a little confusing trying to read the nutrition info from the restaurants, but generally, unless there are specific things listed that are not included the point value shown is for the entire entree. Sometime you will see under the title where it says something like ‘Does not include bread’, then you would have to look for the bread listed seperately. Hope this helps clear it up a little and thanks for visiting!!

  3. Ann says:

    Thanks, Dan! Bonus as I’ve had 3 meals off that 1 dish and I still have some left over. LOL. I am feeling full, which is a good thing. I’m hoping feeling full on less fattening things will equal weight loss. 🙂 🙂 Thanks for this site – I will be checking back often!

  4. Dan says:

    No problem, Ann. Thanks for visiting and thanks for the kind words about the site 🙂

  5. Amy says:

    Awesome! Thank you so much for taking the time to calculate this information – I was bummed to see it wasn’t in the ‘Dining Out Companion Guide,’ its very helpful to look at the whole menu this way as well!

  6. Dan says:

    Thanks for visiting Amy, and thanks for the great comment! Hope you found what you were looking for!

  7. Teresa says:

    For the salad it says 1 serving with dressing is 9 points. How much is the serving size?

  8. Teresa says:

    Sorry, had not gotton thru all the posts yet and see you already answered that question. Thank you.

  9. Dan says:

    No problem Teresa! Thanks for visiting!

  10. Nikki says:

    What a site! Thanks so much for investing in so much energy to help keep all of us losers on track! Your awesome and this site is amazing.

  11. Dan says:

    LOL, you’re welcome Nikki, thanks for stopping in and taking the time to leave a comment!

  12. Matt says:

    I was wondering if you can tell me how many calories are in a grilled chicken caesar salad WITHOUT the dressing? It seems like they give you a lot of dressing and the rest doesn’t seem to unhealthy. I’m guessing the dressing accounts for at least 300 calories. Does that sound about right?

  13. Dan says:

    Hi Matt, no info on OG’s site about the dressing but I was looking at the info for Boudin Cafe and for 2 oz of dressing on the chicken caesar it is 240 calories and 26 fat for 7 points total. Not sure if OG uses more than 2 oz but that should be pretty close. Hope this helps

  14. Matt says:

    Thanks Dan, it looked like it was at least a half a cup they had in the little cup they brought it in. so probably close to 500 calories worth of dressing. Good thing I asked for it on the side! 🙂

  15. Whitney says:

    Hi Dan!!
    Great job on the website. 3 questions, (maybe I am just blind) but I cannot locate the soups anywhere on here.
    Also, and this is off the subject of the Olive Garden, but can you tell me the points value for just a boneless skinless chicken breast baked in the oven, and for homemade Hummus???
    thank you ever so much, keep up the good work.
    Day 3 down 2 pounds! =)

  16. Dan says:

    Thanks Whitney 🙂

    The soups weren’t available the last time I updated OG’s menu but I believe they are now. I am updating all of the restaurants but it will take some time

    Boneless chicken breast = 4 points for about the size of your palm

    Found homemade style hummis on Bok Bok Fresh’s menu for 2 points but I’m not sure how big the serving is

    Hope this helps and keep up the good work!