Wendy’s Menu – Weight Watchers Points & Points Plus 360 Values
Weight Watchers POINTS and PointsPlus 360 Values for the following Wendy’s items were calculated using the nutrition facts from Wendy’s online nutrition info. This list was accurate as of 12/2013.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for Wendy’s.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Apple Pecan Chicken Salad | 7 | 9 |
Cal=350, Fat=11, Carbs=27, Fib=5, Prot=35 | ||
Apple Pecan Chicken Salad Half-Size | 4 | 4 |
Cal=180, Fat=6, Carbs=14, Fib=3, Prot=18 | ||
Roasted Pecans | 3 | 3 |
Cal=110, Fat=9, Carbs=6, Fib=1, Prot=1 | ||
Pomegranate Vinaigrette Dressing | 1 | 2 |
Cal=60, Fat=3, Carbs=8, Fib=0, Prot=0 | ||
Baja Chili Salad | 12 | 14 |
Cal=530, Fat=31, Carbs=34, Fib=13, Prot=32 | ||
Baja Chili Salad Half-Size | 6 | 7 |
Cal=280, Fat=16, Carbs=18, Fib=7, Prot=16 | ||
Seasoned Tortilla Strips | 2 | 2 |
Cal=80, Fat=4.5, Carbs=11, Fib=1, Prot=1 | ||
Red Jalapeño Dressing | 3 | 3 |
Cal=100, Fat=10, Carbs=2, Fib=0, Prot=1 | ||
Chicken BLT Cobb Salad | 9 | 10 |
Cal=380, Fat=18, Carbs=11, Fib=3, Prot=44 | ||
Chicken BLT Cobb Salad Half-Size | 4 | 5 |
Cal=190, Fat=9, Carbs=6, Fib=2, Prot=22 | ||
Avocado Ranch Dressing | 3 | 3 |
Cal=100, Fat=10, Carbs=2, Fib=0, Prot=1 | ||
Spicy Chicken Caesar Salad | 11 | 12 |
Cal=480, Fat=27, Carbs=24, Fib=6, Prot=35 | ||
Spicy Chicken Caesar Salad Half-Size | 5 | 6 |
Cal=250, Fat=14, Carbs=14, Fib=4, Prot=18 | ||
Gourmet Croutons | 2 | 2 |
Cal=80, Fat=3, Carbs=13, Fib=0, Prot=2 | ||
Lemon Garlic Caesar Dressing | 3 | 3 |
Cal=110, Fat=11, Carbs=2, Fib=0, Prot=2 | ||
Classic Ranch | 3 | 3 |
Cal=100, Fat=10, Carbs=2, Fib=0, Prot=1 | ||
Light Classic Ranch | 1 | 1 |
Cal=50, Fat=4.5, Carbs=2, Fib=0, Prot=1 | ||
Italian Vinaigrette | 2 | 2 |
Cal=70, Fat=6, Carbs=4, Fib=0, Prot=0 | ||
Fat-Free French | 1 | 1 |
Cal=40, Fat=0, Carbs=9, Fib=0, Prot=0 | ||
Thousand Island | 4 | 4 |
Cal=160, Fat=15, Carbs=5, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Garden Side Salad | 0 | 0 |
Cal=20, Fat=0, Carbs=4, Fib=2, Prot=1 | ||
Gourmet Croutons | 2 | 2 |
Cal=80, Fat=3, Carbs=13, Fib=0, Prot=2 | ||
Caesar Side Salad | 1 | 2 |
Cal=60, Fat=4, Carbs=4, Fib=2, Prot=4 | ||
Gourmet Croutons | 2 | 2 |
Cal=80, Fat=3, Carbs=13, Fib=0, Prot=2 | ||
Lemon Garlic Caesar Dressing | 3 | 3 |
Cal=110, Fat=11, Carbs=2, Fib=0, Prot=2 | ||
Apple Slices | 0 | 1 |
Cal=40, Fat=0, Carbs=9, Fib=2, Prot=0 | ||
Plain Baked Potato (avg. wgt. 10 oz.) | 5 | 7 |
Cal=270, Fat=0, Carbs=61, Fib=7, Prot=7 | ||
Sour Cream & Chive Baked Potato | 6 | 8 |
Cal=320, Fat=3.5, Carbs=63, Fib=7, Prot=8 | ||
Buttery Best Spread | 2 | 2 |
Cal=50, Fat=6, Carbs=0, Fib=0, Prot=0 | ||
Rich & Meaty Chili, Small | 3 | 4 |
Cal=180, Fat=5, Carbs=20, Fib=4, Prot=13 | ||
Rich & Meaty Chili, Large | 5 | 7 |
Cal=270, Fat=8, Carbs=31, Fib=7, Prot=19 | ||
Hot Chili Seasoning Packet | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Saltine Crackers | 1 | 1 |
Cal=25, Fat=0.5, Carbs=1, Fib=0, Prot=4 | ||
Cheddar Cheese, Shredded | 2 | 2 |
Cal=70, Fat=6, Carbs=1, Fib=0, Prot=4 | ||
Chili Cheese Fries | 12 | 14 |
Cal=530, Fat=28, Carbs=55, Fib=7, Prot=16 | ||
Value Natural-Cut Fries | 5 | 6 |
Cal=220, Fat=11, Carbs=28, Fib=3, Prot=3 | ||
Small Natural-Cut Fries | 7 | 8 |
Cal=310, Fat=15, Carbs=40, Fib=4, Prot=4 | ||
Medium Natural-Cut Fries | 9 | 11 |
Cal=410, Fat=20, Carbs=52, Fib=5, Prot=5 | ||
Large Natural-Cut Fries | 11 | 13 |
Cal=500, Fat=24, Carbs=65, Fib=6, Prot=6 | ||
Ketchup, 1 Packet | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=2 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
4-Piece Regular Chicken Nuggets | 4 | 5 |
Cal=180, Fat=12, Carbs=10, Fib=1, Prot=9 | ||
4-Piece Spicy Chicken Nuggets | 4 | 5 |
Cal=170, Fat=11, Carbs=9, Fib=1, Prot=10 | ||
6-Piece Regular Chicken Nuggets | 7 | 7 |
Cal=270, Fat=18, Carbs=14, Fib=1, Prot=14 | ||
6-Piece Spicy Chicken Nuggets | 6 | 7 |
Cal=260, Fat=17, Carbs=14, Fib=1, Prot=15 | ||
10-Piece Chicken Nuggets | 11 | 12 |
Cal=450, Fat=30, Carbs=24, Fib=2, Prot=23 | ||
Barbecue Nugget Sauce | 1 | 1 |
Cal=45, Fat=0, Carbs=11, Fib=0, Prot=0 | ||
Sweet & Sour Nugget Sauce | 1 | 1 |
Cal=50, Fat=0, Carbs=12, Fib=0, Prot=0 | ||
Honey Mustard Nugget Sauce | 2 | 2 |
Cal=80, Fat=6, Carbs=7, Fib=0, Prot=0 | ||
Heartland Ranch Dipping Sauce | 3 | 3 |
Cal=120, Fat=12, Carbs=3, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Jr. Hamburger | 5 | 6 |
Cal=250, Fat=10, Carbs=25, Fib=2, Prot=14 | ||
Jr. Cheeseburger | 6 | 7 |
Cal=290, Fat=13, Carbs=26, Fib=2, Prot=14 | ||
Jr. Bacon Cheeseburger (JBC) | 9 | 10 |
Cal=390, Fat=22, Carbs=26, Fib=2, Prot=20 | ||
Jr. Cheeseburger Deluxe | 8 | 9 |
Cal=350, Fat=19, Carbs=27, Fib=2, Prot=17 | ||
Double Stack | 10 | 11 |
Cal=420, Fat=21, Carbs=26, Fib=2, Prot=27 | ||
Hamburger, Kids’ Meal | 6 | 6 |
Cal=250, Fat=10, Carbs=25, Fib=1, Prot=14 | ||
Cheeseburger, Kids’ Meal | 7 | 8 |
Cal=290, Fat=13, Carbs=26, Fib=1, Prot=16 | ||
1/4 lb.* Single w/ Cheese | 14 | 15 |
Cal=580, Fat=31, Carbs=42, Fib=3, Prot=30 | ||
1/2 lb.* Double w/ Cheese | 20 | 21 |
Cal=820, Fat=47, Carbs=42, Fib=3, Prot=48 | ||
3/4 lb.* Triple w/ Cheese | 27 | 28 |
Cal=1090, Fat=66, Carbs=43, Fib=3, Prot=69 | ||
Baconator | 23 | 24 |
Cal=940, Fat=56, Carbs=41, Fib=2, Prot=57 | ||
Son of Baconator | 16 | 17 |
Cal=670, Fat=37, Carbs=41, Fib=2, Prot=38 | ||
Ultimate Chicken Grill Sandwich | 8 | 9 |
Cal=370, Fat=7, Carbs=43, Fib=2, Prot=34 | ||
Spicy Chicken Sandwich | 11 | 13 |
Cal=510, Fat=20, Carbs=55, Fib=4, Prot=29 | ||
Homestyle Chicken Sandwich | 11 | 13 |
Cal=510, Fat=20, Carbs=54, Fib=4, Prot=29 | ||
Asiago Ranch Club w/ Homestyle Chicken | 15 | 18 |
Cal=670, Fat=32, Carbs=57, Fib=4, Prot=38 | ||
Asiago Ranch Club w/ Ultimate Chicken Grill | 12 | 14 |
Cal=530, Fat=21, Carbs=43, Fib=2, Prot=43 | ||
Asiago Ranch Club w/ Spicy Chicken | 15 | 17 |
Cal=670, Fat=32, Carbs=57, Fib=4, Prot=37 | ||
Crispy Chicken Sandwich | 9 | 10 |
Cal=380, Fat=20, Carbs=35, Fib=3, Prot=15 | ||
Crispy Chicken Caesar Wrap | 11 | 12 |
Cal=440, Fat=26, Carbs=33, Fib=2, Prot=17 | ||
Grilled Chicken Go Wrap | 6 | 7 |
Cal=260, Fat=10, Carbs=25, Fib=1, Prot=19 | ||
Homestyle Chicken Go Wrap | 8 | 9 |
Cal=340, Fat=17, Carbs=30, Fib=1, Prot=17 | ||
Spicy Chicken Go Wrap | 8 | 9 |
Cal=330, Fat=16, Carbs=30, Fib=1, Prot=17 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Jr. Hamburger Patty | 3 | 3 |
Cal=120, Fat=8, Carbs=0, Fib=0, Prot=10 | ||
1/4 lb.* Hamburger Patty | 6 | 6 |
Cal=240, Fat=16, Carbs=0, Fib=0, Prot=18 | ||
Ultimate Chicken Grill Fillet | 3 | 3 |
Cal=130, Fat=1.5, Carbs=3, Fib=0, Prot=27 | ||
Spicy Chicken Fillet | 6 | 7 |
Cal=260, Fat=12, Carbs=17, Fib=1, Prot=21 | ||
Homestyle Chicken Fillet | 6 | 7 |
Cal=270, Fat=12, Carbs=17, Fib=1, Prot=22 | ||
Crispy Chicken Patty | 5 | 5 |
Cal=210, Fat=13, Carbs=11, Fib=1, Prot=11 | ||
Sandwich Bun | 2 | 3 |
Cal=120, Fat=1.5, Carbs=23, Fib=1, Prot=4 | ||
Premium Toasted Bun | 4 | 5 |
Cal=190, Fat=2, Carbs=36, Fib=2, Prot=7 | ||
Tortilla | 3 | 3 |
Cal=120, Fat=3.5, Carbs=20, Fib=0, Prot=3 | ||
American Cheese | 1 | 1 |
Cal=40, Fat=3.5, Carbs=1, Fib=0, Prot=2 | ||
Cheddar Cheese, Shredded | 1 | 1 |
Cal=35, Fat=3, Carbs=0, Fib=0, Prot=2 | ||
Natural Asiago Cheese | 1 | 1 |
Cal=50, Fat=4, Carbs=1, Fib=0, Prot=3 | ||
Applewood Smoked Bacon – 1 strip | 1 | 1 |
Cal=25, Fat=1.5, Carbs=0, Fib=0, Prot=2 | ||
Mayonnaise | 1 | 1 |
Cal=50, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
Ketchup | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Mustard | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Smoky Honey Mustard | 1 | 1 |
Cal=45, Fat=3.5, Carbs=3, Fib=0, Prot=0 | ||
Ranch Sauce | 2 | 3 |
Cal=80, Fat=9, Carbs=1, Fib=0, Prot=1 | ||
Crinkle Cut Pickles – 3 each | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Iceberg Lettuce Leaf | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Tomato – 1 slice | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Red Onion – 2 rings | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chocolate Frosty, Small | 6 | 8 |
Cal=290, Fat=7, Carbs=48, Fib=2, Prot=8 | ||
Vanilla Frosty, Small | 6 | 8 |
Cal=280, Fat=7, Carbs=46, Fib=0, Prot=8 | ||
Chocolate Frosty Shake, Small | 12 | 15 |
Cal=580, Fat=13, Carbs=104, Fib=2, Prot=11 | ||
Chocolate Frosty Shake, Large | 18 | 23 |
Cal=870, Fat=17, Carbs=164, Fib=4, Prot=15 | ||
Strawberry Frosty Shake, Small | 12 | 14 |
Cal=540, Fat=12, Carbs=97, Fib=1, Prot=10 | ||
Strawberry Frosty Shake, Large | 17 | 21 |
Cal=780, Fat=15, Carbs=149, Fib=1, Prot=13 | ||
Caramel Frosty Shake, Small | 14 | 18 |
Cal=650, Fat=14, Carbs=121, Fib=0, Prot=10 | ||
Caramel Frosty Shake, Large | 21 | 27 |
Cal=990, Fat=18, Carbs=195, Fib=0, Prot=14 | ||
Chocolate Frosty Waffle Cone | 6 | 8 |
Cal=290, Fat=6, Carbs=53, Fib=1, Prot=7 | ||
Vanilla Frosty Waffle Cone | 6 | 8 |
Cal=290, Fat=6, Carbs=53, Fib=1, Prot=7 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Artisan Egg Sandwich with Applewood Smoked Bacon | 9 | 10 |
Cal=360, Fat=18, Carbs=30, Fib=1, Prot=19 | ||
Artisan Egg Sandwich with All-Natural Sausage | 13 | 14 |
Cal=500, Fat=33, Carbs=31, Fib=1, Prot=22 | ||
Artisan Sandwich with Egg & Cheese | 7 | 8 |
Cal=290, Fat=13, Carbs=29, Fib=1, Prot=15 | ||
Mornin’ Melt™ Panini with Applewood Smoked Bacon | 13 | 14 |
Cal=520, Fat=32, Carbs=33, Fib=1, Prot=30 | ||
Mornin’ Melt Panini with All-Natural Sausage | 17 | 19 |
Cal=650, Fat=47, Carbs=34, Fib=1, Prot=32 | ||
Mornin’ Melt Panini with Egg & Cheese | 11 | 13 |
Cal=450, Fat=27, Carbs=33, Fib=1, Prot=25 | ||
Fresh-Baked Biscuit with Applewood Smoked Bacon | 10 | 11 |
Cal=410, Fat=21, Carbs=36, Fib=2, Prot=17 | ||
Fresh-Baked Biscuit with All-Natural Sausage | 14 | 15 |
Cal=570, Fat=37, Carbs=38, Fib=2, Prot=21 | ||
Fresh-Baked Biscuit with Egg & Cheese | 8 | 10 |
Cal=360, Fat=18, Carbs=36, Fib=2, Prot=14 | ||
Toasted Bagel Sandwich with Applewood Smoked Bacon | 10 | 12 |
Cal=460, Fat=15, Carbs=57, Fib=4, Prot=24 | ||
Toasted Bagel Sandwich with All-Natural Sausage | 14 | 16 |
Cal=610, Fat=30, Carbs=58, Fib=4, Prot=26 | ||
Toasted Bagel Sandwich with Egg and Cheddar | 8 | 10 |
Cal=390, Fat=10, Carbs=56, Fib=4, Prot=19 | ||
Honey Butter Chicken Biscuit | 12 | 14 |
Cal=510, Fat=25, Carbs=52, Fib=2, Prot=21 | ||
Sunny Side Burger, Jr. Single | 12 | 13 |
Cal=490, Fat=27, Carbs=30, Fib=1, Prot=30 | ||
Steel-Cut Oatmeal with Cranberries and Pecans | 7 | 9 |
Cal=330, Fat=12, Carbs=57, Fib=4, Prot=5 | ||
Steel-Cut Oatmeal with Summer Berries | 3 | 5 |
Cal=180, Fat=2, Carbs=40, Fib=3, Prot=4 | ||
Steel-Cut Oatmeal with Apples and Caramel | 4 | 6 |
Cal=200, Fat=2, Carbs=47, Fib=3, Prot=4 | ||
Steel-Cut Oatmeal, Plain | 3 | 4 |
Cal=150, Fat=2.5, Carbs=33, Fib=3, Prot=5 | ||
Brown Sugar | 1 | 1 |
Cal=40, Fat=0, Carbs=9, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Sausage & Egg Burrito | 7 | 7 |
Cal=270, Fat=20, Carbs=12, Fib=1, Prot=12 | ||
Hot Sauce | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Sausage Biscuit | 11 | 13 |
Cal=460, Fat=29, Carbs=37, Fib=2, Prot=13 | ||
Sausage Gravy & Biscuit | 11 | 12 |
Cal=460, Fat=24, Carbs=51, Fib=2, Prot=9 | ||
Toasted Bagel, Plain | 5 | 7 |
Cal=270, Fat=0.5, Carbs=55, Fib=4, Prot=9 | ||
Buttery Best Spread | 2 | 2 |
Cal=50, Fat=6, Carbs=0, Fib=0, Prot=0 | ||
Seasoned Homestyle Potatoes | 5 | 6 |
Cal=230, Fat=9, Carbs=34, Fib=3, Prot=2 | ||
Orange Juice, Small | 2 | 3 |
Cal=130, Fat=0, Carbs=31, Fib=1, Prot=2 |
Click here to return to the Home Page