Dunkin’ Donuts Menu – Weight Watcher Point Values
Weight Watchers POINTS® for the following Dunkin’ Donuts items were calculated using the nutrition information from Dunkin’ Donuts online menu. This list was accurate as of 09/2009. Tweet
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Plain Bagel | 6 | 330 | 3 | 3 |
| Sesame Bagel | 7 | 370 | 7 | 3 |
| Poppy Seed Bagel | 7 | 370 | 6 | 3 |
| Onion Bagel | 6 | 340 | 3.5 | 3 |
| Wheat Bagel | 7 | 350 | 4 | 5 |
| Multigrain Bagel | 8 | 400 | 9 | 10 |
| Everything Bagel | 7 | 360 | 5 | 3 |
| Garlic Bagel | 6 | 350 | 3.5 | 4 |
| Salt Bagel | 6 | 330 | 3 | 3 |
| Cinnamon Raisin Bagel | 7 | 370 | 4 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Reduced Fat Smoked Salmon Cream Cheese | 4 | 140 | 11 | 0 |
| Reduced Fat Blueberry Cream Cheese | 4 | 150 | 9 | 0 |
| Reduced Fat Strawberry Cream Cheese | 4 | 150 | 10 | 0 |
| Reduced Fat Veggie Cream Cheese | 3 | 120 | 10 | 0 |
| Reduced Fat Onion & Chive Cream Cheese | 4 | 130 | 11 | 0 |
| Reduced Fat Cream Cheese | 3 | 100 | 8 | 0 |
| Plain Cream Cheese | 4 | 150 | 15 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate Chunk Cookie | 12 | 540 | 23 | 3 |
| Oatmeal Raisin Cookie | 10 | 480 | 14 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Apple Cheese Danish | 8 | 330 | 16 | 1 |
| Cheese Danish | 8 | 330 | 17 | 1 |
| Strawberry Cheese Danish | 8 | 320 | 16 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Blueberry Muffin | 10 | 480 | 15 | 2 |
| Reduced Fat Blueberry Muffin | 9 | 430 | 9 | 2 |
| Chocolate Chip Muffin | 13 | 590 | 22 | 3 |
| Coffee Cake Muffin | 14 | 630 | 25 | 1 |
| Corn Muffin | 11 | 490 | 16 | 1 |
| Honey Bran Raisin Muffin | 10 | 480 | 13 | 5 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Brownie | 10 | 430 | 23 | 1 |
| Biscuit | 7 | 280 | 14 | 1 |
| Plain Croissant | 7 | 310 | 16 | 1 |
| English Muffin | 4 | 160 | 10 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Coffee Small – 10 oz | 0 | 5 | 0 | 0 |
| Coffee Medium – 14 oz | 0 | 10 | 0 | 0 |
| Coffee Large – 20 oz | 0 | 10 | 0 | 0 |
| Coffee Extra Large – 24 oz | 0 | 15 | 0 | 0 |
| Coffee with Skim Milk and Splenda Small – 10 oz | 1 | 25 | 0 | 0 |
| Coffee with Skim Milk and Splenda Medium – 14 oz | 1 | 30 | 0 | 0 |
| Coffee with Skim Milk and Splenda Large – 20 oz | 1 | 45 | 0 | 0 |
| Coffee with Splenda Small – 10 oz | 0 | 15 | 0 | 0 |
| Coffee with Splenda Medium – 14 oz | 0 | 15 | 0 | 0 |
| Coffee with Splenda Large – 20 oz | 1 | 25 | 0 | 0 |
| Coffee with Cream Small – 10 oz | 2 | 60 | 6 | 0 |
| Coffee with Cream and Sugar Small – 10 oz | 3 | 120 | 6 | 0 |
| Coffee with Milk Small – 10 oz | 1 | 25 | 1 | 0 |
| Coffee with Milk and Sugar Small – 10 oz | 2 | 80 | 1 | 0 |
| Coffee with Skim Milk Small – 10 oz | 0 | 15 | 0 | 0 |
| Coffee with Skim Milk and Sugar Small – 10 oz | 1 | 70 | 0 | 0 |
| Coffee with Sugar Small – 10 oz | 1 | 60 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Watermelon Coolatta® Small – 16 oz | 5 | 250 | 0 | 0 |
| Watermelon Coolatta® Medium – 24 oz | 7 | 370 | 0 | 0 |
| Watermelon Coolatta® Large – 32 oz | 10 | 500 | 0 | 0 |
| Grape Coolatta® Small – 16 oz | 5 | 240 | 0 | 0 |
| Grape Coolatta® Medium – 24 oz | 7 | 370 | 0 | 0 |
| Grape Coolatta® Large – 32 oz | 10 | 500 | 0 | 0 |
| Vanilla Bean Coolatta® Small – 16 oz | 9 | 430 | 6 | 0 |
| Vanilla Bean Coolatta® Medium – 24 oz | 14 | 650 | 9 | 0 |
| Vanilla Bean Coolatta® Large – 32 oz | 18 | 860 | 11 | 0 |
| Coffee Coolatta® with Cream Small – 16 oz | 9 | 330 | 23 | 0 |
| Coffee Coolatta® with Cream Medium – 24 oz | 13 | 490 | 35 | 0 |
| Coffee Coolatta® with Cream Large – 32 oz | 17 | 650 | 46 | 0 |
| Coffee Coolatta® with Milk Small – 16 oz | 4 | 170 | 4 | 0 |
| Coffee Coolatta® with Milk Medium – 24 oz | 6 | 250 | 6 | 0 |
| Coffee Coolatta® with Milk Large – 32 oz | 7 | 330 | 8 | 0 |
| Coffee Coolatta® with Skim Milk Small – 16 oz | 3 | 140 | 0 | 0 |
| Coffee Coolatta® with Skim Milk Medium – 24 oz | 4 | 210 | 0 | 0 |
| Coffee Coolatta® with Skim Milk Large – 32 oz | 5 | 270 | 0 | 0 |
| Tropicana Orange Coolatta® Small – 16 oz | 4 | 220 | 0 | 0 |
| Tropicana Orange Coolatta® Medium – 24 oz | 7 | 330 | 0 | 0 |
| Tropicana Orange Coolatta® Large – 32 oz | 9 | 430 | 0 | 0 |
| Strawberry Fruit Coolatta® Small – 16 oz | 6 | 300 | 0 | 0 |
| Strawberry Fruit Coolatta® Medium – 24 oz | 9 | 440 | 0 | 0 |
| Strawberry Fruit Coolatta® Large – 32 oz | 12 | 590 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Blueberry Coffee Small – 10 oz | 0 | 15 | 0 | 0 |
| Caramel Coffee Small – 10 oz | 0 | 10 | 0 | 0 |
| Cinnamon Coffee Small – 10 oz | 0 | 15 | 0 | 0 |
| Hazelnut Coffee Small – 10 oz | 0 | 10 | 0 | 0 |
| Raspberry Coffee Small – 10 oz | 0 | 15 | 0 | 0 |
| Toasted Almond Coffee Small – 10 oz | 0 | 10 | 0 | 0 |
| French Vanilla Coffee Small – 10 oz | 0 | 10 | 0 | 0 |
| Coconut Coffee Small – 10 oz | 0 | 10 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Frozen Cappuccino with Skim Milk Small – 16 oz | 6 | 280 | 0 | 0 |
| Frozen Cappuccino with Skim Milk Medium – 24 oz | 8 | 410 | 0 | 1 |
| Frozen Cappuccino with Skim Milk Large – 32 oz | 11 | 550 | 0 | 1 |
| Frozen Cappuccino with Whole Milk Small – 16 oz | 6 | 300 | 4 | 0 |
| Frozen Cappuccino with Whole Milk Medium – 24 oz | 10 | 460 | 6 | 1 |
| Frozen Cappuccino with Whole Milk Large – 32 oz | 13 | 610 | 8 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Mocha Spice Latte Medium – 16 oz | 7 | 330 | 9 | 2 |
| Mocha Spice Latte Large – 20 oz | 10 | 450 | 12 | 2 |
| Mocha Spice Latte Small – 10 oz | 5 | 220 | 6 | 1 |
| Latte Lite Medium – 16 oz | 2 | 120 | 0 | 0 |
| Latte Lite Large – 20 oz | 3 | 160 | 0 | 0 |
| Vanilla Latte Lite Medium | 3 | 130 | 0 | 0 |
| Vanilla Latte Lite Large – 20 oz | 3 | 170 | 0 | 0 |
| Mocha Raspberry Latte Small – 10 oz | 5 | 230 | 6 | 1 |
| Mocha Raspberry Latte Medium – 16 oz | 7 | 340 | 9 | 2 |
| Mocha Raspberry Latte Large – 20 oz | 10 | 450 | 12 | 2 |
| Latte Small – 10 oz | 3 | 120 | 6 | 0 |
| Latte with Sugar Small – 10 oz | 4 | 170 | 6 | 0 |
| Caramel Swirl Latte Small – 10 oz | 5 | 220 | 6 | 0 |
| Mocha Swirl Latte Small – 10 oz | 5 | 220 | 6 | 1 |
| Cappuccino Small – 10 oz | 2 | 80 | 4 | 0 |
| Cappuccino with Sugar Small – 10 oz | 3 | 140 | 4 | 0 |
| Espresso – 1.75 oz | 0 | 0 | 0 | 0 |
| Espresso with Sugar – 1.75 oz | 0 | 0 | 0 | 0 |
| Latte Lite Small – 10 oz | 2 | 80 | 0 | 0 |
| Vanilla Latte Lite Small – 10 oz | 2 | 90 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Iced Coffee Small – 16 oz | 0 | 10 | 0 | 0 |
| Iced Coffee Medium – 24 oz | 0 | 15 | 0 | 0 |
| Iced Coffee Large – 32 oz | 0 | 20 | 0 | 0 |
| Iced Coffee with Skim Milk and Splenda Small – 16 oz | 1 | 30 | 0 | 0 |
| Iced Coffee with Skim Milk and Splenda Medium – 24 oz | 1 | 40 | 0 | 0 |
| Iced Coffee with Skim Milk and Splenda Large – 32 oz | 1 | 60 | 0 | 0 |
| Iced Coffee with Cream Small – 16 oz | 2 | 70 | 6 | 0 |
| Iced Coffee with Cream and Sugar Small – 16 oz | 3 | 120 | 6 | 0 |
| Iced Coffee with Milk Small – 16 oz | 1 | 30 | 1 | 0 |
| Iced Coffee with Milk and Sugar Small – 16 oz | 2 | 90 | 1 | 0 |
| Iced Coffee with Skim Milk Small – 16 oz | 0 | 20 | 0 | 0 |
| Iced Coffee with Skim Milk and Sugar Small – 16 oz | 2 | 80 | 0 | 0 |
| Iced Coffee with Sugar Small – 16 oz | 1 | 70 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Iced Mocha Spice Latte Small – 16 oz | 5 | 220 | 6 | 1 |
| Iced Mocha Spice Latte Medium – 24 oz | 7 | 330 | 9 | 2 |
| Iced Mocha Spice Latte Large – 32 oz | 10 | 450 | 12 | 2 |
| Iced Latte Lite Medium – 24 oz | 2 | 120 | 0 | 0 |
| Iced Latte Lite Large – 32 oz | 3 | 160 | 0 | 0 |
| Iced Mocha Raspberry Latte Small – 16 oz | 5 | 230 | 6 | 1 |
| Iced Mocha Raspberry Latte Medium – 24 oz | 7 | 340 | 9 | 2 |
| Iced Mocha Raspberry Latte Large – 32 oz | 10 | 450 | 12 | 2 |
| Iced Latte Small – 16 oz | 3 | 120 | 6 | 0 |
| Iced Latte with Sugar Small – 16 oz | 4 | 170 | 6 | 0 |
| Iced Caramel Swirl Latte Small – 16 oz | 5 | 220 | 6 | 0 |
| Iced Mocha Swirl Latte Small – 16 oz | 5 | 220 | 6 | 1 |
| Iced Latte with Skim Milk and Sugar Small – 16 oz | 2 | 130 | 0 | 0 |
| Iced Caramel Swirl Latte with Skim Milk Small – 16 oz | 4 | 180 | 0 | 0 |
| Iced Mocha Swirl Latte with Skim Milk Small – 16 oz | 3 | 180 | 0 | 1 |
| Iced Latte with Skim Milk Small – 16 oz | 1 | 70 | 0 | 0 |
| Iced Latte Lite Small – 16 oz | 2 | 80 | 0 | 0 |
| Iced Vanilla Latte Lite Small – 16 oz | 2 | 90 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Dunkaccino® Small – 10 oz | 5 | 230 | 11 | 1 |
| Hot Chocolate Small – 10 oz | 4 | 210 | 7 | 2 |
| Turbo Shot ™ Small – 1.75 oz | 0 | 0 | 0 | 0 |
| Turbo Shot ™ Medium – 2.5 oz | 0 | 5 | 0 | 0 |
| Turbo Shot ™ Large – 3.5 oz | 0 | 10 | 0 | 0 |
| Turbo Shot ™ Extra Large – 4.0 oz | 0 | 10 | 0 | 0 |
| Vanilla Chai – 14 oz | 7 | 330 | 9 | 0 |
| White Hot Chocolate Small – 10 oz | 5 | 230 | 9 | 0 |
| White Hot Chocolate Medium – 14 oz | 8 | 340 | 13 | 0 |
| White Hot Chocolate Large – 20 oz | 11 | 480 | 18 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Freshly Brewed Unsweetened Iced Tea Medium – 24 oz | 0 | 5 | 0 | 0 |
| Freshly Brewed Unsweetened Iced Tea Large – 32 oz | 0 | 10 | 0 | 0 |
| Sweet Tea | 2 | 120 | 0 | 0 |
| Earl Grey Tea – 10 oz | 0 | 0 | 0 | 0 |
| English Breakfast Tea – 10 oz | 0 | 0 | 0 | 0 |
| Decaffeinated Tea – 10 oz | 0 | 0 | 0 | 0 |
| Green Tea – 10 oz | 0 | 0 | 0 | 0 |
| Freshly Brewed Unsweetened Tea – 10 oz | 0 | 0 | 0 | 0 |
| Freshly Brewed Tea with Milk – 10 oz | 0 | 20 | 1 | 0 |
| Decaffeinated Tea with Milk – 10 oz | 0 | 20 | 1 | 0 |
| English Breakfast Tea with Milk – 10 oz | 0 | 20 | 1 | 0 |
| Earl Grey Tea with Milk – 10 oz | 0 | 20 | 1 | 0 |
| Green Tea with Milk – 10 oz | 0 | 20 | 1 | 0 |
| Freshly Brewed Tea with Milk and Sugar – 10 oz | 2 | 80 | 1 | 0 |
| Decaffeinated Tea with Milk and Sugar – 10 oz | 2 | 80 | 1 | 0 |
| English Breakfast Tea with Milk and Sugar – 10 oz | 2 | 80 | 1 | 0 |
| Earl Grey Tea with Milk and Sugar – 10 oz | 2 | 80 | 1 | 0 |
| Green Tea with Milk and Sugar – 10 oz | 2 | 80 | 1 | 0 |
| Freshly Brewed Tea with Skim Milk – 10 oz | 0 | 10 | 0 | 0 |
| Decaffeinated Tea with Skim Milk – 10 oz | 0 | 10 | 0 | 0 |
| English Breakfast Tea with Skim Milk – 10 oz | 0 | 10 | 0 | 0 |
| Earl Grey Tea with Skim Milk – 10 oz | 0 | 10 | 0 | 0 |
| Green Tea with Skim Milk – 10 oz | 0 | 10 | 0 | 0 |
| Freshly Brewed Tea with Skim Milk and Sugar – 10 oz | 1 | 70 | 0 | 0 |
| Decaffeinated Tea with Skim Milk and Sugar – 10 oz | 1 | 70 | 0 | 0 |
| English Breakfast Tea with Skim Milk and Sugar – 10 oz | 1 | 70 | 0 | 0 |
| Earl Grey Tea with Skim Milk and Sugar – 10 oz | 1 | 70 | 0 | 0 |
| Green Tea with Skim Milk and Sugar – 10 oz | 1 | 70 | 0 | 0 |
| Freshly Brewed Tea with Sugar – 10 oz | 1 | 60 | 0 | 0 |
| Decaffeinated Tea with Sugar – 10 oz | 1 | 60 | 0 | 0 |
| English Breakfast Tea with Sugar – 10 oz | 1 | 60 | 0 | 0 |
| Earl Grey Tea with Sugar – 10 oz | 1 | 60 | 0 | 0 |
| Green Tea with Sugar – 10 oz | 1 | 60 | 0 | 0 |
| Freshly Brewed Unsweetened Iced Tea – 16 oz | 0 | 5 | 0 | 0 |
| Freshly Brewed Sweetened Iced Tea – 16 oz | 2 | 80 | 0 | 0 |
| Raspberry Flavored Iced Tea – 16 oz | 0 | 15 | 0 | 0 |
| Peach Flavored Iced Tea | 0 | 15 | 0 | 0 |
| Raspberry Flavored Sweetened Iced Tea – 16 oz | 2 | 90 | 0 | 0 |
| Peach Flavored Sweetened Iced Tea – 16 oz | 2 | 90 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Pumpkin Donut | 8 | 320 | 18 | 1 |
| Apple Crumb Donut | 10 | 460 | 14 | 2 |
| Apple ‘n Spice Donut | 6 | 240 | 11 | 1 |
| Bavarian Kreme Donut | 6 | 250 | 12 | 1 |
| Blueberry Cake Donut | 8 | 330 | 18 | 1 |
| Blueberry Crumb Donut | 10 | 470 | 14 | 2 |
| Boston Kreme Donut | 6 | 280 | 12 | 1 |
| Chocolate Coconut Cake Donut | 9 | 400 | 22 | 2 |
| Chocolate Frosted Cake Donut | 8 | 340 | 19 | 1 |
| Chocolate Frosted Donut | 5 | 230 | 10 | 1 |
| Chocolate Glazed Cake Donut | 7 | 280 | 15 | 1 |
| Chocolate Kreme Filled Donut | 7 | 310 | 16 | 1 |
| Cinnamon Cake Donut | 7 | 290 | 16 | 1 |
| Double Chocolate Cake Donut | 7 | 290 | 16 | 1 |
| Glazed Cake Donut | 8 | 320 | 18 | 1 |
| Glazed Donut | 5 | 220 | 9 | 1 |
| Jelly Filled Donut | 6 | 260 | 11 | 1 |
| Maple Frosted Donut | 5 | 230 | 10 | 1 |
| Marble Frosted Donut | 5 | 230 | 10 | 1 |
| Old Fashioned Cake Donut | 7 | 280 | 18 | 1 |
| Powdered Cake Donut | 7 | 300 | 18 | 1 |
| Strawberry Frosted Donut | 4 | 190 | 9 | 1 |
| Sugar Raised Donut | 4 | 190 | 9 | 1 |
| Toffee for Your Coffee | 10 | 400 | 24 | 1 |
| Vanilla Kreme Filled Donut | 8 | 320 | 17 | 1 |
| French Cruller | 7 | 250 | 20 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Apple Fritter | 9 | 400 | 15 | 2 |
| Chocolate Iced Bismark | 8 | 350 | 14 | 1 |
| Bow Tie Donut | 7 | 310 | 15 | 1 |
| Chocolate Frosted Coffee Roll | 9 | 380 | 19 | 2 |
| Coffee Roll | 9 | 370 | 18 | 2 |
| Eclair | 8 | 350 | 14 | 1 |
| Glazed Fritter | 9 | 400 | 15 | 2 |
| Maple Frosted Coffee Roll | 9 | 380 | 18 | 2 |
| Vanilla Frosted Coffee Roll | 9 | 380 | 18 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cinnamon Cake Munchkin | 1 | 60 | 3 | 0 |
| Glazed Cake Munchkin | 1 | 60 | 3 | 0 |
| Plain Cake Munchkin | 1 | 50 | 3 | 0 |
| Powdered Cake Munchkin | 1 | 60 | 3.5 | 0 |
| Glazed Chocolate Cake Munchkin | 1 | 60 | 3 | 0 |
| Glazed Munchkin | 1 | 50 | 2.5 | 0 |
| Jelly Filled Munchkin | 1 | 60 | 2.5 | 0 |
| Sugar Raised Munchkin | 1 | 40 | 2.5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Plain Cake Stick | 7 | 300 | 20 | 1 |
| Glazed Cake Stick | 8 | 340 | 20 | 1 |
| Jelly Stick | 9 | 400 | 20 | 1 |
| Powdered Cake Stick | 8 | 320 | 20 | 1 |
| Cinnamon Cake Stick | 8 | 310 | 20 | 1 |
| Glazed Chocolate Cake Stick | 9 | 390 | 25 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Pressed Cuban Sandwich | 16 | 680 | 33 | 2 |
| Chicken Bruschetta Sandwich | 13 | 580 | 26 | 2 |
| Chipotle Chicken Sandwich | 13 | 600 | 25 | 3 |
| Pastrami Supreme Sandwich | 18 | 750 | 39 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Turkey and Cheese Sandwich | 9 | 450 | 13 | 3 |
| Tuna (Albacore) Sandwich | 14 | 660 | 19 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Tuna Melt Sandwich | 17 | 770 | 30 | 3 |
| Toasted Italian Sandwich | 13 | 560 | 25 | 3 |
| Steak and Cheese Sandwich | 10 | 470 | 16 | 2 |
| Turkey and Bacon Club Sandwich | 9 | 440 | 13 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Caesar Salad | 8 | 320 | 29 | 3 |
| Chicken Caesar Salad | 11 | 440 | 33 | 3 |
| Garden Salad | 3 | 180 | 6 | 4 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Broccoli Cheddar Soup – 8 oz | 4 | 190 | 11 | 2 |
| Chicken Noodle Soup | 3 | 130 | 3 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hashbrowns (9 Pieces) | 4 | 200 | 11 | 3 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Egg & Cheese on English Muffin | 7 | 320 | 13 | 2 |
| Egg & Cheese on Bagel | 10 | 480 | 15 | 3 |
| Egg & Cheese on Croissant | 12 | 470 | 28 | 1 |
| Egg & Cheese on Biscuit | 11 | 430 | 26 | 1 |
| Ham, Egg & Cheese on English Muffin | 8 | 350 | 15 | 2 |
| Ham, Egg & Cheese on Bagel | 11 | 520 | 17 | 3 |
| Ham, Egg & Cheese on Croissant | 13 | 510 | 30 | 1 |
| Ham, Egg & Cheese on Biscuit | 12 | 470 | 28 | 1 |
| Bacon, Egg & Cheese on English Muffin | 8 | 360 | 16 | 2 |
| Bacon, Egg & Cheese on Bagel | 12 | 530 | 18 | 3 |
| Bacon, Egg & Cheese on Croissant | 13 | 510 | 31 | 1 |
| Bacon, Egg & Cheese on Biscuit | 12 | 470 | 29 | 1 |
| Sausage, Egg & Cheese on English Muffin | 12 | 490 | 28 | 2 |
| Sausage, Egg & Cheese on Bagel | 15 | 660 | 29 | 3 |
| Sausage, Egg & Cheese on Croissant | 16 | 640 | 42 | 1 |
| Sausage, Egg & Cheese on Biscuit | 15 | 600 | 40 | 1 |
| Sausage Biscuit | 11 | 450 | 28 | 1 |
| WakeUp Wrap | 4 | 170 | 10 | 1 |
| WakeUp Wrap with Bacon | 5 | 190 | 12 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Egg White Veggie Flatbread | 6 | 290 | 9 | 3 |
| Egg White Turkey Sausage Flatbread | 6 | 280 | 6 | 3 |
| Chicken Parmesan Flatbread | 11 | 480 | 22 | 3 |
| Ham & Swiss Flatbread | 8 | 340 | 12 | 1 |
| Turkey Cheddar & Bacon Flatbread | 9 | 390 | 19 | 1 |
| Grilled Cheese Flatbread | 9 | 370 | 18 | 1 |
Click here to return to the Home Page
Thanks so much!!! This was VERY helpful!
Thanks, Tammy!! And thanks for stopping by and checking out the site
I can’t find nutritional info on their pumpkin muffins ANYWHERE. Does anyone have any idea how many points. I suppose the coffee cake muffin would be the closest thing. ????
Hey Neece, I did a little searching and could not find anything, either. Yeah, I would go with the coffee cake muffin since that is the worst case…yikes, 14 points! Guess I won’t be having any of those anytime soon… 🙁
Thank you so much for this!! I run on Dunkin, literally, and was so shocked when I saw a large pumpkin iced coffee, black, was FIVE points!! I found this site afterwards and it is very helpful for me (: Bookmarked it, thank you!
Thanks for taking the time to leave a comment, Jennie. Sometimes when putting together the info for the site I am really shocked at the numbers for some items that I always assumed would not be too bad…guess that’s the whole reason behind the site. Thanks for visiting! 🙂
Are these points based on the points plus system?
Not yet, Victoria, but I am working on it. It is a slow process though…when complete there will be point values for the new and old plans clearly labeled so that there will be no confusion