Weight Watchers Momentum Points values for the following Blimpie items were calculated using the nutrition information from Blimpie’s online nutrition information. This list was accurate as of 04/2011. Weight Watchers Smart Points, Points Plus and Free Style information is not available at this time.Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here for historical POINTS information for Blimpie Sub Shop .
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Blimpie Best, 12″ | 20 |
| Blimpie Best, 6″ | 10 |
| Blimpie Best, 12″ Super Stacked | 25 |
| Blimpie Best, 6″ Super Stacked | 12 |
| Blimpie Trio, 12″ Super Stacked | 22 |
| Blimpie Trio, 6″ Super Stacked | 11 |
| BLT, 12″ | 20 |
| BLT, 6″ | 10 |
| BLT, 12″ Super Stacked | 31 |
| BLT, 6″ Super Stacked | 16 |
| Blimpie Burger | 11 | Blimpie Dog | 12 |
| Chicken Cheddar Bacon Ranch, 12″ | 28 |
| Chicken Cheddar Bacon Ranch, 6″ | 14 |
| Chicken Teriyaki, 12″ | 19 |
| Chicken Teriyaki, 6″ | 10 |
| Chicken Teriyaki, 6″ Wheat | 9 |
| Ciabatta, Buffalo Chicken | 12 |
| Ciabatta, French Dip | 9 |
| Ciabatta, Grilled Chicken Caesar | 13 |
| Ciabatta, Mediterranean | 9 |
| Ciabatta, Roast Beef, Turkey & Cheddar | 12 |
| Ciabatta, Sicilian | 13 |
| Ciabatta, Spicy Chicken & Pepperoni | 16 |
| Ciabatta, Tuscan | 12 |
| Ciabatta, Ultimate Club | 12 |
| Club, 12″ | 18 |
| Club, 6″ | 9 |
| Club, 6″ Wheat | 9 |
| Cuban, 12″ | 18 |
| Cuban, 6″ | 9 |
| French Dip, 12″ | 17 |
| French Dip, 6″ | 9 |
| Ham & Swiss, 12″ | 18 |
| Ham & Swiss, 6″ | 9 |
| Ham & Swiss, 6″ Wheat | 9 |
| Ham, Salami & Provolone, 12″ | 21 |
| Ham, Salami & Provolone, 6″ | 10 |
| Meatball 12″ | 27 |
| Meatball 6″ | 13 |
| Hot Pastrami, 12″ | 20 |
| Hot Pastrami, 6″ | 10 |
| Hot Pastrami, 12″ Super Stacked | 26 |
| Hot Pastrami, 6″ Super Stacked | 13 |
| Philly Steak & Onion, 12″ | 29 |
| Philly Steak & Onion, 6″ | 15 |
| Pretzel, Turkey Bacon | 12 |
| Pretzel, Ham and Swiss | 11 |
| Reuben, 12″ | 24 |
| Reuben, 6″ | 12 |
| Roast Beef & Provolone, 12″ | 19 |
| Roast Beef & Provolone, 6″ | 9 |
| Roast Beef & Provolone, 6″ Wheat | 9 |
| Special Vegetarian (Doritos Sub), 12″ | 28 |
| Special Vegetarian (Doritos Sub), 6″ | 14 |
| Tuna, 12″ | 22 |
| Tuna, 6″ | 11 |
| Turkey and Avocado 12″ | 15 |
| Turkey and Avocado 6″ | 7 |
| Turkey and Cranberry 12″ | 14 |
| Turkey and Cranberry 6 | 7 |
| Turkey and Bacon, 12″ Super Stacked | 29 |
| Turkey and Bacon, 6″ Super Stacked | 15 |
| Turkey & Provolone, 12″ | 18 |
| Turkey & Provolone, 6″ | 9 |
| Turkey & Provolone, 6″ Wheat | 9 |
| Veggie Supreme, 12″ | 25 |
| Veggie Supreme, 6″ | 13 |
| VegiMax, 12″ | 24 |
| VegiMax, 6″ | 11 |
| VegiMax, Wheat 6″ | 11 |
| Veggie & Cheese,12″ | 21 |
| Veggie & Cheese, 6″ | 10 |
| Wrap, Chicken Caesar | 12 |
| Wrap, Southwestern | 12 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| 3″ Ham & American Cheese | 5 |
| 3″ Tuna | 6 |
| 3″ Turkey | 4 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Antipasto | 5 |
| Buffalo Chicken | 4 |
| Chicken Caesar | 4 |
| Garden | 0 |
| Tuna | 6 |
| Ultimate Club | 6 |
| Cole Slaw Salad, side | 4 |
| Macaroni Salad, side | 8 |
| Northwest Potato Salad, side | 6 |
| Potato Salad, side | 5 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Bean with Ham | 2 |
| Beef Steak & Noodle | 3 |
| Beef Stew | 3 |
| Captain’s Corn Chowder | 4 |
| Chicken & Dumpling | 3 |
| Chicken Gumbo | 2 |
| Chicken Noodle | 3 |
| Chicken with White & Wild Rice | 5 |
| Cream of Broccoli with Cheese | 7 |
| Cream of Potato | 4 |
| French Onion | 2 |
| Garden Vegetable | 1 |
| Grande Chili with Bean & Beef | 6 |
| Harvest Vegetable | 1 |
| Italian Style Wedding | 3 |
| Minestrone | 1 |
| New England Clam Chowder | 3 |
| Pasta Fagioli with Sausage | 3 |
| Split Pea with Ham | 2 |
| Tomato Basil with Raviolini | 2 |
| Vegetable Beef | 1 |
| Yankee Pot Roast | 1 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Cheddar Sour Cream | 6 |
| Cheetos Crunchy | 4 |
| Doritos Cooler Ranch | 5 |
| Doritos Nacho Cheese | 5 |
| Fritos | 8 |
| KC Master BBQ | 6 |
| Baked BBQ | 2 |
| SunChips Multigrain Harvest Cheddar | 4 |
| SunChips Multigrain Original | 4 |
| Potato Baked | 2 |
| Potato Regular | 5 |
| Pretzels Classic Thin Style | 4 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Bagel | 5 |
| Biscuit, Bacon Egg & Cheese | 13 |
| Biscuit, Egg & Cheese | 9 |
| Biscuit, Ham Egg & Cheese | 10 |
| Biscuit, Sausage Egg & Cheese | 13 |
| Bluffin, Plain | 2 |
| Bluffin, Bacon Egg & Cheese | 6 |
| Bluffin, Egg & Cheese | 5 |
| Bluffin, Ham Egg & Cheese | 6 |
| Bluffin, Sausage Egg & Cheese | 9 |
| Burrito, Bacon Egg & Cheese | 13 |
| Burrito, Egg & Cheese | 11 |
| Burrito, Ham Egg & Cheese | 13 |
| Burrito, Sausage Egg & Cheese | 19 |
| Burrito, Turkey Egg & Cheese | 12 |
| Grilled Breakfast Sandwich, Bacon | 11 |
| Grilled Breakfast Sandwich, Ham | 11 |
| Grilled Breakfast Sandwich, Sausage | 18 |
| Grilled Breakfast Sandwich, Turkey | 11 |
| Egg & Cheese on a Roll | 5 |
| Cinnamon Roll | 10 |
| Bagel, Cream Cheese | 8 |
| Biscuit with Sausage Gravy | 11 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Brownie | 5 |
| Chocolate Chunk Cookie | 5 |
| Oatmeal Raisin Cookie | 4 |
| Peanut Butter Cookie | 5 |
| Sugar Cookie | 8 |
| White Chocolate Macadamia Nut Cookie | 5 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Bacon – 0.7 oz | 3 |
| Cappacola – 0.6 oz | 0 |
| Chicken (Grilled) Strips – 3.0 oz | 2 |
| Corned Beef – 1.0 oz | 1 |
| Ham – 1.0 oz | 1 |
| Meatballs – 3.0 oz | 5 |
| Pastrami – 1.0 oz | 1 |
| Pepperoni – 0.5 oz | 2 |
| Philly Steak & Onion – 3.5 oz | 5 |
| Prosciuttini – 0.5 oz | 0 |
| Roast Beef – 1.0 oz | 1 |
| Salami – 0.3 oz | 1 |
| Seafood Salad – 3.0 oz | 2 |
| Tuna – 3.0 oz | 6 |
| Turkey – 1.2 oz | 1 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| American | 3 |
| Smoked Cheddar, serving | 2 |
| Parmesan Shredded, serving | 1 |
| Cheddar Shredded, serving | 3 |
| Pepper Jack, serving | 2 |
| Provolone, serving | 2 |
| Swiss, serving | 2 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Guacamole | 1 |
| Lettuce, serving | 0 |
| Olives, serving | 0 |
| Onion, serving | 0 |
| Peppers, Hot Ring, 12pcs | 0 |
| Peppers, Jalapeno, 18pcs | 0 |
| Peppers, Red Roasted, serving | 0 |
| Peppers, Sweet Strips, 6pcs | 0 |
| Tomato, serving | 0 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Bread, Cheddar Jalapeno, 12″ | 11 |
| Bread, Cheddar Jalapeno, 6″ | 4 |
| Bread, Ciabatta, serving | 4 |
| Bread, Honey Oat 12″ | 11 |
| Bread, Honey Oat 6″ | 5 |
| Bread, Marble Rye 12″ | 9 |
| Bread, Marble Rye 6″ | 5 |
| Bread, Pretzel | 6 |
| Bread, Wheat, 12″ | 8 |
| Bread, Wheat, 6″ | 4 |
| Bread, White, 12″ | 9 |
| Bread, White, 6″ | 4 |
| Bread, Zesty Parmesan, 12″ | 10 |
| Bread, Zesty Parmesan, 6″ | 5 |
| Wrap, Spinach Herb 12″ | 6 |
| Wrap, Traditional 12″ | 6 |
Click here to return to the Home Page
| ITEM | POINTS |
|---|---|
| Blue Cheese – 1.5 oz | 7 |
| Buttermilk Ranch – 1.5 oz | 7 |
| Creamy Caesar – 1.5 oz | 6 |
| Creamy Italian – 1.5 oz | 5 |
| Dijon Honey Mustard – 1.5 oz | 5 |
| Fat-Free Italian – 1.5 oz | 1 |
| Light Buttermilk Ranch – 1.5 oz | 2 |
| Light Italian – 1.5 oz | 0 |
| Peppercorn – 1.5 oz | 7 |
| Blimpie Special Sauce – 0.5 oz | 1 |
| Thousand Island – 1.5 oz | 6 |
| Mayonnaise – 1.0 oz | 6 |
| Mustard, Yellow Deli Style – 0.5 oz | 0 |
| Mustard, Honey – 0.5 oz | 0 |
| Mustard, Spicy Brown – 0.5 oz | 0 |
| Oil, Blend – 0.5 oz | 4 |
| Red Wine Vinegar – 0.5 oz | 0 |
| Sauce, Red Hot Original – 1.0 oz | 0 |
Click here to return to the Home Page